SPORTS

Club Football - UEFA Rankings
UEFA Men's Club Coefficient
This list features the current European football club rankings based on their UEFA coefficients - a statistics based seeding system based on previous seasons performances.
RANK | CLUB | COUNTRY | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
1 | Bayern Munich | Germany | 26.0 | 27.0 | 28.0 | 27.25 | 39.25 |
2 | Real Madrid | Spain | 30.0 | 29.0 | 34.0 | 24.50 | 27.00 |
3 | Paris Saint-Germain | France | 19.0 | 19.0 | 23.0 | 33.50 | 37.50 |
4 | Liverpool | England | 33.0 | 19.0 | 20.0 | 29.50 | 28.50 |
5 | Inter Milan | Italy | 18.0 | 29.0 | 20.0 | 40.25 | 19.75 |
6 | Manchester City | England | 27.0 | 33.0 | 28.0 | 14.75 | 22.75 |
7 | Arsenal | England | 0.0 | 17.0 | 22.0 | 36.00 | 44.00 |
8 | Barcelona | Spain | 15.0 | 9.0 | 23.0 | 36.25 | 30.00 |
9 | Bayer Leverkusen | Germany | 14.0 | 19.0 | 29.0 | 23.25 | 19.75 |
10 | Atlético Madrid | Spain | 19.0 | 8.0 | 24.0 | 26.50 | 27.25 |
11 | Borussia Dortmund | Germany | 10.0 | 17.0 | 29.0 | 27.75 | 16.00 |
12 | Chelsea | England | 25.0 | 21.0 | 0.0 | 30.00 | 23.25 |
13 | Roma | Italy | 23.0 | 22.0 | 21.0 | 14.50 | 17.25 |
14 | Benfica | Portugal | 20.0 | 25.0 | 14.0 | 18.75 | 12.25 |
15 | Atalanta | Italy | 16.0 | 0.0 | 28.0 | 21.00 | 19.00 |
16 | Sporting CP | Portugal | 16.0 | 14.0 | 12.0 | 14.50 | 27.50 |
17 | Eintracht Frankfurt | Germany | 28.0 | 16.0 | 7.0 | 23.00 | 9.00 |
18 | Aston Villa | England | 0.0 | 0.0 | 17.00 | 30.25 | 35.75 |
19 | Tottenham Hotspur | England | 5.0 | 18.0 | 0.0 | 32.25 | 26.75 |
20 | Porto | Portugal | 10.00 | 18.00 | 19.00 | 9.75 | 24.00 |
21 | Manchester United | England | 18.0 | 19.0 | 7.0 | 32.50 | 0.0 |
22 | Fiorentina | Italy | 0.0 | 20.0 | 22.0 | 20.00 | 14.25 |
23 | Club Brugge | Belgium | 7.0 | 17.0 | 21.0 | 15.75 | 14.50 |
24 | Real Betis | Spain | 11.00 | 16.00 | 6.00 | 19.25 | 22.25 |
25 | Juventus | Italy | 20.00 | 17.00 | 0.0 | 16.25 | 19.00 |
References
