SPORTS

Club Football - UEFA Rankings
UEFA Men's Club Coefficient
This list features the current European football club rankings based on their UEFA coefficients - a statistics based seeding system based on previous seasons performances.
RANK | CLUB | COUNTRY | 2021/22 | 2022/23 | 2023/24 | 2024/25 | TOTAL |
1 | Real Madrid | Spain | 30.0 | 29.0 | 34.0 | 24.50 | 129.50 |
2 | Bayern Munich | Germany | 26.0 | 27.0 | 28.0 | 27.25 | 120.25 |
3 | Inter Milan | Italy | 18.0 | 29.0 | 20.0 | 40.25 | 119.25 |
4 | Manchester City | England | 27.0 | 33.0 | 28.0 | 14.75 | 113.75 |
5 | Liverpool | England | 33.0 | 19.0 | 20.0 | 29.50 | 111.50 |
6 | Paris Saint-Germain | France | 19.0 | 19.0 | 23.0 | 33.50 | 106.50 |
7 | Borussia Dortmund | Germany | 10.0 | 17.0 | 29.0 | 27.75 | 95.75 |
8 | Barcelona | Spain | 15.0 | 9.0 | 23.0 | 36.25 | 93.25 |
9 | Bayer Leverkusen | Germany | 14.0 | 19.0 | 29.0 | 23.25 | 93.25 |
10 | Arsenal | England | 0.0 | 17.0 | 22.0 | 36.00 | 87.00 |
11 | Chelsea | England | 25.0 | 21.0 | 0.0 | 30.00 | 86.00 |
12 | Atlético Madrid | Spain | 19.0 | 8.0 | 24.0 | 26.50 | 85.50 |
13 | Benfica | Portugal | 20.0 | 25.0 | 14.0 | 18.75 | 83.75 |
14 | Roma | Italy | 23.0 | 22.0 | 21.0 | 14.50 | 83.50 |
15 | Eintracht Frankfurt | Germany | 28.0 | 16.0 | 7.0 | 23.00 | 82.00 |
16 | Manchester United | England | 18.0 | 19.0 | 7.0 | 32.50 | 76.50 |
17 | Atalanta | Italy | 16.0 | 0.0 | 28.0 | 21.00 | 74.00 |
18 | Feyenoord | Netherlands | 24.0 | 17.0 | 8.0 | 18.00 | 70.00 |
19 | West Ham United | England | 21.0 | 29.0 | 19.0 | 0.0 | 69.00 |
20 | Club Brugge | Belgium | 7.0 | 17.0 | 21.0 | 15.75 | 68.75 |
21 | PSV Eindhoven | Netherlands | 10.0 | 11.0 | 17.0 | 21.25 | 68.25 |
22 | Sporting CP | Portugal | 16.0 | 14.0 | 12.0 | 14.50 | 66.50 |
23 | Fiorentina | Italy | 0.0 | 20.0 | 22.0 | 20.00 | 66.00 |
24 | Milan | Italy | 7.0 | 24.0 | 16.0 | 19.00 | 66.00 |
25 | Tottenham Hotspur | England | 5.0 | 18.0 | 0.0 | 32.25 | 65.25 |
References




