SPORTS

Club Football - UEFA Rankings
UEFA Men's Association Cofficient
This list features the highest ranked European countries and their leagues based on UEFA coefficients over the previous four seasons.
RANK | COUNTRY | 2021/22 | 2022/23 | 2023/24 | 2024/25 | TOTAL |
1 | England | 21.000 | 23.000 | 17.375 | 29.464 | 99.005 |
2 | Italy | 15.714 | 22.357 | 21.000 | 21.875 | 87.803 |
3 | Spain | 18.428 | 16.571 | 16.062 | 23.892 | 82.203 |
4 | Germany | 16.214 | 17.125 | 19.357 | 18.421 | 78.402 |
5 | France | 18.416 | 12.583 | 16.250 | 17.928 | 71.248 |
6 | Netherlands | 19.200 | 13.500 | 10.000 | 15.250 | 63.700 |
7 | Portugal | 12.916 | 12.500 | 11.000 | 16.250 | 60.266 |
8 | Belgium | 6.600 | 14.200 | 14.400 | 15.650 | 56.350 |
9 | Turkey | 6.700 | 11.800 | 12.000 | 10.300 | 46.000 |
10 | Czech Republic | 6.700 | 6.750 | 13.500 | 10.550 | 42.300 |
11 | Greece | 8.000 | 2.125 | 11.400 | 12.687 | 39.112 |
12 | Poland | 4.625 | 7.750 | 6.875 | 11.750 | 38.375 |
13 | Norway | 7.625 | 5.750 | 8.000 | 11.812 | 37.987 |
14 | Denmark | 7.800 | 5.900 | 8.500 | 7.656 | 36.981 |
15 | Switzerland | 7.750 | 8.500 | 5.200 | 7.050 | 32.500 |
16 | Austria | 10.400 | 4.900 | 4.800 | 9.650 | 32.250 |
17 | Cyprus | 4.125 | 5.100 | 3.750 | 10.562 | 30.787 |
18 | Scotland | 7.900 | 3.500 | 6.400 | 9.250 | 29.450 |
19 | Sweden | 5.125 | 6.250 | 1.875 | 11.375 | 29.375 |
20 | Israel | 6.750 | 6.250 | 8.750 | 2.875 | 27.500 |
21 | Croatia | 6.000 | 3.375 | 5.875 | 5.875 | 24.375 |
22 | Hungary | 2.750 | 5.875 | 4.500 | 6.625 | 23.625 |
23 | Romania | 2.250 | 6.250 | 3.250 | 7.750 | 23.500 |
24 | Serbia | 9.500 | 5.375 | 1.400 | 3.725 | 22.375 |
25 | Azerbaijan | 4.375 | 4.000 | 5.875 | 2.875 | 22.000 |
26 | Slovenia | 3.000 | 2.125 | 3.875 | 9.093 | 21.718 |
27 | Slovakia | 4.125 | 6.000 | 5.000 | 4.625 | 21.375 |
28 | Ukraine | 4.200 | 5.700 | 4.100 | 3.600 | 20.850 |
29 | Bulgaria | 3.375 | 4.500 | 4.375 | 3.625 | 19.125 |
30 | Russia | 5.300 | 4.333 | 4.333 | 4.333 | 18.299 |
31 | Republic of Ireland | 2.875 | 3.375 | 1.500 | 5.343 | 16.343 |
32 | Iceland | 1.500 | 3.000 | 3.833 | 4.562 | 15.770 |
33 | Moldova | 5.250 | 3.750 | 2.000 | 2.125 | 14.625 |
34 | Kazakhstan | 2.875 | 1.125 | 3.125 | 3.000 | 13.750 |
35 | Armenia | 1.875 | 2.375 | 2.250 | 4.375 | 13.625 |
36 | Finland | 3.750 | 2.625 | 1.750 | 2.250 | 12.875 |
37 | Latvia | 2.625 | 2.750 | 1.625 | 3.875 | 12.875 |
38 | Kosovo | 2.333 | 2.875 | 3.000 | 2.000 | 12.833 |
39 | Bosnia and Herzegovina | 1.625 | 2.000 | 2.250 | 4.531 | 12.656 |
40 | Faroe Islands | 1.500 | 2.250 | 2.750 | 1.500 | 9.750 |
41 | Malta | 1.875 | 2.625 | 1.500 | 1.000 | 8.500 |
42 | Liechtenstein | 0.000 | 6.500 | 0.500 | 0.500 | 8.500 |
43 | Estonia | 3.666 | 1.166 | 0.125 | 1.625 | 8.207 |
44 | Albania | 1.625 | 0.875 | 2.125 | 1.250 | 8.125 |
45 | Lithuania | 1.750 | 2.375 | 1.125 | 1.375 | 7.750 |
46 | Northern Ireland | 1.625 | 1.250 | 1.125 | 1.500 | 7.250 |
47 | North Macedonia | 0.625 | 1.625 | 1.500 | 0.666 | 6.916 |
48 | Andorra | 1.500 | 0.666 | 1.666 | 1.000 | 6.832 |
49 | Belarus | 0.250 | 0.625 | 1.750 | 1.875 | 6.625 |
50 | Luxembourg | 1.250 | 1.125 | 2.250 | 1.250 | 6.625 |
51 | Montenegro | 0.750 | 1.000 | 1.333 | 2.500 | 6.583 |
52 | Gibraltar | 1.250 | 0.875 | 0.166 | 1.500 | 6.124 |
53 | Georgia | 1.250 | 1.125 | 1.250 | 1.250 | 6.000 |
54 | Wales | 1.500 | 1.166 | 0.625 | 2.000 | 5.624 |
55 | San Marino | 0.166 | 0.833 | 0.333 | 0.666 | 2.831 |
References




