SPORTS

Club Football - England
*Premier League*
Most Seasons in the Top Flight
This list features the clubs that have spent the most seasons in the history of the English Premier League.
RANK | CLUB | TOP FLIGHT SEASONS |
1 | Arsenal | 33 |
2 | Chelsea | 33 |
3 | Everton | 33 |
4 | Liverpool | 33 |
5 | Manchester United | 33 |
6 | Tottenham Hotspur | 33 |
7 | Aston Villa | 30 |
8 | Newcastle United | 30 |
9 | West Ham United | 29 |
10 | Manchester City | 28 |
11 | Southampton | 25 |
12 | Blackburn Rovers | 18 |
13 | Fulham | 18 |
14 | Leicester City | 18 |
15 | Crystal Palace | 16 |
16 | Sunderland | 16 |
17 | Leeds United | 15 |
18 | Middlesbrough | 15 |
19 | Bolton Wanderers | 13 |
20 | West Bromwich Albion | 13 |
21 | Wolverhampton Wanderers | 11 |
22 | Norwich City | 10 |
23 | Stoke City | 10 |
24 | Burnley | 9 |
25 | Coventry City | 9 |
26 | Bournemouth | 8 |
27 | Brighton & Hove Albion | 8 |
28 | Charlton Athletic | 8 |
29 | Nottingham Forest | 8 |
30 | Sheffield Wednesday | 8 |
31 | Watford | 8 |
32 | Wigan Athletic | 8 |
33 | Wimbledon | 8 |
34 | Birmingham City | 7 |
35 | Derby County | 7 |
36 | Portsmouth | 7 |
37 | Queens Park Rangers | 7 |
38 | Swansea City | 7 |
39 | Ipswich Town | 6 |
40 | Sheffield United | 6 |
41 | Hull City | 5 |
42 | Brentford | 4 |
43 | Reading | 3 |
44 | Bradford City | 2 |
45 | Cardiff City | 2 |
46 | Huddersfield Town | 2 |
47 | Oldham Athletic | 2 |
48 | Barnsley | 1 |
49 | Blackpool | 1 |
50 | Luton Town | 1 |
51 | Swindon Town | 1 |
References




