SPORTS

Club Football - England
*Premier League*
Most Points Overall
This list features the clubs with the most overall points in the history of the English Premier League.
RANK | CLUB | MATCHES | WON | DRAW | LOST | POINTS |
1 | Manchester United | 1,266 | 755 | 278 | 233 | 2,543 |
2 | Arsenal | 1,266 | 693 | 309 | 264 | 2,388 |
3 | Liverpool | 1,266 | 677 | 311 | 278 | 2,342 |
4 | Chelsea | 1,266 | 667 | 313 | 286 | 2,314 |
5 | Tottenham Hotspur | 1,266 | 551 | 298 | 417 | 1,951 |
6 | Manchester City | 1,076 | 550 | 230 | 296 | 1,880 |
7 | Everton | 1,266 | 450 | 356 | 460 | 1,698 |
8 | Newcastle United | 1,148 | 439 | 290 | 419 | 1,607 |
9 | Aston Villa | 1,152 | 411 | 320 | 421 | 1,553 |
10 | West Ham United | 1,110 | 371 | 280 | 459 | 1,393 |
11 | Southampton | 962 | 282 | 254 | 426 | 1,110 |
12 | Blackburn Rovers | 696 | 262 | 184 | 250 | 970 |
13 | Leicester City | 688 | 224 | 174 | 290 | 846 |
14 | Leeds United | 582 | 223 | 151 | 208 | 820 |
15 | Fulham | 684 | 205 | 178 | 301 | 793 |
16 | Crystal Palace | 616 | 182 | 165 | 269 | 711 |
17 | Middlesbrough | 574 | 165 | 169 | 240 | 661 |
18 | Sunderland | 608 | 153 | 159 | 296 | 618 |
19 | Bolton Wanderers | 494 | 149 | 128 | 217 | 575 |
20 | West Bromwich Albion | 494 | 117 | 139 | 238 | 490 |
21 | Wolverhampton Wanderers | 418 | 126 | 99 | 193 | 472 |
22 | Stoke City | 380 | 116 | 109 | 155 | 457 |
23 | Coventry City | 354 | 99 | 112 | 143 | 409 |
24 | Norwich City | 392 | 99 | 105 | 188 | 402 |
25 | Sheffield Wednesday | 316 | 101 | 89 | 126 | 392 |
26 | Wimbledon | 316 | 99 | 94 | 123 | 391 |
27 | Brighton & Hove Albion | 304 | 94 | 98 | 112 | 380 |
28 | Nottingham Forest | 312 | 97 | 87 | 128 | 374 |
29 | Charlton Athletic | 304 | 93 | 82 | 129 | 361 |
30 | Bournemouth | 304 | 95 | 69 | 140 | 354 |
31 | Burnley | 342 | 88 | 85 | 169 | 349 |
32 | Wigan Athletic | 304 | 85 | 76 | 143 | 331 |
33 | Swansea City | 266 | 82 | 66 | 118 | 312 |
34 | Queens Park Rangers | 278 | 81 | 65 | 132 | 308 |
35 | Birmingham City | 266 | 73 | 82 | 111 | 301 |
36 | Portsmouth | 266 | 79 | 65 | 122 | 293 |
37 | Watford | 304 | 73 | 66 | 165 | 285 |
38 | Derby County | 266 | 68 | 70 | 128 | 274 |
39 | Ipswich Town | 240 | 61 | 63 | 116 | 246 |
40 | Sheffield United | 236 | 56 | 57 | 123 | 225 |
41 | Brentford | 152 | 54 | 38 | 60 | 200 |
42 | Hull City | 190 | 41 | 48 | 101 | 171 |
43 | Reading | 114 | 32 | 23 | 59 | 119 |
44 | Oldham Athletic | 84 | 22 | 23 | 39 | 89 |
45 | Cardiff City | 76 | 17 | 13 | 46 | 64 |
46 | Bradford City | 76 | 14 | 20 | 42 | 62 |
47 | Huddersfield Town | 76 | 12 | 17 | 47 | 53 |
48 | Blackpool | 38 | 10 | 9 | 19 | 39 |
49 | Barnsley | 38 | 10 | 5 | 23 | 35 |
50 | Swindon Town | 42 | 5 | 15 | 22 | 30 |
51 | Luton Town | 38 | 6 | 8 | 24 | 26 |
References




