SPORTS

Club Football - England
*Premier League*
Most League Wins Overall (Manager)
This list features the managers that have the won the most trophies in the history of the English First Division/Premier League.
RANK | MANAGERS | TROPHIES | WINNING YEARS |
1 | Alex Ferguson | 13 | Manchester United (1992–93, 1993–94, 1995–96, 1996–97, 1998–99, 1999–2000, 2000–01, 2002–03, 2006–07, 2007–08, 2008–09, 2010–11, 2012–13) |
2 | George Ramsay | 6 | Aston Villa (1893–94, 1895–96, 1896–97, 1898–99, 1899–1900, 1909–10) |
3 | Bob Paisley | 6 | Liverpool (1975–76, 1976–77, 1978–79, 1979–80, 1981–82, 1982–83) |
4 | Pep Guardiola | 6 | Manchester City (2017–18, 2018–19, 2020–21, 2021–22, 2022–23, 2023–24) |
5 | Tom Watson | 5 | Sunderland (1891–92, 1892–93, 1894–95), Liverpool (1900–01, 1905–06) |
6 | Matt Busby | 5 | Manchester United (1951–52, 1955–56, 1956–57, 1964–65, 1966–67) |
7 | Frank Watt | 4 | Newcastle United (1904–05, 1906–07, 1908–09, 1926–27) |
8 | Herbert Chapman | 4 | Huddersfield Town (1923–24, 1924–25), Arsenal (1930–31, 1932–33) |
9 | Kenny Dalglish | 4 | Liverpool (1985–86, 1987–88, 1989–90), Blackburn Rovers (1994–95) |
10 | Stan Cullis | 3 | Wolverhampton Wanderers (1953–54, 1957–58, 1958–59) |
11 | Bill Shankly | 3 | Liverpool (1963–64, 1965–66, 1972–73) |
12 | Arsène Wenger | 3 | Arsenal (1997–98, 2001–02, 2003–04) |
13 | José Mourinho | 3 | Chelsea (2004–05, 2005–06, 2014–15) |
14 | Arthur Dickinson | 2 | The Wednesday (1902–03, 1903–04) |
15 | Ernest Mangnall | 2 | Manchester United (1907–08, 1910–11) |
16 | Robert Middleton | 2 | Blackburn Rovers (1911–12, 1913–14) |
17 | Thomas H. McIntosh | 2 | Everton (1927–28, 1931–32) |
18 | Robert Brown | 2 | Sheffield Wednesday (1928–29, 1929–30) |
19 | George Allison | 2 | Arsenal (1934–35, 1937–38) |
20 | Tom Whittaker | 2 | Arsenal (1947–48, 1952–53) |
21 | Bob Jackson | 2 | Portsmouth (1948–49, 1949–50) |
22 | Harry Catterick | 2 | Everton (1962–63, 1969–70) |
23 | Don Revie | 2 | Leeds United (1968–69, 1973–74) |
24 | Brian Clough | 2 | Derby County (1971–72), Nottingham Forest (1977–78) |
25 | Howard Kendall | 2 | Everton (1984–85, 1986–87) |
26 | George Graham | 2 | Arsenal (1988–89, 1990–91) |
References




