SPORTS

Club Football - England
*Premier League*
Most Goals Scored Overall (Team)
This list features the clubs that have scored the most goals in the history of the English Premier League.
RANK | CLUB | MATCHES | GOALS SCORED | GOALS CONCEDED |
1 | Manchester United | 1,266 | 2,344 | 1,221 |
2 | Liverpool | 1,266 | 2,268 | 1,276 |
3 | Arsenal | 1,266 | 2,265 | 1,254 |
4 | Chelsea | 1,266 | 2,152 | 1,278 |
5 | Tottenham Hotspur | 1,266 | 1,953 | 1,627 |
6 | Manchester City | 1,076 | 1,920 | 1,179 |
7 | Everton | 1,266 | 1,607 | 1,633 |
8 | Newcastle United | 1,148 | 1,598 | 1,559 |
9 | Aston Villa | 1,152 | 1,450 | 1,553 |
10 | West Ham United | 1,110 | 1,383 | 1,620 |
11 | Southampton | 962 | 1,130 | 1,441 |
12 | Blackburn Rovers | 696 | 927 | 907 |
13 | Leicester City | 688 | 904 | 1,016 |
14 | Fulham | 684 | 795 | 999 |
15 | Leeds United | 582 | 793 | 784 |
16 | Crystal Palace | 616 | 695 | 884 |
17 | Middlesbrough | 574 | 648 | 794 |
18 | Sunderland | 608 | 612 | 904 |
19 | Bolton Wanderers | 494 | 575 | 745 |
20 | West Bromwich Albion | 494 | 510 | 772 |
21 | Wolverhampton Wanderers | 418 | 463 | 654 |
22 | Norwich City | 392 | 414 | 669 |
23 | Sheffield Wednesday | 316 | 409 | 453 |
24 | Stoke City | 380 | 398 | 525 |
25 | Bournemouth | 304 | 390 | 514 |
26 | Coventry City | 354 | 387 | 490 |
27 | Wimbledon | 316 | 384 | 472 |
28 | Brighton & Hove Albion | 304 | 383 | 432 |
29 | Nottingham Forest | 312 | 374 | 468 |
30 | Charlton Athletic | 304 | 342 | 442 |
31 | Burnley | 342 | 341 | 533 |
32 | Queens Park Rangers | 278 | 339 | 431 |
33 | Wigan Athletic | 304 | 316 | 482 |
34 | Watford | 304 | 310 | 518 |
35 | Swansea City | 266 | 306 | 383 |
36 | Portsmouth | 266 | 292 | 380 |
37 | Birmingham City | 266 | 273 | 360 |
38 | Derby County | 266 | 271 | 420 |
39 | Ipswich Town | 240 | 255 | 394 |
40 | Brentford | 152 | 228 | 224 |
41 | Sheffield United | 236 | 222 | 374 |
42 | Hull City | 190 | 181 | 323 |
43 | Reading | 114 | 136 | 186 |
44 | Oldham Athletic | 84 | 105 | 142 |
45 | Bradford City | 76 | 68 | 138 |
46 | Cardiff City | 76 | 66 | 143 |
47 | Blackpool | 38 | 55 | 78 |
48 | Luton Town | 38 | 52 | 85 |
49 | Huddersfield Town | 76 | 50 | 134 |
50 | Swindon Town | 42 | 47 | 100 |
51 | Barnsley | 38 | 37 | 82 |
References




