SPORTS

Club Football - England
*Premier League*
Most Goals Scored Overall (Player)
This list features the players that have scored the most goals in the history of the English Premier League.
RANK | PLAYERS | APPEARANCES | GOALS SCORED | CLUB(s) | YEARS |
1 | Alan Shearer | 441 | 260 | Blackburn Rovers, Newcastle United | 1992–2006 |
2 | Harry Kane | 320 | 213 | Tottenham Hotspur, Norwich City | 2012–2024 |
3 | Wayne Rooney | 491 | 208 | Everton, Manchester United | 2002–2018 |
4 | Mohamed Salah | 315 | 190 | Chelsea, Liverpool | 2014–present |
5 | Andy Cole | 414 | 187 | Newcastle United, Manchester United, Blackburn Rovers, Fulham, Manchester City, Portsmouth, Sunderland | 1993–2006 |
6 | Sergio Agüero | 275 | 184 | Manchester City | 2011–2021 |
7 | Frank Lampard | 609 | 177 | West Ham United, Chelsea, Manchester City | 1996–2015 |
8 | Thierry Henry | 258 | 175 | Arsenal | 1999–2012 |
9 | Robbie Fowler | 379 | 163 | Liverpool, Leeds United, Manchester City, Blackburn Rovers | 1993–2008 |
10 | Jermain Defoe | 496 | 162 | West Ham United, Tottenham Hotspur, Portsmouth, Sunderland, Bournemouth | 2001–2018 |
11 | Michael Owen | 326 | 150 | Liverpool, Newcastle United, Manchester United, Stoke City | 1997–2013 |
12 | Les Ferdinand | 351 | 149 | Queens Park Rangers, Newcastle United, Tottenham Hotspur, West Ham United, Leicester City, Bolton Wanderers | 1992–2004 |
13 | Teddy Sheringham | 418 | 146 | Nottingham Forest, Tottenham Hotspur, Manchester United, Portsmouth, West Ham United | 1992–2006 |
14 | Jamie Vardy | 342 | 145 | Leicester City | 2014–2025 |
15 | Robin van Persie | 280 | 144 | Arsenal, Manchester United | 2004–2015 |
16 | Jimmy Floyd Hasselbaink | 288 | 127 | Leeds United, Chelsea, Middlesbrough, Charlton Athletic | 1997–2007 |
17 | Son Heung-min | 333 | 127 | Tottenham Hotspur | 2015–2025 |
18 | Robbie Keane | 349 | 126 | Coventry City, Leeds United, Tottenham Hotspur, Liverpool, West Ham United, Aston Villa | 1999–2012 |
19 | Nicolas Anelka | 364 | 125 | Arsenal, Liverpool, Manchester City, Bolton Wanderers, Chelsea, West Bromwich Albion | 1997–2014 |
20 | Dwight Yorke | 375 | 123 | Aston Villa, Manchester United, Blackburn Rovers, Birmingham City, Sunderland | 1992–2009 |
21 | Raheem Sterling | 396 | 123 | Liverpool, Manchester City, Chelsea, Arsenal | 2012–present |
22 | Romelu Lukaku | 278 | 121 | Chelsea, West Bromwich Albion, Everton, Manchester United | 2011–2022 |
23 | Steven Gerrard | 504 | 120 | Liverpool | 1998–2015 |
24 | Ian Wright | 213 | 113 | Arsenal, West Ham United | 1992–1999 |
25 | Sadio Mané | 263 | 111 | Southampton, Liverpool | 2014–2022 |
26 | Dion Dublin | 312 | 111 | Manchester United, Coventry City, Aston Villa | 1992–2004 |
27 | Emile Heskey | 516 | 110 | Leicester City, Liverpool, Birmingham City, Wigan Athletic, Aston Villa | 1995–2012 |
28 | Ryan Giggs | 632 | 109 | Manchester United | 1992–2014 |
29 | Peter Crouch | 468 | 108 | Aston Villa, Southampton, Liverpool, Portsmouth, Tottenham Hotspur, Stoke City, Burnley | 2002–2019 |
30 | Paul Scholes | 499 | 107 | Manchester United | 1994–2013 |
31 | Darren Bent | 276 | 106 | Ipswich Town, Charlton Athletic, Tottenham Hotspur, Sunderland, Aston Villa, Fulham | 2001–2014 |
32 | Didier Drogba | 254 | 104 | Chelsea | 2004–2015 |
33 | Cristiano Ronaldo | 236 | 103 | Manchester United | 2003–2022 |
34 | Erling Haaland | 113 | 102 | Manchester City | 2022–present |
35 | Matt Le Tissier | 270 | 100 | Southampton | 1992–2002 |
References




