SPORTS

Club Football - England
*Premier League*
Most Goals Scored in a Season (Player)
This list features the players that have scored the most goals in a single campaign in the history of the English Premier League.
RANK | PLAYERS | GOALS SCORED | CLUB | YEAR |
1 | Erling Haaland | 36 | Manchester City | 2022–23 |
2 | Andy Cole | 34 | Newcastle United | 1993–94 |
3 | Alan Shearer | 34 | Blackburn Rovers | 1994–95 |
4 | Mohamed Salah | 32 | Liverpool | 2017–18 |
5 | Alan Shearer | 31 | Blackburn Rovers | 1993–94 |
6 | Alan Shearer | 31 | Blackburn Rovers | 1995–96 |
7 | Cristiano Ronaldo | 31 | Manchester United | 2007–08 |
8 | Luis Suárez | 31 | Liverpool | 2013–14 |
9 | Kevin Phillips | 30 | Sunderland | 1999-00 |
10 | Thierry Henry | 30 | Arsenal | 2003–04 |
11 | Robin van Persie | 30 | Arsenal | 2011–12 |
12 | Harry Kane | 30 | Tottenham Hotspur | 2017–18 |
13 | Harry Kane | 30 | Tottenham Hotspur | 2022–23 |
14 | Didier Drogba | 29 | Chelsea | 2009–10 |
15 | Harry Kane | 29 | Tottenham Hotspur | 2016–17 |
16 | Mohamed Salah | 29 | Liverpool | 2024–25 |
17 | Robbie Fowler | 28 | Liverpool | 1995-96 |
18 | Thierry Henry | 27 | Arsenal | 2005–06 |
19 | Wayne Rooney | 27 | Manchester United | 2011–12 |
20 | Erling Haaland | 27 | Manchester City | 2023–24 |
21 | Wayne Rooney | 26 | Manchester United | 2009–10 |
22 | Robin van Persie | 26 | Manchester United | 2012–13 |
23 | Sergio Agüero | 26 | Manchester City | 2014–15 |
24 | Matt Le Tissier | 25 | Southampton | 1993–94 |
25 | Chris Sutton | 25 | Norwich City | 1993–94 |
26 | Robbie Fowler | 25 | Liverpool | 1994-95 |
27 | Les Ferdinand | 25 | Newcastle United | 1995-96 |
28 | Alan Shearer | 25 | Newcastle United | 1996–97 |
29 | Ruud van Nistelrooy | 25 | Manchester United | 2002–03 |
30 | Thierry Henry | 25 | Arsenal | 2004–05 |
31 | Harry Kane | 25 | Tottenham Hotspur | 2015–16 |
32 | Romelu Lukaku | 25 | Everton | 2016–17 |
33 | Les Ferdinand | 24 | Queens Park Rangers | 1994-95 |
34 | Thierry Henry | 24 | Arsenal | 2001–02 |
35 | Thierry Henry | 24 | Arsenal | 2002–03 |
36 | Emmanuel Adebayor | 24 | Arsenal | 2007–08 |
37 | Fernando Torres | 24 | Liverpool | 2007–08 |
38 | Darren Bent | 24 | Sunderland | 2009–10 |
39 | Sergio Agüero | 24 | Manchester City | 2015–16 |
40 | Jamie Vardy | 24 | Leicester City | 2015–16 |
41 | Alexis Sánchez | 24 | Arsenal | 2016–17 |
42 | Ian Wright | 23 | Arsenal | 1993–94 |
43 | Ian Wright | 23 | Arsenal | 1996-97 |
44 | Alan Shearer | 23 | Newcastle United | 1999-00 |
45 | Jimmy Floyd Hasselbaink | 23 | Chelsea | 2000–01 |
46 | Jimmy Floyd Hasselbaink | 23 | Chelsea | 2001–02 |
47 | Ruud van Nistelrooy | 23 | Manchester United | 2001–02 |
48 | Alan Shearer | 23 | Newcastle United | 2001–02 |
49 | James Beattie | 23 | Southampton | 2002–03 |
50 | Carlos Tevez | 23 | Manchester City | 2009–10 |
51 | Sergio Agüero | 23 | Manchester City | 2011–12 |
52 | Luis Suárez | 23 | Liverpool | 2012–13 |
53 | Jamie Vardy | 23 | Leicester City | 2019–20 |
54 | Harry Kane | 23 | Tottenham Hotspur | 2020–21 |
55 | Mohamed Salah | 23 | Liverpool | 2021–22 |
56 | Son Heung-min | 23 | Tottenham Hotspur | 2021–22 |
57 | Alexander Isak | 23 | Newcastle United | 2024–25 |
58 | Teddy Sheringham | 22 | Nottingham Forest / Tottenham Hotspur | 1992–93 |
59 | Stan Collymore | 22 | Nottingham Forest | 1994-95 |
60 | Alan Shearer | 22 | Newcastle United | 2003–04 |
61 | Frank Lampard | 22 | Chelsea | 2009–10 |
62 | Pierre-Emerick Aubameyang | 22 | Arsenal | 2018–19 |
63 | Sadio Mané | 22 | Liverpool | 2018–19 |
64 | Mohamed Salah | 22 | Liverpool | 2018 –19 |
65 | Pierre-Emerick Aubameyang | 22 | Arsenal | 2019–20 |
66 | Danny Ings | 22 | Southampton | 2019–20 |
67 | Mohamed Salah | 22 | Liverpool | 2020–21 |
68 | Cole Palmer | 22 | Chelsea | 2023–24 |
69 | Erling Haaland | 22 | Manchester City | 2024–25 |
70 | Andy Cole | 21 | Newcastle United / Manchester United | 1994-95 |
71 | Jürgen Klinsmann | 21 | Tottenham Hotspur | 1994-95 |
72 | Andy Johnson | 21 | Crystal Palace | 2004–05 |
73 | Ruud van Nistelrooy | 21 | Manchester United | 2005–06 |
74 | Gareth Bale | 21 | Tottenham Hotspur | 2012–13 |
75 | Daniel Sturridge | 21 | Liverpool | 2013–14 |
76 | Harry Kane | 21 | Tottenham Hotspur | 2014–15 |
77 | Sergio Agüero | 21 | Manchester City | 2017–18 |
78 | Sergio Agüero | 21 | Manchester City | 2018–19 |
79 | Alexander Isak | 21 | Newcastle United | 2023–24 |
80 | Les Ferdinand | 20 | Queens Park Rangers | 1992–93 |
81 | Peter Beardsley | 20 | Newcastle United | 1993–94 |
82 | Dwight Yorke | 20 | Manchester United | 1999-00 |
83 | Mark Viduka | 20 | Leeds United | 2002–03 |
84 | Louis Saha | 20 | Manchester United / Fulham | 2003–04 |
85 | Ruud van Nistelrooy | 20 | Manchester United | 2003–04 |
86 | Didier Drogba | 20 | Chelsea | 2006–07 |
87 | Carlos Tevez | 20 | Manchester City | 2010–11 |
88 | Dimitar Berbatov | 20 | Manchester United | 2010–11 |
89 | Yaya Touré | 20 | Manchester City | 2013–14 |
90 | Diego Costa | 20 | Chelsea | 2014–15 |
91 | Diego Costa | 20 | Chelsea | 2016–17 |
92 | Sergio Agüero | 20 | Manchester City | 2016–17 |
93 | Jamie Vardy | 20 | Leicester City | 2017–18 |
94 | Raheem Sterling | 20 | Manchester City | 2019–20 |
95 | Ivan Toney | 20 | Brentford | 2022–23 |
96 | Bryan Mbeumo | 20 | Brentford | 2024–25 |
97 | Chris Wood | 20 | Nottingham Forest | 2024–25 |
References




