SPORTS

Club Football - England
*Premier League*
Best Records
This list features the clubs with the best overall records in the history of the English Premier League.
RANK | CLUB | MATCHES | WON | DRAW | LOST | POINTS | WIN% |
1 | Manchester United | 1,266 | 755 | 278 | 233 | 2,543 | 59.63% |
2 | Arsenal | 1,266 | 693 | 309 | 264 | 2,388 | 54.75% |
3 | Liverpool | 1,266 | 677 | 311 | 278 | 2,342 | 53.48% |
4 | Chelsea | 1,266 | 667 | 313 | 286 | 2,314 | 52.68% |
5 | Manchester City | 1,076 | 550 | 230 | 296 | 1,880 | 51.11% |
6 | Tottenham Hotspur | 1,266 | 551 | 298 | 417 | 1,951 | 43.53% |
7 | Leeds United | 582 | 223 | 151 | 208 | 820 | 38.32% |
8 | Newcastle United | 1,148 | 439 | 290 | 419 | 1,607 | 38.24% |
9 | Blackburn Rovers | 696 | 262 | 184 | 250 | 970 | 37.64% |
10 | Aston Villa | 1,152 | 411 | 320 | 421 | 1,553 | 35.67% |
11 | Brentford | 152 | 54 | 38 | 60 | 200 | 35.53% |
12 | Everton | 1,266 | 450 | 356 | 460 | 1,698 | 35.53% |
13 | West Ham United | 1,110 | 371 | 280 | 459 | 1,393 | 33.42% |
14 | Leicester City | 688 | 224 | 174 | 290 | 846 | 32.56% |
15 | Sheffield Wednesday | 316 | 101 | 89 | 126 | 392 | 31.96% |
16 | Wimbledon | 316 | 99 | 94 | 123 | 391 | 31.33% |
17 | Bournemouth | 304 | 95 | 69 | 140 | 354 | 31.25% |
18 | Nottingham Forest | 312 | 97 | 87 | 128 | 374 | 31.09% |
19 | Brighton & Hove Albion | 304 | 94 | 98 | 112 | 380 | 30.92% |
20 | Swansea City | 266 | 82 | 66 | 118 | 312 | 30.83% |
21 | Charlton Athletic | 304 | 93 | 82 | 129 | 361 | 30.59% |
22 | Stoke City | 380 | 116 | 109 | 155 | 457 | 30.53% |
23 | Bolton Wanderers | 494 | 149 | 128 | 217 | 575 | 30.16% |
24 | Wolverhampton Wanderers | 418 | 126 | 99 | 193 | 472 | 30.14% |
25 | Fulham | 684 | 205 | 178 | 301 | 793 | 29.96% |
26 | Portsmouth | 266 | 79 | 65 | 122 | 293 | 29.70% |
27 | Crystal Palace | 616 | 182 | 165 | 269 | 711 | 29.55% |
28 | Southampton | 962 | 282 | 254 | 426 | 1,110 | 29.32% |
29 | Queens Park Rangers | 278 | 81 | 65 | 132 | 308 | 29.14% |
30 | Middlesbrough | 574 | 165 | 169 | 240 | 661 | 28.75% |
31 | Reading | 114 | 32 | 23 | 59 | 119 | 28.07% |
32 | Coventry City | 354 | 99 | 112 | 143 | 409 | 27.97% |
33 | Wigan Athletic | 304 | 85 | 76 | 143 | 331 | 27.96% |
34 | Birmingham City | 266 | 73 | 82 | 111 | 301 | 27.44% |
35 | Blackpool | 38 | 10 | 9 | 19 | 39 | 26.32% |
36 | Barnsley | 38 | 10 | 5 | 23 | 35 | 26.32% |
37 | Oldham Athletic | 84 | 22 | 23 | 39 | 89 | 26.19% |
38 | Burnley | 342 | 88 | 85 | 169 | 349 | 25.73% |
39 | Derby County | 266 | 68 | 70 | 128 | 274 | 25.56% |
40 | Ipswich Town | 240 | 61 | 63 | 116 | 246 | 25.42% |
41 | Norwich City | 392 | 99 | 105 | 188 | 402 | 25.25% |
42 | Sunderland | 608 | 153 | 159 | 296 | 618 | 25.16% |
43 | Watford | 304 | 73 | 66 | 165 | 285 | 24.01% |
44 | Sheffield United | 236 | 56 | 57 | 123 | 225 | 23.73% |
45 | West Bromwich Albion | 494 | 117 | 139 | 238 | 490 | 23.68% |
46 | Cardiff City | 76 | 17 | 13 | 46 | 64 | 22.37% |
47 | Hull City | 190 | 41 | 48 | 101 | 171 | 21.58% |
48 | Bradford City | 76 | 14 | 20 | 42 | 62 | 18.42% |
49 | Luton Town | 38 | 6 | 8 | 24 | 26 | 15.79% |
50 | Huddersfield Town | 76 | 12 | 17 | 47 | 53 | 15.79% |
51 | Swindon Town | 42 | 5 | 15 | 22 | 30 | 11.90% |
References




