SPORTS

Club Football - England
*Old First Division*
Most Goals Scored Overall (Team)
This list features the clubs that have scored the most goals in the history of the old English First Division.
RANK | CLUB | MATCHES | GOALS SCORED | GOALS CONCEDED |
1 | Everton | 3,385 | 5,480 | 4,794 |
2 | Aston Villa | 3,053 | 5,266 | 4,747 |
3 | Arsenal | 3,096 | 5,020 | 4,177 |
4 | Liverpool | 3,030 | 4,984 | 3,855 |
5 | Manchester United | 2,740 | 4,523 | 3,875 |
6 | Sunderland | 2,638 | 4,393 | 4,094 |
7 | Manchester City | 2,772 | 4,317 | 4,242 |
8 | West Bromwich Albion | 2,557 | 4,019 | 4,057 |
9 | Newcastle United | 2,544 | 3,955 | 3,774 |
10 | Tottenham Hotspur | 2,356 | 3,811 | 3,441 |
11 | Wolverhampton Wanderers | 2,175 | 3,714 | 3,513 |
12 | Bolton Wanderers | 2,211 | 3,447 | 3,585 |
13 | Chelsea | 2,359 | 3,439 | 3,754 |
14 | Sheffield Wednesday | 2,169 | 3,417 | 3,411 |
15 | Derby County | 2,104 | 3,281 | 3,329 |
16 | Blackburn Rovers | 1,929 | 3,258 | 3,268 |
17 | Sheffield United | 2,139 | 3,255 | 3,476 |
18 | Burnley | 1,914 | 3,065 | 3,025 |
19 | Middlesbrough | 1,864 | 2,778 | 2,972 |
20 | Birmingham City | 2,005 | 2,729 | 3,209 |
21 | Nottingham Forest | 1,884 | 2,699 | 2,726 |
22 | Preston North End | 1,625 | 2,552 | 2,428 |
23 | Stoke City | 1,896 | 2,497 | 2,966 |
24 | Leicester City | 1,592 | 2,442 | 2,791 |
25 | Leeds United | 1,592 | 2,438 | 2,211 |
26 | West Ham United | 1,589 | 2,422 | 2,610 |
27 | Huddersfield Town | 1,261 | 1,869 | 1,851 |
28 | Blackpool | 1,134 | 1,733 | 1,863 |
29 | Portsmouth | 1,090 | 1,729 | 1,828 |
30 | Notts County | 1,037 | 1,365 | 1,664 |
31 | Southampton | 910 | 1,270 | 1,342 |
32 | Ipswich Town | 882 | 1,223 | 1,188 |
33 | Coventry City | 1,036 | 1,217 | 1,464 |
34 | Charlton Athletic | 746 | 1,082 | 1,209 |
35 | Bury | 716 | 1,050 | 1,197 |
36 | Cardiff City | 630 | 865 | 993 |
37 | Luton Town | 658 | 863 | 1,011 |
38 | Norwich City | 700 | 807 | 997 |
39 | Queens Park Rangers | 658 | 804 | 879 |
40 | Grimsby Town | 488 | 756 | 940 |
41 | Fulham | 504 | 724 | 927 |
42 | Bradford City | 393 | 516 | 533 |
43 | Oldham Athletic | 400 | 499 | 571 |
44 | Bristol City | 357 | 428 | 510 |
45 | Watford | 250 | 386 | 372 |
46 | Crystal Palace | 370 | 386 | 549 |
47 | Brentford | 210 | 330 | 359 |
48 | Wimbledon | 238 | 318 | 282 |
49 | Accrington | 122 | 226 | 313 |
50 | Brighton & Hove Albion | 168 | 182 | 244 |
51 | Bradford (Park Avenue) | 122 | 172 | 204 |
52 | Oxford United | 124 | 150 | 229 |
53 | Swansea City | 84 | 109 | 120 |
54 | Millwall | 76 | 86 | 117 |
55 | Darwen | 56 | 75 | 195 |
56 | Northampton Town | 42 | 55 | 92 |
57 | Carlisle United | 42 | 43 | 59 |
58 | Leyton Orient | 42 | 37 | 81 |
59 | Glossop North End | 34 | 31 | 74 |
References




