top of page
SPORTS

Club Football - England
*Old First Division*
Most Goals Scored Overall (Player)
This list features the players that have scored the most goals in the history of the old English First Division.
RANK | PLAYERS | APPEARANCES | GOALS SCORED | CLUB(s) | YEARS |
1 | Jimmy Greaves | 516 | 357 | Chelsea, Tottenham Hotspur, West Ham United | 1957–1972 |
2 | Steve Bloomer | 535 | 314 | Derby County, Middlesbrough | 1892–1914 |
3 | Dixie Dean | 362 | 310 | Everton | 1924–1938 |
4 | Gordon Hodgson | 455 | 288 | Liverpool, Aston Villa, Leeds United | 1925–1940 |
5 | Charlie Buchan | 481 | 258 | Sunderland, Arsenal | 1912–1928 |
6 | David Jack | 476 | 257 | Bolton Wanderers, Arsenal | 1920–1934 |
7 | Nat Lofthouse | 452 | 255 | Bolton Wanderers | 1946–1960 |
8 | Joe Bradford | 410 | 248 | Birmingham City | 1921–1935 |
9 | Hughie Gallacher | 355 | 246 | Newcastle United, Chelsea, Derby County, Grimsby Town | 1925–1938 |
10 | Joe Smith | 416 | 243 | Bolton Wanderers | 1908–1927 |
References
Wikipedia. (2025). Football League First Division – First Division all-time top scorers. Available at: https://en.wikipedia.org/wiki/Football_League_First_Division#First_Division_all-time_top_scorers (Accessed 1 December 2025).
Wikipedia. (2025). List of English football first tier top scorers – Top 50 all-time top scorers. Available at: https://en.wikipedia.org/wiki/List_of_English_football_first_tier_top_scorers#Top_50_all-time_top_scorers (Accessed 1 December 2025).

SCALA
lists
bottom of page



