SPORTS

Club Football - England
*Old First Division*
Biggest Scorelines
This list features the biggest scorelines in the history of the old English First Division.
RANK | TOTAL GOALS | HOME TEAM | SCORELINE | AWAY TEAM | YEAR |
1 | 14 | Aston Villa | 12-2 | Accrington | 1892 |
2 | 14 | Tottenham Hotspur | 10-4 | Everton | 1958 |
3 | 13 | Derby County | 8-5 | Blackburn Rovers | 1890 |
4 | 13 | Sheffield United | 11-2 | Cardiff City | 1926 |
5 | 13 | Middlesbrough | 10-3 | Sheffield United | 1933 |
6 | 13 | Stoke City | 10-3 | West Bromwich Albion | 1937 |
7 | 12 | Darwen | 9-3 | Stoke City | 1891 |
8 | 12 | West Bromwich Albion | 12-0 | Darwen | 1892 |
9 | 12 | Wolverhampton Wanderers | 11-1 | Nottingham Forest | 1894 |
10 | 12 | Nottingham Forest | 12-0 | Leicester Fosse | 1909 |
11 | 12 | Middlesbrough | 7-5 | Tottenham Hotspur | 1915 |
12 | 12 | Newcastle United | 7-5 | Aston Villa | 1928 |
13 | 12 | Blackburn Rovers | 7-5 | Birmingham | 1929 |
14 | 12 | Sheffield United | 5-7 | Blackburn Rovers | 1930 |
15 | 12 | Leicester City | 6-6 | Arsenal | 1930 |
16 | 12 | Everton | 9-3 | Sheffield Wednesday | 1931 |
17 | 12 | Derby County | 9-3 | West Bromwich Albion | 1934 |
18 | 12 | Blackpool | 8-4 | Charlton Athletic | 1952 |
19 | 12 | Leicester City | 8-4 | Manchester City | 1958 |
20 | 11 | Newton Heath LYR | 10-1 | Wolverhampton Wanderers | 1892 |
21 | 11 | Liverpool | 7-4 | Manchester United | 1908 |
22 | 11 | Liverpool | 6-5 | Newcastle United | 1909 |
23 | 11 | Bury | 6-5 | Manchester City | 1925 |
24 | 11 | Manchester City | 8-3 | Burnley | 1925 |
25 | 11 | Bury | 7-4 | Sheffield United | 1925 |
26 | 11 | Sheffield United | 8-3 | Manchester City | 1925 |
27 | 11 | Blackburn Rovers | 8-3 | Burnley | 1929 |
28 | 11 | Manchester United | 4-7 | Newcastle United | 1930 |
29 | 11 | Newcastle United | 4-7 | Portsmouth | 1930 |
30 | 11 | Sunderland | 6-5 | Liverpool | 1930 |
31 | 11 | Huddersfield Town | 10-1 | Blackpool | 1930 |
32 | 11 | Arsenal | 9-2 | Sheffield United | 1932 |
33 | 11 | Blackburn Rovers | 6-5 | Blackpool | 1933 |
34 | 11 | Liverpool | 7-4 | Everton | 1933 |
35 | 11 | Newcastle United | 9-2 | Liverpool | 1934 |
36 | 11 | West Bromwich Albion | 6-5 | Sunderland | 1934 |
37 | 11 | Wolverhampton Wanderers | 10-1 | Leicester City | 1938 |
38 | 11 | Middlesbrough | 9-2 | Blackpool | 1938 |
39 | 11 | Liverpool | 7-4 | Chelsea | 1946 |
40 | 11 | Preston North End | 7-4 | Derby County | 1947 |
41 | 11 | Chelsea | 5-6 | Manchester United | 1954 |
42 | 11 | Chelsea | 7-4 | Portsmouth | 1957 |
43 | 11 | West Bromwich Albion | 9-2 | Manchester City | 1957 |
44 | 11 | Chelsea | 6-5 | Newcastle United | 1958 |
45 | 11 | Aston Villa | 8-3 | Leicester City | 1962 |
46 | 11 | Everton | 8-3 | Cardiff City | 1962 |
47 | 11 | Tottenham Hotspur | 9-2 | Nottingham Forest | 1962 |
48 | 11 | Fulham | 10-1 | Ipswich Town | 1963 |
49 | 11 | Tottenham Hotspur | 7-4 | Wolverhampton Wanderers | 1965 |
50 | 11 | Luton Town | 7-4 | Oxford United | 1988 |
References




