SPORTS

Club Football - England
*Old First Division*
Best Records
This list features the clubs with the best overall records in the history of the English Premier League.
RANK | CLUB | MATCHES | WON | DRAW | LOST | POINTS | WIN% |
1 | Liverpool | 3,030 | 1,382 | 753 | 895 | 4,899 | 45.63% |
2 | Arsenal | 3,096 | 1,321 | 797 | 978 | 4,760 | 42.68% |
3 | Manchester United | 2,740 | 1,162 | 704 | 874 | 4,190 | 42.41% |
4 | Everton | 3,385 | 1,414 | 820 | 1,151 | 5,062 | 41.80% |
5 | Aston Villa | 3,053 | 1,271 | 677 | 1,105 | 4,490 | 41.61% |
6 | Leeds United | 1,592 | 657 | 398 | 537 | 2,369 | 41.29% |
7 | Tottenham Hotspur | 2,356 | 963 | 564 | 829 | 3,453 | 40.86% |
8 | Sunderland | 2,638 | 1,065 | 600 | 973 | 3,795 | 40.38% |
9 | Wolverhampton Wanderers | 2,175 | 876 | 489 | 810 | 3,117 | 40.28% |
10 | Burnley | 1,914 | 768 | 433 | 713 | 2,737 | 40.10% |
11 | Preston North End | 1,625 | 638 | 363 | 624 | 2,277 | 39.26% |
12 | Ipswich Town | 882 | 345 | 212 | 325 | 1,247 | 39.14% |
13 | Newcastle United | 2,544 | 991 | 606 | 947 | 3,579 | 38.95% |
14 | Sheffield Wednesday | 2,169 | 840 | 504 | 825 | 3,024 | 38.70% |
15 | Manchester City | 2,772 | 1,061 | 677 | 1,034 | 3,860 | 38.28% |
16 | Huddersfield Town | 1,261 | 480 | 318 | 463 | 1,758 | 38.08% |
17 | Nottingham Forest | 1,884 | 708 | 468 | 708 | 2,592 | 37.57% |
18 | Blackburn Rovers | 1,929 | 724 | 446 | 759 | 2,618 | 37.53% |
19 | Derby County | 2,104 | 790 | 496 | 818 | 2,866 | 37.53% |
20 | West Bromwich Albion | 2,557 | 959 | 613 | 985 | 3,490 | 37.53% |
21 | Bolton Wanderers | 2,211 | 826 | 497 | 888 | 2,975 | 37.36% |
22 | Sheffield United | 2,139 | 797 | 500 | 842 | 2,891 | 37.26% |
23 | Watford | 250 | 93 | 58 | 99 | 337 | 37.20% |
24 | Portsmouth | 1,090 | 405 | 257 | 428 | 1,472 | 37.16% |
25 | Swansea City | 84 | 31 | 17 | 36 | 110 | 36.90% |
26 | Wimbledon | 238 | 87 | 77 | 74 | 338 | 36.55% |
27 | Brentford | 210 | 76 | 46 | 88 | 274 | 36.19% |
28 | Blackpool | 1,134 | 405 | 273 | 456 | 1,488 | 35.71% |
29 | Cardiff City | 630 | 224 | 154 | 252 | 826 | 35.56% |
30 | Charlton Athletic | 746 | 262 | 171 | 313 | 957 | 35.13% |
31 | Bradford City | 393 | 138 | 107 | 148 | 521 | 35.12% |
32 | Chelsea | 2,359 | 828 | 618 | 913 | 3,102 | 35.09% |
33 | Middlesbrough | 1,864 | 653 | 445 | 766 | 2,404 | 35.03% |
34 | Bury | 716 | 249 | 159 | 308 | 906 | 34.75% |
35 | Southampton | 910 | 314 | 254 | 342 | 1,196 | 34.51% |
36 | West Ham United | 1,589 | 548 | 389 | 652 | 2,033 | 34.50% |
37 | Oldham Athletic | 400 | 137 | 106 | 157 | 517 | 34.25% |
38 | Grimsby Town | 488 | 167 | 97 | 224 | 598 | 34.23% |
39 | Queens Park Rangers | 658 | 218 | 184 | 256 | 838 | 33.13% |
40 | Stoke City | 1,896 | 623 | 462 | 811 | 2,331 | 32.86% |
41 | Bradford (Park Avenue) | 122 | 40 | 27 | 55 | 147 | 32.79% |
42 | Leicester City | 1,592 | 519 | 410 | 663 | 1,967 | 32.60% |
43 | Luton Town | 658 | 213 | 168 | 277 | 807 | 32.37% |
44 | Notts County | 1,037 | 333 | 244 | 460 | 1,243 | 32.10% |
45 | Birmingham City | 2,005 | 641 | 495 | 869 | 2,418 | 31.97% |
46 | Coventry City | 1,036 | 331 | 284 | 421 | 1,277 | 31.95% |
47 | Bristol City | 357 | 114 | 93 | 150 | 435 | 31.93% |
48 | Norwich City | 700 | 214 | 212 | 274 | 854 | 30.57% |
49 | Fulham | 504 | 148 | 123 | 233 | 567 | 29.37% |
50 | Accrington | 122 | 35 | 33 | 54 | 138 | 28.69% |
51 | Carlisle United | 42 | 12 | 5 | 25 | 41 | 28.57% |
52 | Brighton & Hove Albion | 168 | 47 | 48 | 73 | 189 | 27.98% |
53 | Crystal Palace | 370 | 100 | 107 | 163 | 407 | 27.03% |
54 | Millwall | 76 | 19 | 22 | 35 | 79 | 25.00% |
55 | Northampton Town | 42 | 10 | 13 | 19 | 43 | 23.81% |
56 | Oxford United | 124 | 27 | 38 | 59 | 119 | 21.77% |
57 | Darwen | 56 | 11 | 8 | 37 | 41 | 19.64% |
58 | Leyton Orient | 42 | 6 | 9 | 27 | 27 | 14.29% |
59 | Glossop North End | 34 | 4 | 10 | 20 | 22 | 11.76% |
References




