SPORTS

Club Football - England
*FA Cup*
Most Goals Scored Overall (Team)
This list features the clubs that have scored the most goals in the history of the English FA Cup.
RANK | CLUB | APPEARANCES | GOALS SCORED | GOALS CONCEDED |
1 | Manchester United | 380 | 721 | 376 |
2 | Newcastle United | 385 | 660 | 482 |
3 | Chelsea | 348 | 656 | 355 |
4 | Blackburn Rovers | 334 | 655 | 393 |
5 | Tottenham Hotspur | 326 | 644 | 373 |
6 | Aston Villa | 328 | 624 | 453 |
7 | Liverpool | 359 | 604 | 341 |
8 | Arsenal | 354 | 600 | 365 |
9 | Everton | 340 | 575 | 382 |
10 | Preston North End | 285 | 565 | 392 |
11 | Sheffield Wednesday | 320 | 561 | 425 |
12 | West Bromwich Albion | 309 | 553 | 382 |
13 | Wolverhampton Wanderers | 311 | 549 | 386 |
14 | Manchester City | 295 | 548 | 342 |
15 | Bolton Wanderers | 311 | 544 | 426 |
16 | Notts County | 280 | 543 | 447 |
17 | Nottingham Forest | 318 | 512 | 418 |
18 | Derby County | 269 | 470 | 434 |
19 | Southampton | 278 | 457 | 358 |
20 | Fulham | 311 | 456 | 430 |
21 | Peterborough United | 253 | 452 | 349 |
22 | Sheffield United | 305 | 452 | 376 |
23 | Burnley | 283 | 451 | 381 |
24 | Reading | 268 | 414 | 410 |
25 | Middlesbrough | 264 | 400 | 351 |
26 | Swindon Town | 234 | 399 | 330 |
27 | Birmingham City | 265 | 398 | 374 |
28 | Brighton & Hove Albion | 232 | 395 | 317 |
29 | Luton Town | 253 | 395 | 393 |
30 | Sunderland | 265 | 392 | 351 |
31 | Port Vale | 250 | 391 | 350 |
32 | Leicester City | 261 | 390 | 334 |
33 | Wrexham | 221 | 383 | 342 |
34 | Stoke City | 257 | 378 | 340 |
35 | West Ham United | 257 | 369 | 345 |
36 | AFC Bournemouth | 226 | 368 | 297 |
37 | Watford | 247 | 365 | 326 |
38 | Bristol Rovers | 229 | 363 | 330 |
39 | Bristol City | 233 | 362 | 299 |
40 | Brentford | 223 | 354 | 306 |
41 | Leeds United | 231 | 354 | 295 |
42 | Shrewsbury Town | 218 | 350 | 318 |
43 | Tranmere Rovers | 216 | 347 | 329 |
44 | Walsall | 235 | 347 | 292 |
45 | Ipswich Town | 221 | 343 | 294 |
46 | Oldham Athletic | 223 | 342 | 340 |
47 | Swansea City | 210 | 341 | 320 |
48 | Hull City | 235 | 341 | 329 |
49 | Bradford City | 212 | 339 | 313 |
50 | Blackpool | 224 | 338 | 297 |
51 | Carlisle United | 210 | 335 | 307 |
52 | Mansfield Town | 207 | 332 | 308 |
53 | Coventry City | 210 | 332 | 304 |
54 | Gillingham | 211 | 331 | 307 |
55 | Portsmouth | 219 | 331 | 307 |
56 | Millwall | 235 | 331 | 340 |
57 | Leyton Orient | 227 | 326 | 311 |
58 | Grimsby Town | 220 | 318 | 364 |
59 | Colchester United | 193 | 312 | 300 |
60 | Rotherham United | 205 | 311 | 318 |
61 | Barnsley | 232 | 309 | 313 |
62 | Northampton Town | 204 | 308 | 315 |
63 | Queens Park Rangers | 209 | 308 | 306 |
64 | Norwich City | 216 | 306 | 310 |
65 | Crewe Alexandra | 210 | 304 | 352 |
66 | Charlton Athletic | 194 | 294 | 283 |
67 | York City | 209 | 294 | 287 |
68 | Scunthorpe United | 214 | 288 | 287 |
69 | Crystal Palace | 213 | 286 | 275 |
70 | Doncaster Rovers | 193 | 278 | 287 |
71 | Huddersfield Town | 205 | 277 | 285 |
72 | Plymouth Argyle | 211 | 261 | 283 |
References




