SPORTS

Club Football - England
*FA Cup*
Most Goals Scored Overall (Player)
This list features the players that have scored the most goals in the history of the English FA Cup.
RANK | PLAYERS | APPEARANCES | GOALS SCORED | CLUB(s) | YEARS |
1 | Harry Cursham | 44 | 49 | Notts County | 1877–1888 |
2 | Ian Rush | 75 | 44 | Chester City, Liverpool, Newcastle United | 1979–1998 |
3 | Denis Law | 63 | 43 | Huddersfield Town, Manchester United, Manchester City | 1956–1974 |
4 | Jimmy Greaves | 55 | 42 | Chelsea, Tottenham Hotspur, West Ham United, Barnet | 1958–1979 |
5 | Jimmy Ross | 43 | 40 | Preston North End, Liverpool, Burnley, Manchester City | 1888–1902 |
6 | Steve Bloomer | 55 | 39 | Derby County, Middlesbrough | 1893–1914 |
7 | Archie Hunter | 42 | 36 | Aston Villa | 1879–1889 |
8 | Allan Clarke | 66 | 35 | Walsall, Fulham, Leicester City, Leeds United, Barnsley | 1964–1980 |
9 | George Brown | 32 | 33 | Huddersfield Town, Aston Villa, Burnley | 1921–1935 |
10 | David Jack | 57 | 32 | Plymouth Argyle, Bolton Wanderers, Arsenal | 1919–1934 |
11 | Stan Mortensen | 38 | 31 | Blackpool, Hull City | 1956–1957 |
12 | Tommy Browell | 38 | 30 | Everton, Manchester City, Blackpool | 1911–1930 |
13 | John Atyeo | 38 | 30 | Bristol City | 1950–1966 |
14 | Billy Walker | 53 | 30 | Aston Villa | 1919–1933 |
15 | Teddy Sheringham | 56 | 30 | Millwall, Nottingham Forest, Tottenham Hotspur, Manchester United, Portsmouth, West Ham United, Colchester United | 1986–2008 |
16 | Raich Carter | 60 | 30 | Sunderland, Derby County, Hull City | 1931–1952 |
17 | Ronnie Allen | 61 | 30 | Port Vale, West Bromwich Albion, Crystal Palace | 1946–1963 |
18 | Jimmy Brown | 32 | 29 | Blackburn Rovers | 1881–1889 |
19 | Malcolm Macdonald | 36 | 29 | Luton Town, Newcastle United, Arsenal | 1969–1979 |
20 | Bobby Smith | 40 | 29 | Chelsea, Tottenham Hotspur | 1955–1964 |
21 | Arthur Rowley | 52 | 29 | Leicester City, Shrewsbury Town | 1949–1963 |
22 | Dixie Dean | 35 | 28 | Tranmere Rovers, Everton | 1924–1938 |
23 | Nat Lofthouse | 49 | 28 | Bolton Wanderers | 1946–1960 |
24 | Frank Lampard | 73 | 28 | West Ham United, Chelsea, Manchester City | 1996–2014 |
25 | Bobby Tambling | 37 | 27 | Chelsea, Crystal Palace | 1960–1972 |
26 | Harry Hampton | 37 | 27 | Aston Villa, Birmingham City, Newport County | 1904–1922 |
27 | Jack Rowley | 44 | 27 | Manchester United, Plymouth Argyle | 1937–1957 |
28 | David Jack | 52 | 27 | Bolton Wanderers, Arsenal | 1920–1934 |
29 | Tony Brown | 54 | 27 | West Bromwich Albion | 1963–1981 |
30 | Alan Shearer | 58 | 27 | Southampton, Blackburn Rovers, Newcastle United | 1990–2006 |
31 | Roy Bentley | 75 | 27 | Bristol City, Newcastle United, Chelsea, Fulham, Queens Park Rangers | 1949–1962 |
32 | John Barnes | 87 | 27 | Watford, Liverpool, Newcastle United | 1981–1998 |
33 | Ronnie Rooke | 32 | 26 | Guildford City, Woking, Crystal Palace, Fulham, Arsenal, Bedford Town, Heywards Heath Town | 1931–1961 |
34 | W.G. Richardson | 34 | 26 | West Bromwich Albion | 1929–1949 |
35 | Cliff Bastin | 46 | 26 | Arsenal | 1929–1947 |
36 | Mark Hughes | 72 | 26 | Manchester United, Chelsea, Southampton, Blackburn Rovers | 1984–2002 |
References




