SPORTS

Club Football - England
*FA Cup*
Most Appearances (Team)
This list features the clubs with the most matches played in the history of the English FA Cup.
RANK | CLUB | MATCHES | WON | TIED | LOST | POINTS |
1 | Newcastle United | 392 | 184 | 92 | 116 | 644 |
2 | Manchester United | 389 | 232 | 80 | 77 | 776 |
3 | Arsenal FC | 372 | 203 | 85 | 84 | 694 |
4 | Liverpool FC | 372 | 196 | 84 | 92 | 672 |
5 | Chelsea FC | 365 | 207 | 76 | 82 | 697 |
6 | Everton FC | 348 | 182 | 67 | 99 | 613 |
7 | Blackburn Rovers | 345 | 175 | 71 | 99 | 596 |
8 | Aston Villa | 338 | 172 | 62 | 104 | 578 |
9 | Tottenham Hotspur | 336 | 177 | 77 | 82 | 608 |
10 | Sheffield Wednesday | 328 | 151 | 73 | 104 | 526 |
11 | Nottingham Forest | 325 | 130 | 86 | 109 | 476 |
12 | Wolverhampton Wanderers | 323 | 152 | 75 | 96 | 531 |
13 | Bolton Wanderers | 322 | 147 | 71 | 104 | 512 |
14 | West Bromwich Albion | 320 | 151 | 70 | 99 | 523 |
15 | Sheffield United | 317 | 144 | 77 | 96 | 509 |
16 | Fulham FC | 317 | 124 | 79 | 114 | 451 |
17 | Manchester City | 312 | 168 | 57 | 87 | 561 |
18 | Burnley FC | 295 | 129 | 69 | 97 | 456 |
19 | Southampton FC | 294 | 135 | 67 | 92 | 472 |
20 | Preston North End | 291 | 133 | 53 | 105 | 452 |
21 | Notts County | 288 | 126 | 55 | 107 | 433 |
22 | Derby County | 283 | 120 | 56 | 107 | 416 |
23 | West Ham United | 276 | 118 | 73 | 85 | 427 |
24 | Middlesbrough FC | 273 | 104 | 71 | 98 | 383 |
25 | Sunderland AFC | 272 | 106 | 62 | 104 | 380 |
26 | Birmingham City | 271 | 109 | 57 | 105 | 384 |
27 | Leicester City | 269 | 120 | 60 | 89 | 420 |
28 | Reading FC | 268 | 104 | 70 | 94 | 382 |
29 | Stoke City | 263 | 95 | 65 | 103 | 350 |
30 | Luton Town | 258 | 104 | 60 | 94 | 372 |
31 | Watford FC | 256 | 111 | 56 | 89 | 389 |
32 | Port Vale FC | 255 | 113 | 59 | 83 | 398 |
33 | Peterborough United | 254 | 122 | 59 | 73 | 425 |
34 | Swindon Town | 246 | 114 | 45 | 87 | 387 |
35 | Brighton & Hove Albion | 246 | 101 | 59 | 86 | 362 |
36 | Leeds United | 243 | 101 | 60 | 82 | 363 |
37 | Hull City | 243 | 91 | 66 | 86 | 339 |
38 | Bristol City | 241 | 99 | 57 | 85 | 354 |
39 | Barnsley FC | 241 | 93 | 59 | 89 | 338 |
40 | Millwall FC | 241 | 89 | 60 | 92 | 327 |
41 | Walsall FC | 237 | 101 | 56 | 80 | 359 |
42 | Leyton Orient | 233 | 93 | 56 | 84 | 335 |
43 | Bristol Rovers | 232 | 91 | 55 | 86 | 328 |
44 | Oldham Athletic | 230 | 94 | 48 | 88 | 330 |
45 | Blackpool FC | 230 | 96 | 41 | 93 | 329 |
46 | Grimsby Town | 228 | 82 | 48 | 98 | 294 |
47 | AFC Bournemouth | 227 | 98 | 49 | 80 | 343 |
48 | Brentford FC | 227 | 91 | 54 | 82 | 327 |
49 | Wrexham AFC | 225 | 95 | 48 | 82 | 333 |
50 | Portsmouth FC | 224 | 91 | 47 | 86 | 320 |
51 | Ipswich Town | 223 | 92 | 52 | 79 | 328 |
52 | Norwich City | 223 | 87 | 49 | 87 | 310 |
53 | Crystal Palace | 223 | 86 | 50 | 87 | 308 |
54 | Bradford City | 221 | 85 | 50 | 86 | 305 |
55 | Shrewsbury Town | 220 | 91 | 51 | 78 | 324 |
56 | Plymouth Argyle | 218 | 82 | 45 | 91 | 291 |
57 | Tranmere Rovers | 216 | 85 | 52 | 79 | 307 |
58 | Queens Park Rangers | 216 | 74 | 55 | 87 | 277 |
59 | Coventry City | 215 | 91 | 44 | 80 | 317 |
60 | Swansea City | 215 | 87 | 44 | 84 | 305 |
61 | Gillingham FC | 214 | 84 | 50 | 80 | 302 |
62 | Scunthorpe United | 214 | 78 | 62 | 74 | 296 |
63 | Huddersfield Town | 214 | 83 | 42 | 89 | 291 |
64 | Cardiff City | 214 | 76 | 53 | 85 | 281 |
65 | Crewe Alexandra | 212 | 74 | 47 | 91 | 269 |
66 | Mansfield Town | 211 | 89 | 41 | 81 | 308 |
67 | Carlisle United | 211 | 85 | 44 | 82 | 299 |
68 | York City | 209 | 75 | 56 | 78 | 281 |
69 | Northampton Town | 208 | 73 | 49 | 86 | 268 |
70 | Rotherham United | 206 | 76 | 49 | 81 | 277 |
71 | Charlton Athletic | 203 | 81 | 40 | 82 | 283 |
72 | Bury FC | 202 | 66 | 55 | 81 | 253 |
73 | Rochdale AFC | 199 | 68 | 52 | 79 | 256 |
74 | Doncaster Rovers | 195 | 76 | 39 | 80 | 267 |
75 | Colchester United | 193 | 76 | 43 | 74 | 271 |
76 | Chesterfield FC | 192 | 67 | 41 | 84 | 242 |
77 | Exeter City | 192 | 64 | 46 | 82 | 238 |
78 | Hartlepool United | 189 | 73 | 36 | 80 | 255 |
79 | Lincoln City | 189 | 59 | 44 | 86 | 221 |
80 | Stockport County | 185 | 73 | 36 | 76 | 255 |
81 | Southend United | 185 | 70 | 36 | 79 | 246 |
82 | Oxford United | 180 | 70 | 42 | 68 | 252 |
83 | Torquay United | 178 | 70 | 35 | 73 | 245 |
84 | Wigan Athletic | 176 | 75 | 39 | 62 | 264 |
85 | Darlington FC (- 2012) | 172 | 58 | 41 | 73 | 215 |
86 | Newport County | 166 | 68 | 37 | 61 | 241 |
87 | Chester City (- 2010) | 159 | 65 | 26 | 68 | 221 |
88 | Hereford United (- 2014) | 156 | 59 | 34 | 63 | 211 |
89 | Cambridge United | 149 | 58 | 34 | 57 | 208 |
90 | Yeovil Town | 139 | 50 | 30 | 59 | 180 |
91 | Aldershot FC (- 1992) | 138 | 56 | 33 | 49 | 201 |
92 | Wycombe Wanderers | 137 | 46 | 35 | 56 | 173 |
93 | Halifax Town (- 2008) | 135 | 41 | 35 | 59 | 158 |
94 | Wimbledon FC (- 2004) | 127 | 53 | 35 | 39 | 194 |
95 | Barnet FC | 124 | 35 | 30 | 59 | 135 |
96 | Barrow AFC | 112 | 38 | 28 | 46 | 142 |
97 | Southport FC | 110 | 32 | 23 | 55 | 119 |
98 | Cheltenham Town | 96 | 34 | 17 | 45 | 119 |
99 | Old Etonians FC | 58 | 39 | 9 | 10 | 126 |
References
