SPORTS

Club Football - England
*FA Cup*
Most Appearances (Team)
This list features the clubs with the most matches played in the history of the English FA Cup.
RANK | CLUB | MATCHES | WON | DRAW | LOST | POINTS |
1 | Newcastle United | 385 | 180 | 90 | 115 | 630 |
2 | Manchester United | 380 | 228 | 79 | 73 | 763 |
3 | Liverpool | 359 | 189 | 82 | 88 | 649 |
4 | Arsenal | 354 | 190 | 84 | 80 | 654 |
5 | Chelsea | 348 | 196 | 73 | 79 | 661 |
6 | Everton | 340 | 179 | 65 | 96 | 602 |
7 | Blackburn Rovers | 334 | 170 | 68 | 96 | 578 |
8 | Aston Villa | 328 | 165 | 62 | 101 | 557 |
9 | Tottenham Hotspur | 326 | 173 | 75 | 78 | 594 |
10 | Sheffield Wednesday | 320 | 148 | 72 | 100 | 516 |
11 | Nottingham Forest | 318 | 130 | 82 | 106 | 472 |
12 | Wolverhampton Wanderers | 311 | 145 | 73 | 93 | 508 |
13 | Bolton Wanderers | 311 | 140 | 69 | 102 | 489 |
14 | Fulham | 311 | 122 | 78 | 111 | 444 |
15 | West Bromwich Albion | 309 | 147 | 67 | 95 | 508 |
16 | Sheffield United | 305 | 140 | 73 | 92 | 493 |
17 | Manchester City | 295 | 158 | 54 | 83 | 528 |
18 | Preston North End | 285 | 131 | 53 | 101 | 446 |
19 | Burnley | 283 | 122 | 67 | 94 | 433 |
20 | Notts County | 280 | 125 | 51 | 104 | 426 |
21 | Southampton | 278 | 127 | 62 | 89 | 443 |
22 | Derby County | 269 | 112 | 54 | 103 | 390 |
23 | Reading | 268 | 104 | 70 | 94 | 382 |
24 | Birmingham City | 265 | 108 | 55 | 102 | 379 |
25 | Sunderland | 265 | 104 | 61 | 100 | 373 |
26 | Middlesbrough | 264 | 101 | 69 | 94 | 372 |
27 | Leicester City | 261 | 117 | 59 | 85 | 410 |
28 | West Ham United | 257 | 107 | 67 | 83 | 388 |
29 | Stoke City | 257 | 93 | 65 | 99 | 344 |
30 | Peterborough United | 253 | 122 | 59 | 72 | 425 |
31 | Luton Town | 253 | 104 | 59 | 90 | 371 |
32 | Port Vale | 250 | 109 | 59 | 82 | 386 |
33 | Watford | 247 | 109 | 53 | 85 | 380 |
34 | Walsall | 235 | 100 | 56 | 79 | 356 |
35 | Hull City | 235 | 89 | 63 | 83 | 330 |
36 | Millwall | 235 | 88 | 59 | 88 | 323 |
37 | Swindon Town | 234 | 107 | 43 | 84 | 364 |
38 | Bristol City | 233 | 96 | 56 | 81 | 344 |
39 | Brighton & Hove Albion | 232 | 96 | 54 | 82 | 342 |
40 | Barnsley | 232 | 90 | 57 | 85 | 327 |
41 | Leeds United | 231 | 96 | 56 | 79 | 344 |
42 | Bristol Rovers | 229 | 91 | 54 | 84 | 327 |
43 | Leyton Orient | 227 | 93 | 54 | 80 | 333 |
44 | AFC Bournemouth | 226 | 98 | 48 | 80 | 342 |
45 | Blackpool | 224 | 94 | 41 | 89 | 323 |
46 | Oldham Athletic | 223 | 92 | 47 | 84 | 323 |
47 | Brentford | 223 | 89 | 53 | 81 | 320 |
48 | Wrexham | 221 | 94 | 47 | 80 | 329 |
49 | Ipswich Town | 221 | 91 | 52 | 78 | 325 |
50 | Grimsby Town | 220 | 77 | 48 | 95 | 279 |
51 | Portsmouth | 219 | 91 | 46 | 82 | 319 |
52 | Shrewsbury Town | 218 | 90 | 51 | 77 | 321 |
53 | Tranmere Rovers | 216 | 85 | 52 | 79 | 307 |
54 | Norwich City | 216 | 84 | 49 | 83 | 301 |
55 | Scunthorpe United | 214 | 78 | 62 | 74 | 296 |
56 | Crystal Palace | 213 | 84 | 47 | 82 | 299 |
57 | Bradford City | 212 | 79 | 49 | 84 | 286 |
58 | Gillingham | 211 | 84 | 49 | 78 | 301 |
59 | Plymouth Argyle | 211 | 80 | 44 | 87 | 284 |
60 | Coventry City | 210 | 89 | 43 | 78 | 310 |
61 | Carlisle United | 210 | 85 | 44 | 81 | 299 |
62 | Swansea City | 210 | 86 | 41 | 83 | 299 |
63 | Crewe Alexandra | 210 | 73 | 47 | 90 | 266 |
64 | York City | 209 | 75 | 56 | 78 | 281 |
65 | Queens Park Rangers | 209 | 71 | 55 | 83 | 268 |
66 | Mansfield Town | 207 | 87 | 40 | 80 | 301 |
67 | Rotherham United | 205 | 76 | 49 | 80 | 277 |
68 | Huddersfield Town | 205 | 79 | 40 | 86 | 277 |
69 | Northampton Town | 204 | 72 | 47 | 85 | 263 |
70 | Charlton Athletic | 194 | 77 | 38 | 79 | 269 |
71 | Colchester United | 193 | 76 | 43 | 74 | 271 |
72 | Doncaster Rovers | 193 | 75 | 39 | 79 | 264 |
References




