SPORTS

Club Football - England
*EFL Cup*
Most Goals Scored Overall (Team)
This list features the clubs that have scored the most goals in the history of the English Football League Cup.
RANK | PLAYERS | APPEARANCES | GOALS SCORED | GOALS CONCEDED |
1 | Liverpool | 262 | 541 | 277 |
2 | Aston Villa | 259 | 530 | 319 |
3 | Manchester City | 240 | 479 | 268 |
4 | Arsenal | 250 | 472 | 264 |
5 | Tottenham Hotspur | 233 | 464 | 272 |
6 | West Ham United | 232 | 446 | 311 |
7 | Chelsea | 228 | 440 | 278 |
8 | Manchester United | 218 | 425 | 263 |
9 | Nottingham Forest | 216 | 422 | 285 |
10 | Southampton | 221 | 411 | 290 |
11 | Norwich City | 227 | 402 | 283 |
12 | Everton | 197 | 388 | 247 |
13 | Leicester City | 205 | 383 | 293 |
14 | Blackburn Rovers | 196 | 373 | 289 |
15 | Queens Park Rangers | 189 | 366 | 278 |
16 | Leeds United | 198 | 355 | 293 |
17 | Fulham | 201 | 354 | 309 |
18 | Crystal Palace | 206 | 347 | 280 |
19 | Bolton Wanderers | 200 | 339 | 330 |
20 | Sheffield Wednesday | 193 | 336 | 253 |
21 | Birmingham City | 210 | 336 | 288 |
22 | Derby County | 191 | 331 | 276 |
23 | Middlesbrough | 199 | 315 | 256 |
24 | Ipswich Town | 184 | 313 | 265 |
25 | Stoke City | 201 | 311 | 280 |
26 | Sunderland | 184 | 308 | 281 |
27 | Burnley | 192 | 306 | 286 |
28 | Preston North End | 185 | 303 | 303 |
29 | Watford | 188 | 300 | 270 |
30 | Swindon Town | 187 | 299 | 294 |
31 | Newcastle United | 170 | 297 | 234 |
32 | West Bromwich Albion | 184 | 297 | 256 |
33 | Reading | 187 | 297 | 302 |
34 | Tranmere Rovers | 179 | 291 | 297 |
35 | Oxford United | 183 | 283 | 256 |
36 | Coventry City | 173 | 282 | 271 |
37 | Sheffield United | 178 | 280 | 271 |
38 | Blackpool | 180 | 277 | 275 |
39 | Rotherham United | 191 | 275 | 299 |
40 | Bradford City | 172 | 272 | 309 |
41 | Wolverhampton Wanderers | 163 | 269 | 234 |
42 | Brentford | 167 | 264 | 309 |
43 | Portsmouth | 177 | 263 | 262 |
44 | Charlton Athletic | 159 | 255 | 261 |
45 | Millwall | 175 | 253 | 269 |
46 | Cardiff City | 167 | 252 | 281 |
47 | Luton Town | 161 | 249 | 240 |
48 | Swansea City | 160 | 246 | 252 |
49 | Bristol City | 172 | 246 | 262 |
50 | Peterborough United | 176 | 243 | 286 |
51 | Grimsby Town | 163 | 236 | 254 |
52 | Barnsley | 164 | 236 | 290 |
53 | Lincoln City | 151 | 235 | 262 |
54 | Huddersfield Town | 167 | 235 | 264 |
55 | Notts County | 153 | 234 | 265 |
56 | Gillingham | 163 | 225 | 296 |
57 | Crewe Alexandra | 150 | 224 | 277 |
58 | Brighton & Hove Albion | 164 | 224 | 251 |
59 | Walsall | 159 | 223 | 269 |
60 | Bury | 152 | 217 | 256 |
61 | Bournemouth | 174 | 215 | 243 |
62 | Hull City | 150 | 213 | 293 |
63 | Northampton Town | 162 | 207 | 263 |
64 | Oldham Athletic | 142 | 200 | 253 |
65 | Colchester United | 133 | 196 | 257 |
66 | Mansfield Town | 132 | 195 | 265 |
67 | Shrewsbury Town | 148 | 192 | 264 |
68 | Plymouth Argyle | 152 | 190 | 245 |
69 | Doncaster Rovers | 145 | 189 | 265 |
70 | Leyton Orient | 146 | 189 | 250 |
71 | Bristol Rovers | 151 | 185 | 242 |
72 | Chesterfield | 133 | 183 | 223 |
73 | Carlisle United | 150 | 183 | 247 |
74 | Exeter City | 138 | 181 | 267 |
75 | Wrexham | 128 | 175 | 242 |
76 | Wigan Athletic | 120 | 174 | 200 |
77 | Rochdale | 138 | 173 | 262 |
78 | Stockport County | 138 | 172 | 234 |
79 | Port Vale | 137 | 162 | 226 |
80 | Southend United | 132 | 149 | 228 |
81 | Wimbledon (- 2004) | 97 | 148 | 127 |
82 | York City | 124 | 146 | 197 |
83 | Hartlepool United | 124 | 145 | 254 |
84 | Scunthorpe United | 135 | 143 | 224 |
85 | Darlington (- 2012) | 117 | 134 | 207 |
86 | Newport County | 89 | 131 | 179 |
87 | Cambridge United | 106 | 129 | 189 |
88 | Chester City (- 2010) | 112 | 129 | 220 |
89 | Torquay United | 120 | 129 | 205 |
90 | Wycombe Wanderers | 72 | 123 | 157 |
References




