SPORTS

Club Football - England
*EFL Cup*
Most Appearances (Team)
This list features the clubs with the most match appearances in the history of the English Football League Cup.
RANK | CLUBS | MATCHES | WON | DRAW | LOST | POINTS |
1 | Liverpool | 262 | 152 | 56 | 54 | 512 |
2 | Aston Villa | 259 | 151 | 45 | 63 | 498 |
3 | Arsenal | 250 | 142 | 48 | 60 | 474 |
4 | Manchester City | 240 | 135 | 42 | 63 | 447 |
5 | Tottenham Hotspur | 233 | 138 | 34 | 61 | 448 |
6 | West Ham United | 232 | 122 | 39 | 71 | 405 |
7 | Chelsea | 228 | 122 | 46 | 60 | 412 |
8 | Norwich City | 227 | 118 | 43 | 66 | 397 |
9 | Southampton | 221 | 109 | 45 | 67 | 372 |
10 | Manchester United | 218 | 129 | 30 | 59 | 417 |
11 | Nottingham Forest | 216 | 111 | 43 | 62 | 376 |
12 | Birmingham City | 210 | 95 | 42 | 73 | 327 |
13 | Crystal Palace | 206 | 97 | 39 | 70 | 330 |
14 | Leicester City | 205 | 106 | 33 | 66 | 351 |
15 | Stoke City | 201 | 89 | 45 | 67 | 312 |
16 | Fulham | 201 | 89 | 39 | 73 | 306 |
17 | Bolton Wanderers | 200 | 89 | 39 | 72 | 306 |
18 | Middlesbrough | 199 | 91 | 38 | 70 | 311 |
19 | Leeds United | 198 | 95 | 29 | 74 | 314 |
20 | Everton | 197 | 99 | 39 | 59 | 336 |
21 | Blackburn Rovers | 196 | 93 | 36 | 67 | 315 |
22 | Sheffield Wednesday | 193 | 95 | 38 | 60 | 323 |
23 | Burnley | 192 | 85 | 31 | 76 | 286 |
24 | Derby County | 191 | 81 | 37 | 73 | 280 |
25 | Rotherham United | 191 | 77 | 35 | 79 | 266 |
26 | Queens Park Rangers | 189 | 94 | 27 | 68 | 309 |
27 | Watford | 188 | 78 | 35 | 75 | 269 |
28 | Swindon Town | 187 | 77 | 37 | 73 | 268 |
29 | Reading | 187 | 76 | 39 | 72 | 267 |
30 | Preston North End | 185 | 82 | 34 | 69 | 280 |
31 | Ipswich Town | 184 | 87 | 31 | 66 | 292 |
32 | West Bromwich Albion | 184 | 81 | 41 | 62 | 284 |
33 | Sunderland | 184 | 81 | 34 | 69 | 277 |
34 | Oxford United | 183 | 82 | 38 | 63 | 284 |
35 | Blackpool | 180 | 71 | 36 | 73 | 249 |
36 | Tranmere Rovers | 179 | 73 | 36 | 70 | 255 |
37 | Sheffield United | 178 | 76 | 31 | 71 | 259 |
38 | Portsmouth | 177 | 73 | 30 | 74 | 249 |
39 | Peterborough United | 176 | 60 | 38 | 78 | 218 |
40 | Millwall | 175 | 70 | 37 | 68 | 247 |
41 | Bournemouth | 174 | 51 | 49 | 74 | 202 |
42 | Coventry City | 173 | 81 | 23 | 69 | 266 |
43 | Bristol City | 172 | 65 | 34 | 73 | 229 |
44 | Bradford City | 172 | 63 | 37 | 72 | 226 |
45 | Newcastle United | 170 | 86 | 20 | 64 | 278 |
46 | Cardiff City | 167 | 69 | 23 | 75 | 230 |
47 | Huddersfield Town | 167 | 59 | 34 | 74 | 211 |
48 | Brentford | 167 | 59 | 28 | 80 | 205 |
49 | Brighton & Hove Albion | 164 | 61 | 28 | 75 | 211 |
50 | Barnsley | 164 | 56 | 32 | 76 | 200 |
51 | Wolverhampton Wanderers | 163 | 74 | 26 | 63 | 248 |
52 | Grimsby Town | 163 | 64 | 32 | 67 | 224 |
53 | Gillingham | 163 | 57 | 25 | 81 | 196 |
54 | Northampton Town | 162 | 53 | 31 | 78 | 190 |
55 | Luton Town | 161 | 65 | 37 | 59 | 232 |
56 | Swansea City | 160 | 59 | 26 | 75 | 203 |
57 | Charlton Athletic | 159 | 61 | 29 | 69 | 212 |
58 | Walsall | 159 | 61 | 23 | 75 | 206 |
59 | Notts County | 153 | 60 | 24 | 69 | 204 |
60 | Bury | 152 | 56 | 27 | 69 | 195 |
61 | Plymouth Argyle | 152 | 44 | 30 | 78 | 162 |
62 | Lincoln City | 151 | 52 | 32 | 67 | 188 |
63 | Bristol Rovers | 151 | 46 | 32 | 73 | 170 |
64 | Carlisle United | 150 | 49 | 32 | 69 | 179 |
65 | Crewe Alexandra | 150 | 49 | 29 | 72 | 176 |
66 | Hull City | 150 | 46 | 29 | 75 | 167 |
67 | Shrewsbury Town | 148 | 44 | 33 | 71 | 165 |
68 | Leyton Orient | 146 | 42 | 35 | 69 | 161 |
69 | Doncaster Rovers | 145 | 44 | 34 | 67 | 166 |
70 | Oldham Athletic | 142 | 49 | 23 | 70 | 170 |
71 | Stockport County | 138 | 43 | 34 | 61 | 163 |
72 | Exeter City | 138 | 37 | 27 | 74 | 138 |
73 | Rochdale | 138 | 37 | 26 | 75 | 137 |
74 | Port Vale | 137 | 39 | 24 | 74 | 141 |
75 | Scunthorpe United | 135 | 34 | 30 | 71 | 132 |
76 | Chesterfield | 133 | 42 | 27 | 64 | 153 |
77 | Colchester United | 133 | 42 | 17 | 74 | 143 |
78 | Southend United | 132 | 41 | 23 | 68 | 146 |
79 | Mansfield Town | 132 | 38 | 23 | 71 | 137 |
80 | Wrexham | 128 | 41 | 24 | 63 | 147 |
81 | York City | 124 | 35 | 32 | 57 | 137 |
82 | Hartlepool United | 124 | 31 | 24 | 69 | 117 |
83 | Wigan Athletic | 120 | 47 | 13 | 60 | 154 |
84 | Torquay United | 120 | 27 | 31 | 62 | 112 |
85 | Darlington (- 2012) | 117 | 35 | 25 | 57 | 130 |
86 | Chester City (- 2010) | 112 | 27 | 25 | 60 | 106 |
87 | Cambridge United | 106 | 32 | 21 | 53 | 117 |
88 | Wimbledon (- 2004) | 97 | 42 | 22 | 33 | 148 |
89 | Newport County | 89 | 29 | 14 | 46 | 101 |
90 | Wycombe Wanderers | 72 | 26 | 9 | 37 | 87 |
References




