SPORTS

Club Football - England
*EFL Cup*
Biggest Scorelines
This list features the biggest scorelines in the history of the English Football League Cup.
RANK | TOTAL GOALS | HOME TEAM | SCORELINE | AWAY TEAM | YEAR |
1 | 11 | Leyton Orient | 9-2 | Chester FC | 1962 |
2 | 11 | Wycombe | 3-8 | Aston Villa | 2005 |
3 | 10 | Bradford Park Avenue | 7-3 | Bradford City | 1963 |
4 | 10 | Workington AFC | 9-1 | Barrow AFC | 1964 |
5 | 10 | Derby County | 6-4 | Darlington | 1967 |
6 | 10 | Queens Park Rangers | 8-2 | Sheffield Wednesday | 1973 |
7 | 10 | Nottingham Forest | 7-3 | Watford | 1982 |
8 | 10 | West Ham United | 10-0 | Bury | 1983 |
9 | 10 | Wimbledon | 6-4 | Southend United | 1983 |
10 | 10 | Cardiff | 6-4 | Plymouth Argyle | 1986 |
11 | 10 | Liverpool | 10-0 | Fulham | 1986 |
12 | 10 | Barnet | 5-5 | Brentford | 1991 |
13 | 10 | Preston North End | 6-4 | Scarborough | 1991 |
14 | 10 | Aston Villa | 6-4 | Blackburn Rovers | 2010 |
15 | 9 | Southampton | 5-4 | Leeds United | 1960 |
16 | 9 | Tranmere Rovers | 3-6 | Middlesbrough | 1961 |
17 | 9 | Coventry City | 1-8 | Leicester City | 1964 |
18 | 9 | Chester FC | 5-4 | Derby County | 1964 |
19 | 9 | Tottenham Hotspur | 6-3 | Exeter City | 1968 |
20 | 9 | West Ham United | 7-2 | Bolton Wanderers | 1968 |
21 | 9 | Bolton Wanderers | 6-3 | Rochdale AFC | 1969 |
22 | 9 | Tottenham Hotspur | 7-2 | Doncaster Rovers | 1975 |
23 | 9 | Manchester United | 7-2 | Newcastle United | 1976 |
24 | 9 | Chesterfield | 4-5 | Charlton Athletic | 1978 |
25 | 9 | Queens Park Rangers | 8-1 | Crewe Alexandra | 1983 |
26 | 9 | Aston Villa | 8-1 | Exeter City | 1985 |
27 | 9 | Plymouth Argyle | 3-6 | Manchester City | 1988 |
28 | 9 | Luton Town | 7-2 | Mansfield Town | 1989 |
29 | 9 | Coventry City | 5-4 | Nottingham Forest | 1990 |
30 | 9 | Watford | 3-6 | Tottenham Hotspur | 1994 |
31 | 9 | Wimbledon | 4-5 | Charlton Athletic | 1995 |
32 | 9 | Stockport County | 6-3 | Mansfield Town | 1997 |
33 | 9 | Liverpool | 3-6 | Arsenal | 2007 |
34 | 9 | Norwich City | 6-3 | Bury | 2013 |
35 | 9 | Sunderland | 6-3 | Exeter City | 2015 |
36 | 9 | Manchester City | 9-0 | Burton Albion | 2019 |
37 | 9 | Lincoln City | 2-7 | Liverpool | 2020 |
References




