SPORTS

Club Football - Argentina
*Primera División*
Most League Wins (Player)
This list features the players with the most league wins in the history of Argentina’s Primera División.
RANK | PLAYER | TROPHIES | WINNING YEARS |
1 | Leonardo Astrada | 10 | River Plate (1989-90, 1991 Apertura, 1993 Apertura, 1994 Apertura, 1996 Apertura, 1997 Clausura, 1997 Apertura, 1999 Apertura, 2002 Clausura, 2003 Clausura) |
2 | Ángel Labruna | 9 | River Plate (1941, 1942, 1945, 1947, 1952, 1953, 1955, 1956, 1957) |
3 | Hernán Díaz | 9 | Rosario Central (1986-87); River Plate (1989-90, 1991 Apertura, 1993 Apertura, 1994 Apertura, 1996 Apertura, 1997 Clausura, 1997 Apertura, 1999 Apertura) |
4 | Félix Loustau | 8 | River Plate (1942, 1945, 1947, 1952, 1953, 1955, 1956, 1957) |
5 | Oscar Alberto Ortiz | 8 | San Lorenzo (1972 Metropolitano, 1972 Nacional, 1974 Nacional); River Plate (1977 Metropolitano, 1979 Metropolitano, 1979 Nacional, 1980 Metropolitano); Independiente (1983 Metropolitano) |
6 | Ariel Ortega | 7 | River Plate (1991 Apertura, 1993 Apertura, 1994 Apertura, 1996 Apertura, 2002 Clausura, 2008 Clausura); Newell’s Old Boys (2004 Apertura) |
7 | Claudio Husaín | 7 | Vélez Sarsfield (1993 Clausura, 1995 Apertura, 1996 Clausura, 1998 Clausura); River Plate (2002 Clausura, 2003 Clausura, 2004 Clausura) |
8 | Sebastián Battaglia | 7 | Boca Juniors (1999 Clausura, 2000 Apertura, 2003 Apertura, 2005 Apertura, 2006 Clausura, 2008 Apertura, 2011 Apertura) |
9 | Norberto Menéndez | 6 | River Plate (1955, 1956, 1957); Boca Juniors (1962, 1964, 1965) |
10 | Emilio Commisso | 6 | River Plate (1977 Metropolitano, 1979 Metropolitano, 1979 Nacional, 1980 Metropolitano, 1981 Nacional); Argentinos Juniors (1984 Metropolitano, 1985 Nacional) |
11 | Marcelo Escudero | 6 | Newell’s Old Boys (1992 Clausura); River Plate (1996 Apertura, 1997 Clausura, 1999 Apertura, 2000 Clausura, 2002 Clausura) |
12 | Martín Palermo | 6 | Boca Juniors (1998 Apertura, 1999 Apertura, 2000 Apertura, 2003 Apertura, 2005 Apertura, 2006 Clausura) |
13 | Hugo Ibarra | 6 | Boca Juniors (1998 Apertura, 1999 Apertura, 2000 Apertura, 2003 Apertura, 2005 Apertura, 2006 Clausura) |
14 | Guillermo Barros Schelotto | 6 | Boca Juniors (1998 Apertura, 1999 Apertura, 2000 Apertura, 2003 Apertura, 2005 Apertura, 2006 Clausura) |
15 | Roberto Abbondanzieri | 6 | Boca Juniors (1998 Apertura, 1999 Apertura, 2000 Apertura, 2003 Apertura, 2005 Apertura, 2006 Clausura) |
16 | Fabián Cubero | 6 | Vélez Sarsfield (1998 Clausura, 2005 Clausura, 2009 Clausura, 2011 Clausura, 2012 Inicial, 2012-13 Superfinal) |
17 | Víctor Zapata | 6 | River Plate (1999 Apertura, 2000 Clausura, 2002 Clausura, 2003 Clausura); Vélez Sarsfield (2009 Clausura, 2011 Clausura) |
18 | Fernando Gago | 6 | Boca Juniors (2005 Apertura, 2006 Clausura, 2015, 2016-17, 2017-18), Vélez Sarsfield |
19 | Fernando Tobio | 6 | Vélez Sarsfield (2009 Clausura, 2011 Clausura, 2012 Inicial, 2012-13 Superfinal); Boca Juniors (2015, 2016-17) |
References




