SPORTS

Club Football - UEFA Champions League
Most Appearances (Player)
This list features the players with the most match appearances in the history of the UEFA Champions League.
RANK | PLAYERS | APPEARANCES | CLUB(s) | YEARS |
1 | Cristiano Ronaldo | 183 | Manchester United, Real Madrid, Juventus | 2003–2022 |
2 | Iker Casillas | 177 | Real Madrid, Porto | 1999–2019 |
3 | Lionel Messi | 163 | Barcelona, Paris Saint-Germain | 2004–2023 |
4 | Thomas Müller | 163 | Bayern Munich | 2009–2025 |
5 | Manuel Neuer | 155 | Schalke 04, Bayern Munich | 2007–present |
6 | Karim Benzema | 152 | Lyon, Real Madrid | 2005–2023 |
7 | Xavi | 151 | Barcelona | 1998–2015 |
8 | Toni Kroos | 151 | Bayern Munich, Real Madrid | 2008–2024 |
9 | Raúl | 142 | Real Madrid, Schalke 04 | 1995–2011 |
10 | Sergio Ramos | 142 | Real Madrid, Paris Saint-Germain, Sevilla | 2005–2023 |
11 | Luka Modrić | 142 | Tottenham Hotspur, Real Madrid | 2010–2025 |
12 | Ryan Giggs | 141 | Manchester United | 1993–2014 |
13 | Robert Lewandowski | 137 | Borussia Dortmund, Bayern Munich, Barcelona | 2011–present |
14 | Andrés Iniesta | 130 | Barcelona | 2002–2018 |
15 | Sergio Busquets | 129 | Barcelona | 2008–2022 |
16 | Gerard Piqué | 128 | Manchester United, Barcelona | 2004–2022 |
17 | Clarence Seedorf | 125 | Ajax, Real Madrid, AC Milan | 1994–2012 |
18 | Paul Scholes | 124 | Manchester United | 1994–2013 |
19 | Gianluigi Buffon | 124 | Parma, Juventus, Paris Saint-Germain | 1997–2020 |
20 | Zlatan Ibrahimović | 124 | Ajax, Juventus, Inter Milan, Barcelona, AC Milan, Paris Saint-Germain, Manchester United | 2001–2021 |
21 | David Alaba | 123 | Bayern Munich, Real Madrid | 2010–present |
22 | Roberto Carlos | 120 | Real Madrid, Fenerbahçe | 1997–2008 |
23 | Pepe | 120 | Porto, Real Madrid, Beşiktaş | 2004–2025 |
24 | Xabi Alonso | 119 | Real Sociedad, Liverpool, Real Madrid, Bayern Munich | 2003–2017 |
25 | Ángel Di María | 116 | Benfica, Real Madrid, Paris Saint-Germain, Juventus | 2007–2025 |
26 | Carles Puyol | 115 | Barcelona | 1999–2014 |
27 | Thierry Henry | 112 | Monaco, Arsenal, Barcelona | 1997–2012 |
28 | Philipp Lahm | 112 | VfB Stuttgart, Bayern Munich | 2002–2017 |
29 | Petr Čech | 111 | Sparta Prague, Chelsea, Arsenal | 2001–2017 |
30 | Dani Alves | 111 | Sevilla, Barcelona, Juventus, Paris Saint-Germain | 2007–2019 |
31 | Arjen Robben | 110 | PSV Eindhoven, Chelsea, Real Madrid, Bayern Munich | 2002–2018 |
32 | İlkay Gündoğan | 110 | Borussia Dortmund, Manchester City, Barcelona, Galatasaray | 2011–present |
33 | Marquinhos | 110 | Paris Saint-Germain | 2013–present |
34 | Antoine Griezmann | 110 | Real Sociedad, Atlético Madrid, Barcelona | 2013–present |
35 | Paolo Maldini | 109 | AC Milan | 1992–2008 |
36 | Gary Neville | 109 | Manchester United | 1993–2010 |
37 | John Terry | 109 | Chelsea | 2003–2016 |
38 | Andrea Pirlo | 108 | Inter Milan, AC Milan, Juventus | 1998–2015 |
39 | Ashley Cole | 108 | Arsenal, Chelsea, Roma | 2000–2015 |
40 | Patrice Evra | 108 | Monaco, Manchester United, Juventus | 2003–2017 |
41 | David Beckham | 107 | Manchester United, Real Madrid, AC Milan, Paris Saint-Germain | 1994–2013 |
42 | Koke | 107 | Atlético Madrid | 2013–present |
43 | Víctor Valdés | 106 | Barcelona | 2002–2014 |
44 | Frank Lampard | 105 | Chelsea, Manchester City | 2003–2015 |
45 | Thiago Silva | 105 | AC Milan, Paris Saint-Germain, Chelsea | 2009–2023 |
46 | Cesc Fàbregas | 104 | Arsenal, Barcelona, Chelsea | 2004–2018 |
47 | Oliver Kahn | 103 | Bayern Munich | 1994–2007 |
48 | Luís Figo | 103 | Barcelona, Real Madrid, Inter Milan | 1997–2009 |
49 | Fernandinho | 103 | Shakhtar Donetsk, Manchester City | 2006–2022 |
50 | Marcelo | 102 | Real Madrid | 2007–2022 |
51 | Joshua Kimmich | 101 | Bayern Munich | 2015–present |
52 | Andriy Shevchenko | 100 | Dynamo Kyiv, AC Milan, Chelsea | 1994–2010 |
53 | Bernardo Silva | 100 | Monaco, Manchester City | 2014–present |
References




