SPORTS

Club Football - AFC Champions League
Most Points (Team)
This list features the clubs that have earned the most points in the history of the AFC Champions League.
RANK | CLUB | SEASONS | MATCHES | WON | DRAW | LOST | POINTS |
1 | Al-Hilal (Saudi Arabia) | 19 | 174 | 93 | 42 | 39 | 321 |
2 | Jeonbuk Hyundai Motors (South Korea) | 16 | 142 | 74 | 29 | 39 | 251 |
3 | Al-Ain (United Arab Emirates) | 17 | 139 | 54 | 39 | 46 | 201 |
4 | Al-Ittihad (Saudi Arabia) | 12 | 102 | 55 | 22 | 25 | 187 |
5 | Al-Ahli (Saudi Arabia) | 13 | 107 | 53 | 26 | 28 | 185 |
6 | Al-Sadd (Qatar) | 17 | 129 | 49 | 37 | 43 | 184 |
7 | Ulsan HD (South Korea) | 12 | 96 | 55 | 15 | 26 | 180 |
8 | Pakhtakor (Uzbekistan) | 19 | 121 | 48 | 28 | 45 | 172 |
9 | Kawasaki Frontale (Japan) | 11 | 86 | 47 | 17 | 22 | 158 |
10 | Al-Duhail (Qatar) | 12 | 92 | 44 | 22 | 26 | 154 |
11 | Guangzhou (China) | 11 | 99 | 40 | 26 | 33 | 146 |
12 | Sepahan (Iran) | 14 | 98 | 42 | 19 | 37 | 145 |
13 | Persepolis (Iran) | 12 | 93 | 40 | 23 | 30 | 143 |
14 | Esteghlal (Iran) | 13 | 93 | 34 | 30 | 29 | 132 |
15 | Al-Shabab (Saudi Arabia) | 10 | 75 | 39 | 13 | 23 | 130 |
16 | Urawa Red Diamonds (Japan) | 9 | 81 | 36 | 22 | 23 | 130 |
17 | Suwon Samsung Bluewings (South Korea) | 10 | 77 | 35 | 23 | 19 | 128 |
18 | Pohang Steelers (South Korea) | 10 | 80 | 35 | 23 | 22 | 128 |
19 | Kashima Antlers (Japan) | 9 | 70 | 36 | 15 | 19 | 123 |
20 | Al-Nassr (Saudi Arabia) | 8 | 69 | 34 | 18 | 17 | 120 |
21 | Gamba Osaka (Japan) | 10 | 75 | 33 | 17 | 25 | 116 |
22 | FC Seoul (South Korea) | 8 | 76 | 31 | 22 | 23 | 115 |
23 | Yokohama F. Marinos (Japan) | 7 | 56 | 36 | 4 | 16 | 112 |
24 | Shandong Taishan (China) | 11 | 78 | 31 | 15 | 32 | 108 |
25 | Seongnam FC (South Korea) | 6 | 52 | 32 | 9 | 11 | 105 |
References




