SPORTS

Darts - Player Records
Best Win Records
This list features the darts players with the best career records since the 1920s as of 2025.
RANK | PLAYERS | NATION | MATCHES | WINS | WIN % |
1 | Beau Greaves | England | 918 | 805 | 87.7% |
2 | Raymond Smith | Australia | 393 | 330 | 84.0% |
3 | Phil Taylor | England | 880 | 719 | 81.7% |
4 | Luke Littler | England | 940 | 764 | 81.3% |
5 | Brody Klinge | Australia | 301 | 240 | 79.7% |
6 | Alexis Toylo | Philippines | 319 | 253 | 79.3% |
7 | Ben Robb | New Zealand | 585 | 453 | 77.4% |
8 | Michael van Gerwen | Netherlands | 1923 | 1482 | 77.1% |
9 | Lourence Ilagan | Philippines | 341 | 260 | 76.3% |
10 | Tim Pusey | Australia | 450 | 341 | 75.8% |
11 | Robbie King | Australia | 435 | 327 | 75.2% |
12 | Mal Cuming | Australia | 423 | 316 | 74.7% |
13 | Aileen de Graaf | Netherlands | 401 | 298 | 74.3% |
14 | Brandon Weening | Australia | 575 | 424 | 73.7% |
15 | Tomoya Goto | Japan | 339 | 249 | 73.4% |
16 | Rhian O Sullivan | Wales | 489 | 358 | 73.2% |
17 | Wessel Nijman | Netherlands | 804 | 585 | 72.8% |
18 | Jacob Taylor | Canada | 356 | 259 | 72.8% |
19 | Mick Lacey | Australia | 331 | 241 | 72.8% |
20 | Koha Kokiri | Australia | 323 | 235 | 72.8% |
21 | James Bailey | Australia | 518 | 376 | 72.6% |
22 | Leonard Gates | USA | 585 | 422 | 72.1% |
23 | Fallon Sherrock | England | 985 | 706 | 71.7% |
24 | Niko Springer | Germany | 591 | 423 | 71.6% |
25 | Haupai Puha | New Zealand | 584 | 416 | 71.2% |
26 | Alex Spellman | USA | 491 | 348 | 70.9% |
27 | Noa-Lynn van Leuven | Netherlands | 485 | 344 | 70.9% |
28 | Ryan Branley | England | 385 | 272 | 70.6% |
29 | Damon Heta | Australia | 1064 | 747 | 70.2% |
30 | Paul Lim | Singapore | 387 | 270 | 69.8% |
31 | Josh Rock | Northern Ireland | 631 | 440 | 69.7% |
32 | Luke Humphries | England | 1253 | 872 | 69.6% |
33 | Andreas Harrysson | Sweden | 825 | 572 | 69.3% |
34 | Charlie Manby | England | 473 | 328 | 69.3% |
35 | Kirsi Viinikainen | Finland | 371 | 257 | 69.3% |
36 | Sebastian Bialecki | Poland | 1158 | 801 | 69.2% |
37 | Gerwyn Price | Wales | 1486 | 1026 | 69.0% |
38 | Robyn Byrne | Ireland | 394 | 270 | 68.5% |
39 | Neil Duff | Northern Ireland | 479 | 327 | 68.3% |
40 | Johan Engstrom | Sweden | 553 | 377 | 68.2% |
41 | Dennis Nilsson | Sweden | 539 | 367 | 68.1% |
42 | Jimmy van Schie | Netherlands | 672 | 457 | 68.0% |
43 | Dragutin Horvat | Germany | 644 | 438 | 68.0% |
44 | Leighton Bennett | England | 569 | 387 | 68.0% |
45 | Mikuru Suzuki | Japan | 611 | 415 | 67.9% |
46 | Nico Kurz | Germany | 351 | 238 | 67.8% |
47 | Gary Anderson | Scotland | 1332 | 897 | 67.3% |
48 | Gian van Veen | Netherlands | 1050 | 706 | 67.2% |
49 | Nathan Rafferty | Northern Ireland | 1231 | 819 | 66.6% |
50 | Cam Crabtree | England | 957 | 637 | 66.6% |
51 | Deta Hedman | England | 419 | 279 | 66.6% |
52 | Wesley Plaisier | Netherlands | 763 | 505 | 66.2% |
53 | Keane Barry | Ireland | 1031 | 681 | 66.1% |
54 | Lorraine Hyde | Scotland | 369 | 244 | 66.1% |
55 | Lok Yin Lee | Hong Kong | 356 | 235 | 66.0% |
56 | Lorraine Winstanley | England | 476 | 314 | 65.9% |
57 | Danny Noppert | Netherlands | 1092 | 718 | 65.8% |
58 | Alexander Merkx | Netherlands | 583 | 383 | 65.7% |
59 | Rob Cross | England | 1310 | 859 | 65.6% |
60 | Lisa Ashton | England | 969 | 634 | 65.4% |
61 | James Beeton | England | 664 | 434 | 65.4% |
62 | Cameron Menzies | Scotland | 803 | 524 | 65.3% |
63 | Henry Coates | England | 721 | 470 | 65.2% |
64 | Daniel Larsson | Sweden | 405 | 264 | 65.2% |
65 | Jurjen van der Velde | Netherlands | 933 | 607 | 65.1% |
66 | Peter Wright | Scotland | 1765 | 1147 | 65.0% |
67 | Jim Long | Canada | 478 | 310 | 64.9% |
68 | Jim McEwan | Scotland | 707 | 458 | 64.8% |
69 | Dominik Gruellich | Germany | 563 | 364 | 64.7% |
70 | Jonny Clayton | Wales | 1349 | 869 | 64.5% |
71 | Gordon Mathers | Australia | 470 | 303 | 64.5% |
72 | Boris Koltsov | Russia | 488 | 314 | 64.3% |
73 | James Wade | England | 1774 | 1135 | 64.0% |
74 | Richie Howson | England | 470 | 301 | 64.0% |
75 | Dom Taylor | England | 745 | 476 | 63.9% |
76 | Michael Smith | England | 1571 | 1000 | 63.7% |
77 | Krzysztof Ratajski | Poland | 1059 | 675 | 63.7% |
78 | Nathan Girvan | Scotland | 834 | 531 | 63.7% |
79 | Stefan Bellmont | Switzerland | 716 | 456 | 63.7% |
80 | Maikel Verberk | Netherlands | 440 | 280 | 63.6% |
81 | Lukas Wenig | Germany | 812 | 516 | 63.5% |
82 | Shane McGuirk | Ireland | 691 | 439 | 63.5% |
83 | Dave Chisnall | England | 1531 | 970 | 63.4% |
84 | Kirsty Hutchinson | England | 457 | 289 | 63.2% |
85 | Daryl Gurney | Northern Ireland | 1353 | 852 | 63.0% |
86 | Jenson Walker | England | 598 | 377 | 63.0% |
87 | Conor Heneghan | Ireland | 546 | 343 | 62.8% |
88 | Viktor Tingstrom | Sweden | 438 | 275 | 62.8% |
89 | Kevin Doets | Netherlands | 882 | 551 | 62.5% |
90 | Jarred Cole | England | 1240 | 773 | 62.3% |
91 | Darryl Pilgrim | England | 648 | 404 | 62.3% |
92 | Darius Labanauskas | Lithuania | 1028 | 636 | 61.9% |
93 | Dylan Slevin | Ireland | 552 | 341 | 61.8% |
94 | Haruki Muramatsu | Japan | 408 | 252 | 61.8% |
95 | Adrian Lewis | England | 1215 | 750 | 61.7% |
96 | Kyle Anderson | Australia | 541 | 334 | 61.7% |
97 | Stephen Bunting | England | 1386 | 853 | 61.5% |
98 | Martin Schindler | Germany | 1258 | 773 | 61.5% |
99 | Jamai van den Herik | Netherlands | 566 | 348 | 61.5% |
100 | Kenny Neyens | Belgium | 410 | 252 | 61.5% |
References




