top of page
SPORTS

International Cricket - New Zealand
Best Bowling Average (Test)
This list features the players with the best test match bowling average for the New Zealand national cricket team.
RANK | PLAYER | APPS | BALLS | AVERAGE | YEARS |
1 | Kyle Jamieson | 19 | 3558 | 19.73 | 2020–2024 |
2 | Jack Cowie | 9 | 2028 | 21.53 | 1937–1949 |
3 | Shane Bond | 18 | 3372 | 22.09 | 2001–2009 |
4 | Richard Hadlee | 86 | 21918 | 22.29 | 1973–1990 |
5 | Bruce Taylor | 30 | 2953 | 26.60 | 1965–1973 |
6 | Matt Henry | 32 | 3727 | 27.40 | 2015–2025 |
7 | Trent Boult | 78 | 8717 | 27.49 | 2011–2022 |
8 | Neil Wagner | 64 | 7169 | 27.57 | 2012–2024 |
9 | Danny Nash | 32 | 2649 | 28.48 | 1992–2001 |
10 | Rodney Collinge | 35 | 3393 | 29.25 | 1965–1978 |
11 | Ajaz Patel | 21 | 2487 | 29.25 | 2018–2024 |
References
ESPNcricinfo (2025). Bowling – best career bowling average – New Zealand – Test matches. Available at: https://www.espncricinfo.com/records/team/bowling-best-career-bowling-average/new-zealand-5/test-matches-1 (Accessed 1 December 2025).

SCALA
lists
bottom of page



