top of page
SPORTS

International Cricket - New Zealand
Highest Scores (Player) (ODI)
This list features the players with the highest ODI (one day internationals) scores for the New Zealand national cricket team.
RANK | PLAYER | BALLS | SCORE | OPPONENT | DATE |
|---|---|---|---|---|---|
1 | Martin Guptill | 163 | 237* | West Indies | 21 Mar 2015 |
2 | Martin Guptill | 155 | 189* | England | 2 Jun 2013 |
3 | Ross Taylor | 147 | 181* | England | 7 Mar 2018 |
4 | Martin Guptill | 138 | 180* | South Africa | 1 Mar 2017 |
5 | Lou Vincent | 120 | 172 | Zimbabwe | 24 Aug 2005 |
6 | Glenn Turner | 201 | 171* | East Africa | 7 Jun 1975 |
7 | Luke Ronchi | 99 | 170* | Sri Lanka | 23 Jan 2015 |
8 | Brendon McCullum | 135 | 166 | Ireland | 1 Jul 2008 |
9 | James Marshall | 141 | 161 | Ireland | 1 Jul 2008 |
10 | Devon Conway | 121 | 152* | England | 5 Oct 2023 |
References
ESPNcricinfo (2025). Batting – most runs in an innings – New Zealand – One Day Internationals. Available at: https://www.espncricinfo.com/records/team/batting-most-runs-innings/new-zealand-5/one-day-internationals-2 (Accessed 1 December 2025).

SCALA
lists
bottom of page



