top of page
SPORTS

International Cricket - England
Best Bowling Average (ODI)
This list features the players with the best ODI (one day internationals) bowling average for the England national cricket team.
RANK | PLAYER | APPS | BALLS | AVERAGE | YEARS |
1 | Andrew Flintoff | 138 | 5496 | 23.61 | 1999-2009 |
2 | Robert Willis | 64 | 3595 | 24.60 | 1973-1984 |
3 | Darren Gough | 158 | 8422 | 26.29 | 1994-2006 |
4 | Chris White | 51 | 2364 | 26.55 | 1994-2003 |
5 | Graham Dilley | 36 | 2043 | 26.89 | 1979-1988 |
6 | Adam Mullally | 50 | 2699 | 27.42 | 1996-2001 |
7 | James Tredwell | 45 | 2104 | 27.76 | 2010-2015 |
8 | Graeme Swann | 79 | 3809 | 27.76 | 2000-2013 |
9 | Adrian Caddick | 54 | 2937 | 28.47 | 1993-2003 |
10 | Ian Botham | 116 | 6271 | 28.54 | 1976-1992 |
References
ESPNcricinfo (2025). Bowling – best career bowling average – England – One Day Internationals. Available at: https://www.espncricinfo.com/records/team/bowling-best-career-bowling-average/england-1/one-day-internationals-2 (Accessed 1 December 2025).

SCALA
lists
bottom of page



