SPORTS

Club Cricket - The Hundred
*Player Records*
Best Bowling Average
This list features the players with the best bowling average in The Hundred.
RANK | PLAYER | MATCHES | OVERS | WICKETS | AVERAGE | TEAM(s) | YEARS |
1 | George Maxwell | 4 | 5.0 | 2 | 8.00 | London Spirit | 2022 |
2 | Tom Lammonby | 19 | 1.0 | 1 | 8.00 | Manchester Originals / Oval Invincibles | 2021–2024 |
3 | Wahab Riaz | 2 | 6.0 | 4 | 11.25 | Northern Superchargers / Trent Rockets | 2021–2022 |
4 | Matt Henry | 10 | 32.1 | 15 | 11.66 | Welsh Fire | 2023–2025 |
5 | Josh Little | 14 | 46.2 | 24 | 12.79 | Manchester Originals / Welsh Fire | 2022–2024 |
6 | Marchant de Lange | 7 | 23.4 | 12 | 13.08 | Trent Rockets | 2021 |
7 | Adam Zampa | 17 | 66.0 | 30 | 13.13 | Oval Invincibles / Welsh Fire | 2022–2025 |
8 | Haris Rauf | 12 | 37.2 | 16 | 13.31 | Welsh Fire | 2023–2024 |
9 | Jack Tongue | 11 | 38.1 | 21 | 13.33 | Manchester Originals | 2023–2025 |
10 | Jacob Turner | 5 | 13.0 | 6 | 13.33 | Trent Rockets | 2023–2024 |
11 | Riley Meredith | 6 | 23.2 | 12 | 13.58 | Welsh Fire | 2025 |
12 | Lewis Patterson-White | 2 | 8.0 | 3 | 14.33 | Birmingham Phoenix | 2025 |
13 | Ben Wheal | 6 | 20.3 | 10 | 14.50 | London Spirit | 2021–2022 |
14 | Ravi Bopara | 21 | 17.4 | 8 | 14.75 | London Spirit | 2021–2024 |
15 | Will Jacks | 42 | 39.0 | 15 | 14.86 | Oval Invincibles | 2021–2025 |
16 | Rachin Ravindra | 4 | 7.0 | 3 | 15.00 | Manchester Originals | 2025 |
17 | Adam Lyth | 21 | 5.0 | 2 | 15.00 | Northern Superchargers / Trent Rockets | 2021–2024 |
18 | Ryan Higgins | 8 | 14.0 | 6 | 15.16 | London Spirit / Welsh Fire | 2021–2025 |
19 | Imad Wasim | 12 | 43.0 | 15 | 15.46 | Northern Superchargers / Trent Rockets | 2023–2025 |
20 | Steven Mullaney | 6 | 5.0 | 2 | 15.50 | Trent Rockets | 2021 |
21 | Ben Kellaway | 3 | 11.0 | 4 | 15.75 | Welsh Fire | 2025 |
22 | Kyle Richardson | 14 | 41.4 | 19 | 15.78 | Birmingham Phoenix | 2022–2023 |
23 | Zachary Chappell | 4 | 11.0 | 6 | 16.16 | Oval Invincibles | 2023 |
24 | Tajinder Sangha | 4 | 14.0 | 5 | 16.40 | Birmingham Phoenix | 2022–2023 |
25 | Sunil Narine | 19 | 69.0 | 24 | 16.54 | Oval Invincibles | 2021–2023 |
26 | Rashid Khan | 22 | 86.0 | 36 | 16.75 | Oval Invincibles / Trent Rockets | 2021–2025 |
27 | Adam Milne | 32 | 102.3 | 37 | 17.13 | Birmingham Phoenix | 2021–2025 |
28 | James Neesham | 9 | 16.0 | 7 | 17.28 | Oval Invincibles / Welsh Fire | 2021–2023 |
29 | Matthew Parkinson | 16 | 53.2 | 20 | 17.50 | Manchester Originals | 2021–2022 |
30 | Tim David Mills | 36 | 131.2 | 51 | 17.60 | Southern Brave | 2021–2025 |
31 | Mohammad Nabi | 6 | 19.0 | 6 | 17.83 | London Spirit | 2021 |
32 | Jason Behrendorff | 9 | 29.0 | 10 | 18.10 | Oval Invincibles | 2025 |
33 | Steven Finn | 5 | 11.0 | 6 | 18.50 | Manchester Originals | 2021 |
34 | Tim Southee | 16 | 55.0 | 20 | 19.05 | Birmingham Phoenix / London Spirit | 2023–2025 |
35 | Ben Dwarshuis | 3 | 11.0 | 4 | 19.50 | Birmingham Phoenix / Northern Superchargers | 2022–2024 |
36 | Tom Hartley | 34 | 88.0 | 31 | 19.67 | Manchester Originals | 2021–2025 |
References




