top of page
SPORTS

Club Cricket - T20 Blast
*Team Records*
Worst Head-to-Head Records
This list features the teams with the worst head-to-head records in the T20 Blast.
RANK | TEAM | MATCHES | WON | LOST | TIED | LOSS% |
1 | Middlesex | 268 | 88 | 167 | 4 | 62.31% |
2 | Derbyshire | 255 | 94 | 151 | 3 | 59.21% |
3 | Worcestershire | 261 | 114 | 141 | 2 | 54.02% |
4 | Glamorgan | 258 | 102 | 137 | 2 | 53.10% |
5 | Durham | 266 | 106 | 140 | 4 | 52.63% |
6 | Yorkshire | 260 | 119 | 128 | 7 | 49.23% |
7 | Gloucestershire | 266 | 121 | 130 | 4 | 48.87% |
8 | Leicestershire | 268 | 120 | 130 | 5 | 48.50% |
9 | Northamptonshire | 269 | 121 | 130 | 6 | 48.32% |
10 | Kent | 278 | 135 | 132 | 4 | 47.48% |
11 | Essex | 277 | 133 | 128 | 4 | 46.20% |
12 | Sussex | 276 | 134 | 122 | 2 | 44.20% |
13 | Hampshire | 284 | 144 | 122 | 6 | 42.95% |
14 | Surrey | 285 | 155 | 117 | 4 | 41.05% |
15 | Somerset | 285 | 158 | 116 | 3 | 40.70% |
16 | Warwickshire | 280 | 155 | 113 | 4 | 40.35% |
17 | Nottinghamshire | 272 | 153 | 105 | 6 | 38.60% |
18 | Lancashire | 276 | 160 | 103 | 8 | 37.31% |
References
ESPNcricinfo (n.d.). Team results summary – Twenty20 Cup, England. Available at: https://www.espncricinfo.com/records/trophy/team-results-summary/twenty20-cup-england-113 (Accessed 1 December 2025).

SCALA
lists
bottom of page



