SPORTS

Club Cricket - T20 Blast
*Player Records*
Most Runs
This list features the players with the most runs in the T20 Blast.
RANK | PLAYER | MATCHES | RUNS | TEAM(s) | YEARS |
1 | James Vince | 210 | 6357 | Hampshire | 2010-2025 |
2 | Joe Denly | 215 | 5554 | Kent/Middlesex | 2004-2025 |
3 | Ravi Bopara | 236 | 5290 | Essex/Northamptonshire/Sussex | 2003-2025 |
4 | Liam Wright | 180 | 5026 | Sussex | 2004-2022 |
5 | Simon Croft | 233 | 5018 | Lancashire | 2006-2024 |
6 | Dawid Malan | 183 | 4869 | Middlesex/Yorkshire | 2006-2025 |
7 | Willem Madsen | 177 | 4856 | Derbyshire | 2010-2025 |
8 | Alex Hales | 178 | 4825 | Nottinghamshire | 2009-2024 |
9 | Samit Patel | 258 | 4673 | Derbyshire/Nottinghamshire | 2003-2025 |
10 | Daniel Bell-Drummond | 153 | 4507 | Kent | 2013-2025 |
11 | Michael Wessels | 177 | 4335 | Northamptonshire/Nottinghamshire/Worcestershire | 2005-2021 |
12 | Adam Lyth | 174 | 4264 | Yorkshire | 2008-2025 |
13 | Sam Hain | 129 | 4239 | Bears/Warwickshire | 2016-2025 |
14 | Jason Roy | 146 | 4198 | Surrey | 2008-2025 |
15 | Liam Evans | 188 | 4195 | Surrey/Sussex/Warwickshire | 2009-2025 |
16 | Tom Kohler-Cadmore | 145 | 4063 | Somerset/Worcestershire/Yorkshire | 2014-2025 |
17 | Sam Northeast | 160 | 4003 | Gloucestershire/Hampshire/Kent/Yorkshire | 2010-2024 |
18 | James Cobb | 172 | 3899 | Leicestershire/Northamptonshire/Worcestershire | 2008-2024 |
19 | David Willey | 185 | 3646 | Northamptonshire/Yorkshire | 2009-2025 |
20 | James Hildreth | 188 | 3612 | Somerset | 2004-2021 |
References




