SPORTS

Club Cricket - T20 Blast
*Player Records*
Highest Scores
This list features the players that have recorded the highest scores in the T20 Blast.
RANK | PLAYERS | TEAM | BALLS | RUNS | OPPONENT | YEAR |
1 | Adam Lyth | Yorkshire | 73 | 161 | Northamptonshire | 2017 |
2 | Brendon McCullum | Warwickshire | 74 | 158 | Derbyshire | 2015 |
3 | Liam Wright | Sussex | 66 | 153 | Essex | 2014 |
4 | Grant Napier | Essex | 58 | 152 | Sussex | 2008 |
5 | Chris Gayle | Somerset | 62 | 151 | Kent | 2015 |
6 | Chris White | Somerset | 70 | 141 | Worcestershire | 2006 |
7 | JM Cox | Essex | 60 | 139 | Hampshire | 2025 |
8 | JM Clarke | Nottinghamshire | 65 | 136 | Northamptonshire | 2021 |
9 | KS Carlson | Glamorgan | 64 | 135 | Somerset | 2024 |
10 | AJ Finch | Surrey | 79 | 131 | Sussex | 2018 |
11 | IR Bell | Bears | 62 | 131 | Northamptonshire | 2018 |
12 | JM Vince | Hampshire | 62 | 129 | Somerset | 2022 |
13 | DT Christian | Middlesex | 57 | 129 | Kent | 2014 |
14 | CS Delport | Essex | 49 | 129 | Surrey | 2019 |
15 | Tom Kohler-Cadmore | Worcestershire | 54 | 127 | Durham | 2016 |
16 | Joe Denly | Kent | 66 | 127 | Essex | 2017 |
17 | Michael Klinger | Gloucestershire | 68 | 126 | Essex | 2015 |
18 | MJ Lumb | Hampshire | 69 | 124 | Essex | 2009 |
19 | JM Clarke | Worcestershire | 53 | 124 | Durham | 2017 |
20 | IA Cockbain | Gloucestershire | 61 | 123 | Middlesex | 2018 |
References




