SPORTS

Club Cricket - T20 Blast
*Player Records*
Best Batting Average
This list features the players with the best batting average in the T20 Blast.
RANK | PLAYER | MATCHES | RUNS | AVERAGE | TEAM(s) | YEARS |
1 | Phil Hughes | 8 | 402 | 100.50 | Worcestershire | 2012 |
2 | Chris Gayle | 8 | 505 | 84.16 | Somerset | 2015-2016 |
3 | VVS Laxman | 3 | 159 | 79.50 | Lancashire | 2009 |
4 | James Bushnell | 5 | 76 | 76.00 | Durham | 2022-2024 |
5 | AB de Villiers | 8 | 348 | 69.60 | Middlesex | 2019 |
6 | David Conway | 8 | 309 | 61.80 | Somerset | 2021 |
7 | AB McDonald | 21 | 758 | 58.30 | Leicestershire | 2010-2011 |
8 | William Weston | 7 | 167 | 55.66 | Gloucestershire | 2005 |
9 | Michael Hussey | 7 | 326 | 54.33 | Gloucestershire/Northamptonshire | 2003-2004 |
10 | Umar Akmal | 10 | 267 | 53.40 | Leicestershire | 2015-2016 |
11 | JP Inglis | 14 | 531 | 48.27 | Leicestershire | 2021 |
12 | Cameron Lynn | 28 | 1102 | 47.91 | Hampshire/Northamptonshire | 2022-2025 |
13 | Colin White | 38 | 1238 | 47.61 | Northamptonshire/Somerset | 2006-2013 |
14 | Chris Anderson | 20 | 656 | 46.85 | Somerset | 2017-2018 |
15 | Babar Azam | 20 | 796 | 46.82 | Somerset | 2019-2020 |
16 | Thomas Seifert | 4 | 139 | 46.33 | Sussex | 2022 |
17 | Mohammad Rizwan | 7 | 275 | 45.83 | Sussex | 2022 |
18 | Oliver Banks | 6 | 91 | 45.50 | Somerset | 2008-2009 |
19 | Peter Hatzoglou | 13 | 45 | 45.00 | Gloucestershire | 2023 |
20 | George Phillips | 25 | 840 | 44.21 | Gloucestershire | 2021-2022 |
21 | Sam Hain | 129 | 4239 | 44.15 | Bears/Warwickshire | 2016-2025 |
22 | Usama Mir | 11 | 132 | 44.00 | Worcestershire | 2023 |
23 | Simon King | 1 | 44 | 44.00 | Nottinghamshire | 2024 |
24 | AJ Swann | 4 | 86 | 43.00 | Lancashire | 2003 |
25 | AJ Finch | 57 | 2067 | 42.18 | Surrey/Yorkshire | 2014-2019 |
26 | Michael Klinger | 88 | 2949 | 42.12 | Gloucestershire | 2013-2019 |
27 | David Lehmann | 9 | 252 | 42.00 | Yorkshire | 2006 |
28 | HH Gibbs | 32 | 1001 | 41.70 | Durham/Gloucestershire/Yorkshire | 2008-2012 |
29 | ND McKenzie | 55 | 1289 | 41.58 | Hampshire | 2010-2013 |
30 | Abdullah Shafique | 4 | 165 | 41.25 | Yorkshire | 2025 |
31 | Sikandar Raza | 8 | 206 | 41.20 | Northamptonshire | 2024 |
32 | Z Khan | 5 | 41 | 41.00 | Worcestershire | 2006 |
33 | Nicholas Pooran | 3 | 122 | 40.66 | Yorkshire | 2019 |
34 | Simon Katich | 36 | 922 | 40.08 | Derbyshire/Hampshire/Lancashire | 2003-2013 |
35 | Shoaib Malik | 6 | 200 | 40.00 | Warwickshire | 2014 |
References




