SPORTS

Boxing - Weight Class - Welterweight
Most Fights
This list features the boxers with the most professional fights at Welterweight class.
RANK | BOXERS | FIGHTS | RECORD (W-L-D) | YEARS |
1 | Jack Britton | 345 | 237-60-43 (5) | 1904–1930 |
2 | Sam Langford | 314 | 210-43-53 (8) | 1902–1926 |
3 | Ted “Kid” Lewis | 301 | 232-46-23 | 1909–1929 |
4 | Harry Greb | 299 | 261-18-19 (1) | 1913–1926 |
5 | Young Stribling | 291 | 256-16-17 (2) | 1921–1933 |
6 | James Red Herring | 279 | 189-44-43 (1) | 1913–1931 |
7 | Kid Azteca | 255 | 193-49-11 (2) | 1929–1961 |
8 | Dave Shade | 251 | 156-29-62 (4) | 1918–1935 |
9 | Fritzie Zivic | 233 | 158-65-10 | 1931–1949 |
10 | Tommy Freeman | 224 | 174-20-21 | 1921–1936 |
11 | Benny Leonard | 219 | 185-22-9 (3) | 1911–1932 |
12 | Harry Mason | 216 | 147-53-15 | 1923–1939 |
13 | Leo Hauck | 211 | 144-26-23 (5) | 1902–1922 |
14 | Sugar Ray Robinson | 201 | 174-19-6 (2) | 1940–1965 |
15 | Holman Williams | 189 | 146-31-11 (1) | 1932–1948 |
16 | Henry Armstrong | 183 | 151-22-10 | 1931–1945 |
17 | Gaspar Ortega | 176 | 131-39-6 | 1953–1965 |
18 | Harry Lewis | 172 | 107-39-25 (1) | 1903–1913 |
19 | Bobby Pacho | 172 | 85-71-16 | 1928–1941 |
20 | Lew Tendler | 171 | 145-16-8 (2) | 1913–1928 |
21 | Jack Blackburn | 168 | 117-24-22 (5) | 1900–1914 |
22 | Dixie Kid | 164 | 92-45-21 (6) | 1900–1916 |
23 | Johnny Summers | 164 | 96-31-28 (11) | 1901–1920 |
24 | Vince Dundee | 158 | 122-21-14 (1) | 1923–1937 |
25 | Barbados Joe Walcott | 157 | 96-31-27 (3) | 1892–1911 |
26 | Young Corbett III | 155 | 123-12-20 | 1925–1940 |
27 | Joe Grim | 152 | 24-104-22 (2) | 1900–1915 |
28 | Harry Stone | 150 | 82-42-18 (3) | 1907–1922 |
29 | Peter Latzo | 149 | 100-44-4 (1) | 1921–1937 |
30 | Len Harvey | 146 | 122-14-10 | 1920–1942 |
31 | Kid Gavilán | 143 | 108-30-5 | 1943–1958 |
32 | Gus Platts | 139 | 91-32-12 | 1920–1935 |
33 | Lou Brouillard | 135 | 101-31-3 | 1928–1940 |
34 | Ralph Dupas | 135 | 106-23-6 | 1950–1964 |
35 | Willie Lewis | 134 | 92-28-14 | 1904–1913 |
36 | Jack Goldswain | 134 | 82-40-12 | 1902–1918 |
37 | Bucky Lawless | 132 | 78-47-7 | 1923–1938 |
38 | Maxie Berger | 131 | 98-23-9 (1) | 1935–1946 |
39 | Jimmy Slattery | 129 | 114-13-2 | 1921–1935 |
40 | Joe Dundee | 129 | 92-23-12 (2) | 1921–1937 |
41 | Izzy Jannazzo | 126 | 65-46-15 | 1932–1947 |
42 | Billy Graham | 126 | 102-15-9 | 1941–1955 |
43 | Jack Thompson | 122 | 79-31-12 | 1922–1937 |
44 | Luis Manuel Rodríguez | 121 | 107-13-1 | 1956–1972 |
45 | Roberto Durán | 119 | 103-16-0 | 1968–2001 |
46 | Fred Cochrane | 117 | 72-37-8 (5) | 1934–1946 |
47 | Julio César Chávez | 115 | 107-6-2 | 1980–2005 |
48 | Marcel Cerdan | 114 | 110-4-0 | 1934–1949 |
49 | Packey McFarland | 113 | 106-1-6 | 1900–1915 |
50 | Emile Griffith | 112 | 85-24-2 (1) | 1958–1977 |
51 | Georges Carpentier | 112 | 89-15-6 (1) | 1908–1926 |
52 | Gomeo Brennan | 112 | 84-21-7 | 1956–1972 |
53 | William Mellody | 107 | 51-33-23 | 1902–1910 |
54 | George Levine | 107 | 59-29-13 (6) | 1919–1932 |
55 | Ray Bronson | 105 | 61-19-25 | 1905–1920 |
56 | Matty Matthews | 101 | 58-24-19 | 1895–1906 |
57 | Young Jack O’Brien | 101 | 60-22-18 (1) | 1908–1924 |
58 | Abe Hollandersky | 100 | 25-40-26 (9) | 1905–1919 |
59 | Bennie Briscoe | 96 | 66-24-5 (1) | 1962–1982 |
60 | Jorge Vaca | 93 | 65-26-2 | 1980–1995 |
61 | José Napoles | 88 | 81-7-0 | 1958–1975 |
62 | Danny Needham | 84 | 66-11-5 (2) | 1887–1902 |
63 | Rocky Graziano | 83 | 67-10-6 | 1942–1952 |
References




