SPORTS

Boxing - Weight Class - Lightweight
Most Fights
This list features the boxers with the most professional fights at Lightweight class.
RANK | BOXERS | FIGHTS | RECORD (W-L-D) | YEARS |
1 | Johnny Dundee | 334 | 201-73-46 (14) | 1905–1929 |
2 | Sam Langford | 314 | 210-43-53 (8) | 1902–1926 |
3 | Young Erne | 274 | 164-58-52 | 1893–1910 |
4 | Joe Glick | 245 | 136-72-32 (5) | 1920–1937 |
5 | Fritzie Zivic | 233 | 158-65-10 | 1924–1948 |
6 | Young Griffo | 229 | 118-12-68 (31) | 1887–1914 |
7 | Benny Leonard | 219 | 185-22-9 (3) | 1911–1932 |
8 | Tod Morgan | 218 | 138-45-33 (2) | 1920–1942 |
9 | Matty Baldwin | 208 | 101-39-59 (9) | 1900–1918 |
10 | Sugar Ray Robinson | 201 | 174-19-6 (2) | 1940–1965 |
11 | Joe Gans | 197 | 157-12-22 (6) | 1891–1909 |
12 | Wesley Ramey | 194 | 152-28-14 (1) | 1929–1941 |
13 | Jack Kid Berg | 192 | 157-26-9 | 1925–1945 |
14 | Sammy Mandel | 191 | 147-25-17 (2) | 1913–1930 |
15 | Joe Brown | 185 | 122-47-14 (3) | 1951–1966 |
16 | Mel Coogan | 183 | 120-32-29 (2) | 1914–1928 |
17 | Henry Armstrong | 183 | 151-22-10 | 1929–1945 |
18 | Tony Canzoneri | 175 | 141-24-10 | 1923–1939 |
19 | Charley White | 172 | 123-35-13 (2) | 1901–1918 |
20 | Frankie Callahan | 172 | 104-42-25 (1) | 1911–1924 |
21 | Bobby Pacho | 172 | 85-71-16 | 1928–1941 |
22 | Lew Tendler | 171 | 145-16-8 (2) | 1907–1920 |
23 | Freddie Welsh | 168 | 121-29-17 (1) | 1905–1922 |
24 | Jack Blackburn | 168 | 117-24-22 (5) | 1899–1923 |
25 | Rocky Kansas | 166 | 123-27-15 (1) | 1917–1933 |
26 | Billy Petrolle | 164 | 122-26-15 (1) | 1922–1934 |
27 | Johnny Summers | 164 | 96-31-28 (11) | 1901–1920 |
28 | Lauro Salas | 163 | 91-58-13 (1) | 1947–1960 |
29 | Ike Williams | 157 | 128-24-5 | 1938–1955 |
30 | Juan Zurita | 155 | 131-23-1 | 1937–1951 |
31 | Kid Chocolate | 152 | 136-10-6 | 1926–1940 |
32 | Tippy Larkin | 151 | 134-15-1 (1) | 1939–1952 |
33 | Ad Wolgast | 144 | 87-33-23 (1) | 1906–1920 |
34 | Harlem Tommy Murphy | 142 | 87-30-25 | 1898–1915 |
35 | Jimmy Goodrich | 141 | 85-34-22 | 1915–1930 |
36 | Julie Kogon | 137 | 81-38-17 | 1938–1953 |
37 | Ronnie James | 136 | 114-17-5 | 1936–1952 |
38 | Nicolino Locche | 136 | 117-4-14 (1) | 1962–1976 |
39 | Ralph Dupas | 135 | 106-23-6 | 1949–1977 |
40 | Battling Nelson | 134 | 69-33-27 | 1896–1920 |
41 | Jack Goldswain | 134 | 82-40-12 | 1902–1918 |
42 | Willie Lewis | 134 | 92-28-14 | 1908–1921 |
43 | Sammy Angott | 131 | 94-29-8 | 1934–1947 |
44 | Maxie Berger | 131 | 98-23-9 (1) | 1935–1946 |
45 | Frankie Klick | 126 | 86-26-13 (1) | 1927–1938 |
46 | Jimmy Carter | 125 | 85-31-9 | 1929–1942 |
47 | Beau Jack | 121 | 91-24-5 (1) | 1937–1950 |
48 | Lew Jenkins | 120 | 74-41-5 | 1937–1950 |
49 | Roberto Duran | 119 | 103-16-0 | 1968–2001 |
50 | Battling Shaw | 119 | 79-29-9 (2) | 1927–1938 |
51 | Eric Boon | 119 | 92-21-5 | 1934–1949 |
References




