SPORTS

Boxing - Weight Class - Heavyweight
Most Fights
This list features the boxers with the most professional fights at Heavyweight class.
RANK | BOXERS | FIGHTS | RECORDS (W-L-D) | YEARS |
1 | Sam Langford | 314 | 210-43-53 (8) | 1902–1926 |
2 | Harry Greb | 299 | 261-18-19 (1) | 1913–1926 |
3 | Maxie Rosenbloom | 298 | 223-44-29 (2) | 1923–1939 |
4 | Young Stribling | 291 | 256-16-17 (2) | 1921–1933 |
5 | Battling Levinsky | 289 | 196-55-38 | 1906–1930 |
6 | Archie Moore | 220 | 186-23-10 (1) | 1935–1963 |
7 | Leo Hauck | 211 | 144-36-23 (5) | 1902–1922 |
8 | Philadelphia Jack O’Brien | 192 | 147-16-24 (5) | 1896–1912 |
9 | Jeff Smith | 183 | 141-34-5 (3) | 1910–1927 |
10 | Tiger Jack Fox | 180 | 140-23-12 (5) | 1928–1950 |
11 | Peter Maher | 177 | 142-28-6 (1) | 1888–1911 |
12 | Mike McTigue | 174 | 111-45-14 (4) | 1914–1935 |
13 | Tommy Loughran | 170 | 124-32-13 (1) | 1919–1937 |
14 | Fireman Jim Flynn | 170 | 81-61-26 (2) | 1899–1925 |
15 | Ken Overlin | 167 | 136-19-10 (2) | 1932–1944 |
16 | Joe Jeanette | 166 | 120-24-21 (1) | 1904–1922 |
17 | Mickey Walker | 164 | 131-25-6 (2) | 1919–1935 |
18 | Joe Knight | 164 | 125-19-18 (2) | 1927–1938 |
19 | Lee Savold | 155 | 98-40-3 (1) | 1932–1952 |
20 | Pete Latzo | 149 | 100-44-4 (1) | 1920–1937 |
21 | Larry Gains | 146 | 118-22-5 | 1923–1937 |
22 | Ted Lowry | 143 | 70-68-10 | 1939–1958 |
23 | Gunboat Smith | 140 | 81-49-13 | 1908–1921 |
24 | George Nichols | 140 | 94-34-11 (1) | 1921–1939 |
25 | Tommy Farr | 137 | 84-34-17 (2) | 1926–1953 |
26 | Elmer Ray | 135 | 98-23-11 (1) | 1933–1951 |
27 | Jimmy Slattery | 129 | 114-13-2 | 1921–1938 |
28 | Teddy Yarosz | 128 | 106-18-3 (1) | 1929–1942 |
29 | Arturo Godoy | 128 | 92-22-12 (2) | 1929–1954 |
30 | George Godfrey | 124 | 97-21-2 | 1919–1937 |
31 | Ezzard Charles | 121 | 95-25-1 | 1940–1959 |
32 | John Henry Lewis | 117 | 101-11-5 | 1928–1939 |
33 | Joey Maxim | 116 | 83-29-4 | 1940–1958 |
34 | King Levinsky | 116 | 74-35-7 | 1928–1941 |
35 | Yvon Durelle | 115 | 88-24-2 (1) | 1948–1964 |
36 | Jimmy Bivins | 112 | 86-26-1 | 1940–1955 |
37 | Tony Galento | 112 | 79-26-6 (1) | 1929–1944 |
38 | Georges Carpentier | 112 | 89-15-6 (1) | 1908–1926 |
39 | Sam McVey | 112 | 78-18-13 (3) | 1903–1921 |
40 | Tommy Gibbons | 106 | 96-5-4 (1) | 1911–1925 |
41 | Billy Miske | 105 | 74-13-16 | 1913–1923 |
42 | Peter Jackson | 105 | 57-6-15 (28) | 1884–1901 |
43 | Primo Carnera | 103 | 88-14-0 | 1928–1946 |
44 | Harry Matthews | 103 | 90-7-5 (1) | 1937–1956 |
45 | Bill Brennan | 103 | 77-18-8 | 1913–1924 |
46 | Reggie Meen | 102 | 57-42-3 | 1920–1934 |
47 | Bob Fitzsimmons | 101 | 69-12-14 (6) | 1881–1914 |
48 | Johnny Wilson | 100 | 62-29-8 (1) | 1911–1926 |
49 | Kid McCoy | 100 | 79-6-11 (4) | 1891–1916 |
50 | Lloyd Marshall | 99 | 70-25-4 | 1936–1951 |
51 | Charley Burley | 98 | 83-12-2 (1) | 1936–1950 |
52 | Pierre Charles | 98 | 64-26-8 | 1922–1939 |
References




