SPORTS

Boxing - Critical Appraisal
Best Pound-for-Pound Boxers of the Last 60 Years (BoxRec)
This list features the best pound-for-pound boxers of the last 60 years according to BoxRec.
RANK | BOXER | WEIGHT CLASS | YEARS |
1 | Roberto Durán | Lightweight / Welterweight / Middleweight | 1968–2001 |
2 | Muhammad Ali | Heavyweight | 1960–1981 |
3 | Floyd Mayweather Jr. | Super Featherweight / Light Middleweight | 1996–2017 |
4 | Carlos Monzón | Middleweight | 1963–1977 |
5 | Sugar Ray Leonard | Welterweight / Middleweight | 1977 –1997 |
6 | Manny Pacquiao | Flyweight / Super Welterweight | 1995–2021 |
7 | Pernell Whitaker | Lightweight / Welterweight | 1984–2001 |
8 | Julio César Chávez | Super Featherweight / Lightweight / Super Lightweight | 1980–2005 |
9 | Emile Griffith | Welterweight / Middleweight | 1958–1977 |
10 | Alexis Argüello | Featherweight / Super Featherweight / Lightweight | 1968–1995 |
11 | Eder Jofre | Bantamweight / Featherweight | 1957–1976 |
12 | Marvin Hagler | Middleweight | 1973–1987 |
13 | Roy Jones Jr. | Middleweight / Heavyweight | 1989–2018 |
14 | Evander Holyfield | Cruiserweight / Heavyweight | 1984–2011 |
15 | Salvador Sánchez | Featherweight | 1975–1982 |
16 | Thomas Hearns | Welterweight / Middleweight / Light Heavyweight | 1977–2006 |
17 | Larry Holmes | Heavyweight | 1973–2002 |
18 | George Foreman | Heavyweight | 1969–1997 |
19 | Dick Tiger | Middleweight / Light Heavyweight | 1952–1971 |
20 | Joe Frazier | Heavyweight | 1965–1981 |
21 | Bernard Hopkins | Middleweight / Light Heavyweight | 1988–2016 |
22 | Rubén Olivares | Bantamweight / Featherweight | 1965–1988 |
23 | Juan Manuel Márquez | Featherweight / Lightweight / Welterweight | 1993–2014 |
24 | Michael Spinks | Light Heavyweight / Heavyweight | 1977–1988 |
25 | José “Mantequilla” Nápoles | Welterweight | 1958–1975 |
26 | Fighting Harada | Flyweight / Bantamweight | 1960–1970 |
27 | Wilfredo Gómez | Super Bantamweight / Featherweight | 1974–1989 |
28 | Carlos Ortiz | Lightweight | 1955–1972 |
29 | Wilfred Benítez | Light Welterweight / Welterweight / Super Welterweight | 1973–1990 |
30 | Carlos Zárate | Bantamweight | 1970–1988 |
31 | Miguel Canto | Flyweight | 1969–1982 |
32 | Bob Foster | Light Heavyweight | 1961–1978 |
33 | Marco Antonio Barrera | Super Bantamweight / Featherweight / Super Featherweight | 1989–2011 |
34 | Ricardo “Finito” López | Minimumweight / Light Flyweight | 1985–2001 |
35 | Luis Manuel Rodríguez | Welterweight | 1956–1972 |
36 | Erik “El Terrible” Morales | Super Bantamweight / Featherweight / Super Featherweight | 1993–2012 |
37 | Azumah Nelson | Featherweight / Super Featherweight | 1979–2008 |
38 | Lennox Lewis | Heavyweight | 1989–2003 |
39 | James Toney | Middleweight / Heavyweight | 1988–2017 |
40 | Mike McCallum | Light Middleweight / Middleweight / Light Heavyweight | 1981–1997 |
41 | Eusebio Pedroza | Featherweight | 1973–1992 |
42 | Mike Tyson | Heavyweight | 1985–2005 |
43 | Vicente Saldívar | Featherweight | 1961–1973 |
44 | Terence “Bud” Crawford | Lightweight / Super Lightweight / Welterweight | 2008–present |
45 | Nino Benvenuti | Middleweight | 1961–1970 |
46 | Saúl “Canelo” Álvarez | Light Middleweight / Middleweight / Super Middleweight / Light Heavyweight | 2005–present |
47 | Aaron Pryor | Super Lightweight | 1976–1990 |
48 | Flash Elorde | Featherweight / Super Featherweight | 1951–1971 |
49 | Gennady “GGG” Golovkin | Middleweight | 2006–2023 |
50 | Khaosai Galaxy | Super Flyweight | 1980–1991 |
51 | Román “Chocolatito” González | Minimumweight / Flyweight / Super Flyweight | 2005–present |
52 | Oscar De La Hoya | Super Featherweight / Lightweight / Welterweight / Middleweight | 1992–2008 |
53 | Wladimir Klitschko | Heavyweight | 1996–2017 |
54 | Ronald “Winky” Wright | Light Middleweight / Middleweight | 1990–2012 |
55 | Shane Mosley | Lightweight / Welterweight / Light Middleweight | 1993–2016 |
56 | Félix “Tito” Trinidad | Welterweight / Middleweight | 1990–2008 |
57 | Myung Woo Yuh | Light Flyweight | 1982–1993 |
58 | Antonio Cervantes | Light Welterweight | 1964–1983 |
59 | Joe Calzaghe | Super Middleweight / Light Heavyweight | 1993–2008 |
60 | Jung Koo Chang | Light Flyweight | 1981–1991 |
References




