SPORTS

Boxing - Critical Appraisal
Best Pound-for-Pound Boxers of All Time (BoxRec)
This list features the best pound-for-pound boxers of all time according to BoxRec.
RANK | BOXER | WEIGHT CLASS | YEARS |
1 | Sugar Ray Robinson | Welterweight / Middleweight | 1940–1965 |
2 | Henry Armstrong | Featherweight / Lightweight / Welterweight | 1931–1945 |
3 | Harry Greb | Middleweight / Light Heavyweight | 1913–1926 |
4 | Jack Dempsey | Heavyweight | 1914–1927 |
5 | Benny Leonard | Lightweight | 1911–1932 |
6 | Joe Louis | Heavyweight | 1934–1951 |
7 | Mickey Walker | Welterweight / Middleweight | 1919–1935 |
8 | Sam Langford | Lightweight → Heavyweight | 1902–1926 |
9 | Tony Canzoneri | Featherweight / Lightweight / Welterweight | 1925–1939 |
10 | Muhammad Ali | Heavyweight | 1960–1981 |
11 | Joe Gans | Lightweight | 1893–1909 |
12 | Willie Pep | Featherweight | 1940–1966 |
13 | Jack Johnson | Heavyweight | 1897–1938 |
14 | Barney Ross | Lightweight / Welterweight | 1929–1938 |
15 | Jimmy Wilde | Flyweight | 1911–1923 |
16 | Gene Tunney | Light Heavyweight / Heavyweight | 1915–1928 |
17 | Roberto Durán | Lightweight / Welterweight / Middleweight | 1968–2001 |
18 | Johnny Dundee | Featherweight / Lightweight | 1910–1932 |
19 | Rocky Marciano | Heavyweight | 1947–1955 |
20 | Joe Walcott | Welterweight | 1890–1911 |
21 | Stanley Ketchel | Middleweight | 1903–1910 |
22 | Jimmy McLarnin | Lightweight / Welterweight | 1923–1936 |
23 | Archie Moore | Light Heavyweight | 1935–1963 |
24 | Tommy Ryan | Welterweight / Middleweight | 1887–1907 |
25 | George Dixon | Bantamweight / Featherweight | 1886–1906 |
26 | Eder Jofre | Bantamweight / Featherweight | 1957–1976 |
27 | Abe Attell | Featherweight | 1900–1917 |
28 | Jack Britton | Welterweight | 1904–1930 |
29 | Bob Fitzsimmons | Middleweight / Heavyweight | 1883–1914 |
30 | Terry McGovern | Bantamweight / Featherweight | 1897–1908 |
31 | Ezzard Charles | Light Heavyweight / Heavyweight | 1940–1959 |
32 | Packey McFarland | Lightweight / Welterweight | 1904–1915 |
33 | Ted (Kid) Lewis | Welterweight | 1909–1929 |
34 | Marcel Cerdan | Middleweight | 1934–1949 |
35 | Kid Chocolate | Featherweight / Lightweight | 1927–1938 |
36 | Pascual Perez | Flyweight | 1952–1964 |
37 | Tommy Loughran | Light Heavyweight | 1919–1937 |
38 | Jim Driscoll | Featherweight | 1901–1919 |
39 | Emile Griffith | Welterweight / Middleweight | 1958–1977 |
40 | Kid McCoy | Middleweight | 1891–1916 |
41 | Jim Corbett | Heavyweight | 1886–1903 |
42 | Billy Conn | Light Heavyweight / Heavyweight | 1934–1948 |
43 | Jake LaMotta | Middleweight | 1941–1954 |
44 | Maxie Rosenbloom | Light Heavyweight | 1923–1939 |
45 | Pancho Villa | Flyweight | 1919–1925 |
46 | José Nápoles | Welterweight | 1958–1975 |
47 | Sandy Saddler | Featherweight / Super Featherweight | 1944–1956 |
48 | Freddie Welsh | Lightweight | 1905–1922 |
49 | Joe Frazier | Heavyweight | 1965–1981 |
50 | John L. Sullivan | Heavyweight | 1879–1892 |
51 | Carlos Monzón | Middleweight | 1963–1977 |
52 | Kid Gavilán | Welterweight | 1943–1958 |
53 | Pete (Kid) Herman | Bantamweight | 1912–1927 |
54 | Tiger Flowers | Middleweight | 1918–1927 |
55 | Billy Petrolle | Lightweight | 1922–1934 |
56 | Sugar Ray Leonard | Welterweight / Middleweight | 1977–1997 |
57 | Nonpareil Jack Dempsey | Middleweight | 1883–1895 |
58 | Dick Tiger | Middleweight / Light Heavyweight | 1952–1971 |
59 | Beau Jack | Lightweight | 1940–1955 |
60 | Ike Williams | Lightweight | 1938–1955 |
61 | Panama Al Brown | Bantamweight | 1922–1942 |
62 | Larry Holmes | Heavyweight | 1973–2002 |
63 | Carmen Basilio | Welterweight / Middleweight | 1948–1961 |
64 | Charley Burley | Welterweight / Middleweight | 1936–1950 |
65 | Philadelphia Jack O’Brien | Middleweight / Light Heavyweight | 1896–1912 |
66 | Peter Jackson | Heavyweight | 1884–1899 |
67 | Jimmy Barry | Bantamweight | 1891–1899 |
68 | Carlos Zárate | Bantamweight | 1970–1988 |
69 | Georges Carpentier | Light Heavyweight / Heavyweight | 1908–1926 |
70 | Tony Zale | Middleweight | 1934–1948 |
71 | Young Griffo | Featherweight | 1887–1914 |
72 | Alexis Argüello | Featherweight / Lightweight / Super Featherweight | 1968–1995 |
73 | Max Baer | Heavyweight | 1929–1941 |
74 | Marvin Hagler | Middleweight | 1973–1987 |
75 | Battling Nelson | Lightweight | 1896–1917 |
76 | Joe Jeannette | Heavyweight | 1904–1922 |
77 | Mysterious Billy Smith | Welterweight | 1891–1906 |
78 | Wilfredo Gómez | Bantamweight / Super Bantamweight / Featherweight | 1974–1989 |
79 | Jersey Joe Walcott | Heavyweight | 1930–1953 |
80 | Rocky Graziano | Middleweight | 1942–1952 |
81 | Sonny Liston | Heavyweight | 1953–1970 |
82 | Harry Wills | Heavyweight | 1911–1932 |
83 | Ad Wolgast | Lightweight | 1906–1920 |
84 | Thomas Hearns | Welterweight / Middleweight / Light Heavyweight | 1977–2006 |
85 | Manuel Ortiz | Bantamweight | 1938–1955 |
86 | Salvador Sánchez | Featherweight | 1975–1982 |
87 | Fighting Harada | Flyweight / Bantamweight | 1960–1970 |
88 | Willie Ritchie | Lightweight | 1907–1927 |
89 | James J. Jeffries | Heavyweight | 1895–1910 |
90 | Johnny Kilbane | Featherweight | 1907–1921 |
91 | Bob Foster | Light Heavyweight | 1961–1978 |
92 | Mike Gibbons | Middleweight | 1908–1922 |
93 | Benny Lynch | Flyweight | 1931–1938 |
94 | George (Kid) Lavigne | Lightweight | 1886–1903 |
95 | Aaron Pryor | Super Lightweight | 1976–1990 |
96 | Lew Jenkins | Lightweight | 1932–1955 |
97 | Carlos Ortiz | Lightweight | 1955–1972 |
98 | Jack Delaney | Light Heavyweight | 1919–1932 |
99 | Wilfred Benítez | Light Welterweight / Welterweight / Super Welterweight | 1973–1990 |
100 | Gene Fullmer | Middleweight | 1951–1963 |
References




