SPORTS

Boxing - Critical Appraisal
Best Pound-for-Pound Boxers of All Time (Bleacher Report)
This list features the best pound-for-pound boxers of all time according to Bleacher Report.
RANK | BOXER | WEIGHT CLASS | YEARS |
1 | Sugar Ray Robinson | Welterweight / Middleweight | 1940–1965 |
2 | Henry Armstrong | Featherweight / Lightweight / Welterweight | 1931–1945 |
3 | Willie Pep | Featherweight | 1940–1966 |
4 | Joe Louis | Heavyweight | 1934–1951 |
5 | Muhammad Ali | Heavyweight | 1960–1981 |
6 | Benny Leonard | Lightweight | 1911–1932 |
7 | Roberto Duran | Lightweight / Welterweight / Middleweight | 1968–2001 |
8 | Jack Dempsey | Heavyweight | 1914–1927 |
9 | Jack Johnson | Heavyweight | 1897–1938 |
10 | Sam Langford | Middleweight / Heavyweight | 1902–1926 |
11 | Harry Greb | Middleweight | 1913–1926 |
12 | Joe Gans | Lightweight | 1893–1909 |
13 | Gene Tunney | Heavyweight | 1915–1930 |
14 | Rocky Marciano | Heavyweight | 1947–1955 |
15 | Sugar Ray Leonard | Welterweight / Middleweight | 1977–1997 |
16 | Julio Cesar Chavez | Lightweight / Light Welterweight | 1980–2005 |
17 | Mickey Walker | Welterweight / Middleweight | 1919–1935 |
18 | Archie Moore | Light Heavyweight | 1935–1963 |
19 | Billy Wilde | Flyweight | 1911–1923 |
20 | Stanley Ketchel | Middleweight | 1903–1910 |
21 | Tony Canzoneri | Lightweight / Welterweight | 1925–1939 |
22 | Barney Ross | Lightweight / Welterweight | 1929–1938 |
23 | Ezzard Charles | Heavyweight | 1940–1959 |
24 | George Foreman | Heavyweight | 1969–1997 |
25 | Marvin Hagler | Middleweight | 1973–1987 |
26 | Marcel Cerdan | Middleweight | 1934–1949 |
27 | Manny Pacquiao | Flyweight / Lightweight / Welterweight | 1995–2021 |
28 | Jose Napoles | Welterweight | 1958–1976 |
29 | Emile Griffith | Welterweight / Middleweight | 1958–1977 |
30 | Eder Jofre | Bantamweight / Featherweight | 1957–1976 |
31 | Floyd Mayweather Jr. | Super Featherweight / Lightweight / Welterweight | 1996–2017 |
32 | Jimmy McLarnin | Welterweight | 1923–1936 |
33 | Sandy Saddler | Featherweight | 1944–1956 |
34 | Ruben Olivares | Bantamweight / Featherweight | 1965–1988 |
35 | Terry McGovern | Bantamweight / Featherweight | 1897–1908 |
36 | Jake LaMotta | Middleweight | 1941–1954 |
37 | Carlos Monzon | Middleweight | 1963–1977 |
38 | Evander Holyfield | Cruiserweight / Heavyweight | 1984–2011 |
39 | Joe Frazier | Heavyweight | 1965–1981 |
40 | Roy Jones Jr. | Middleweight / Light Heavyweight | 1989–2018 |
41 | Pernell Whitaker | Lightweight / Welterweight | 1984–2001 |
42 | Kid Chocolate | Featherweight / Lightweight | 1927–1938 |
43 | Ted Lewis | Welterweight | 1909–1929 |
44 | Thomas Hearns | Welterweight / Light Middleweight | 1977–2006 |
45 | Alexis Arguello | Featherweight / Lightweight | 1968–1995 |
46 | Bernard Hopkins | Middleweight / Light Heavyweight | 1988–2016 |
47 | Larry Holmes | Heavyweight | 1973–2002 |
48 | Billy Conn | Light Heavyweight | 1934–1948 |
49 | Ike Williams | Lightweight | 1940–1955 |
50 | Salvador Sanchez | Featherweight | 1975–1982 |
51 | Pascual Perez | Flyweight | 1952–1964 |
52 | Dick Tiger | Middleweight / Light Heavyweight | 1952–1971 |
53 | Oscar De La Hoya | Lightweight / Welterweight | 1992–2008 |
54 | Kid Gavilan | Welterweight | 1943–1958 |
55 | Carmen Basilio | Welterweight / Middleweight | 1948–1961 |
56 | Charley Burley | Welterweight / Middleweight | 1936–1950 |
57 | Tommy Loughran | Light Heavyweight | 1919–1937 |
58 | Tiger Flowers | Middleweight | 1918–1927 |
59 | Aaron Pryor | Light Welterweight | 1976–1990 |
60 | Beau Jack | Lightweight | 1940–1955 |
61 | Mike Tyson | Heavyweight | 1985–2005 |
62 | Panama Al Brown | Bantamweight | 1922–1942 |
63 | Johnny Dundee | Featherweight / Lightweight | 1910–1932 |
64 | Abe Attell | Featherweight | 1900–1917 |
65 | Lennox Lewis | Heavyweight | 1989–2003 |
66 | Pancho Villa | Flyweight | 1919–1925 |
67 | Fighting Harada | Flyweight / Bantamweight | 1960–1970 |
68 | James J. Corbett | Heavyweight | 1886–1903 |
69 | Bob Foster | Light Heavyweight | 1961–1978 |
70 | Barbados Joe Walcott | Welterweight | 1890–1911 |
71 | Wilfredo Gomez | Super Bantamweight / Featherweight | 1974–1989 |
72 | Wilfred Benitez | Light Welterweight / Welterweight | 1973–1990 |
73 | Carlos Zarate | Bantamweight | 1970–1988 |
74 | Sonny Liston | Heavyweight | 1953–1970 |
75 | Manuel Ortiz | Bantamweight | 1938–1955 |
76 | Carlos Ortiz | Lightweight | 1955–1972 |
77 | Ricardo Lopez | Minimumweight | 1985–2001 |
78 | Tony Zale | Middleweight | 1934–1948 |
79 | Bob Fitzsimmons | Middleweight / Heavyweight | 1885–1914 |
80 | George Dixon | Bantamweight / Featherweight | 1886–1906 |
81 | Khaosai Galaxy | Super Flyweight | 1980–1991 |
82 | Michael Spinks | Light Heavyweight | 1977–1988 |
83 | Mike McCallum | Light Middleweight / Middleweight | 1981–1997 |
84 | Charles Kid McCoy | Middleweight | 1891–1916 |
85 | Joe Brown | Lightweight | 1943–1970 |
86 | Jack Dempsey | Heavyweight | 1914–1927 |
87 | Felix Trinidad | Welterweight / Light Middleweight | 1990–2008 |
88 | Marco Antonio Barrera | Super Bantamweight / Featherweight | 1989–2011 |
89 | Azumah Nelson | Featherweight / Super Featherweight | 1979–1998 |
90 | Erik Morales | Super Bantamweight / Featherweight | 1993–2012 |
91 | Joe Calzaghe | Super Middleweight | 1993–2008 |
92 | Floyd Patterson | Heavyweight | 1952–1972 |
93 | Bob Montgomery | Lightweight | 1938–1950 |
94 | Michael Carbajal | Light Flyweight | 1989–1999 |
95 | Max Schmeling | Heavyweight | 1924–1948 |
96 | Humberto Gonzalez | Light Flyweight | 1984–1995 |
97 | Lew Jenkins | Lightweight | 1936–1955 |
98 | Miguel Canto | Flyweight | 1969–1982 |
99 | Nicolino Locche | Light Welterweight | 1958–1976 |
100 | Shane Mosley | Lightweight / Welterweight | 1993–2016 |
References




