SPORTS

National Basketball Association (NBA) *Player Records*
Most Steals in the Regular Season
This list features the players with the most regular season steals in the history of the National Basketball Association (NBA).
RANK | PLAYERS | MATCHES | STEALS | TEAM(s) | YEARS |
1 | John Stockton | 1,504 | 3,265 | Utah Jazz | 1984–2003 |
2 | Chris Paul | 1,370 | 2,728 | New Orleans Hornets, Los Angeles Clippers, Houston Rockets, Oklahoma City Thunder, Phoenix Suns, Golden State Warriors | 2005–present |
3 | Jason Kidd | 1,391 | 2,684 | Dallas Mavericks, Phoenix Suns, New Jersey Nets, New York Knicks | 1994–2013 |
4 | Michael Jordan | 1,072 | 2,514 | Chicago Bulls, Washington Wizards | 1984–2003 |
5 | Gary Payton | 1,335 | 2,445 | Seattle SuperSonics, Milwaukee Bucks, Los Angeles Lakers, Boston Celtics, Miami Heat | 1990–2007 |
6 | LeBron James | 1,584 | 2,370 | Cleveland Cavaliers, Miami Heat, Los Angeles Lakers | 2003–present |
7 | Maurice Cheeks | 1,101 | 2,310 | Philadelphia 76ers, San Antonio Spurs, New York Knicks, Atlanta Hawks, New Jersey Nets | 1978–1993 |
8 | Scottie Pippen | 1,178 | 2,307 | Chicago Bulls, Houston Rockets, Portland Trail Blazers | 1987–2004 |
9 | Clyde Drexler | 1,086 | 2,207 | Portland Trail Blazers, Houston Rockets | 1983–1998 |
10 | Hakeem Olajuwon | 1,238 | 2,162 | Houston Rockets, Toronto Raptors | 1984–2002 |
11 | Alvin Robertson | 779 | 2,112 | San Antonio Spurs, Milwaukee Bucks, Detroit Pistons, Toronto Raptors | 1984–1996 |
12 | Karl Malone | 1,476 | 2,085 | Utah Jazz, Los Angeles Lakers | 1985–2004 |
13 | Mookie Blaylock | 889 | 2,075 | New Jersey Nets, Atlanta Hawks, Golden State Warriors | 1989–2002 |
14 | Russell Westbrook | 1,279 | 2,011 | Oklahoma City Thunder, Houston Rockets, Washington Wizards, Los Angeles Lakers, LA Clippers | 2008–present |
15 | Allen Iverson | 914 | 1,983 | Philadelphia 76ers, Denver Nuggets, Detroit Pistons, Memphis Grizzlies | 1996–2010 |
16 | Derek Harper | 1,199 | 1,957 | Dallas Mavericks, New York Knicks, Orlando Magic | 1983–1999 |
17 | Kobe Bryant | 1,346 | 1,944 | Los Angeles Lakers | 1996–2016 |
18 | Isiah Thomas | 979 | 1,861 | Detroit Pistons | 1981–1994 |
19 | Kevin Garnett | 1,462 | 1,859 | Minnesota Timberwolves, Boston Celtics, Brooklyn Nets | 1995–2016 |
20 | Andre Iguodala | 1,231 | 1,765 | Philadelphia 76ers, Denver Nuggets, Golden State Warriors, Miami Heat | 2004–2023 |
References




