SPORTS

National Basketball Association (NBA) *Player Records*
Most Rebounds in the Regular Season
This list features the players with the most regular season rebounds in the history of the National Basketball Association (NBA).
RANK | PLAYERS | MATCHES | REBOUNDS | TEAM(s) | YEARS |
1 | Wilt Chamberlain | 1,045 | 23,924 | Philadelphia/San Francisco Warriors, Philadelphia 76ers, Los Angeles Lakers | 1959–1973 |
2 | Bill Russell | 963 | 21,620 | Boston Celtics | 1956–1969 |
3 | Kareem Abdul-Jabbar | 1,560 | 17,440 | Milwaukee Bucks, Los Angeles Lakers | 1969–1989 |
4 | Elvin Hayes | 1,303 | 16,279 | San Diego/Houston Rockets, Baltimore/Washington Bullets | 1968–1984 |
5 | Moses Malone | 1,329 | 16,212 | Buffalo Braves, Houston Rockets, Philadelphia 76ers, Washington Bullets, Atlanta Hawks, Milwaukee Bucks, San Antonio Spurs | 1974–1995 |
6 | Tim Duncan | 1,392 | 15,091 | San Antonio Spurs | 1997–2016 |
7 | Karl Malone | 1,476 | 14,968 | Utah Jazz, Los Angeles Lakers | 1985–2004 |
8 | Robert Parish | 1,611 | 14,715 | Golden State Warriors, Boston Celtics, Charlotte Hornets, Chicago Bulls | 1976–1997 |
9 | Kevin Garnett | 1,462 | 14,662 | Minnesota Timberwolves, Boston Celtics, Brooklyn Nets | 1995–2016 |
10 | Dwight Howard | 1,242 | 14,627 | Orlando Magic, Los Angeles Lakers, Houston Rockets, Atlanta Hawks, Charlotte Hornets, Washington Wizards, Philadelphia 76ers | 2004–2022 |
11 | Nate Thurmond | 964 | 14,464 | San Francisco/Golden State Warriors, Chicago Bulls, Cleveland Cavaliers | 1963–1977 |
12 | Walt Bellamy | 1,043 | 14,241 | Chicago Packers/Zephyrs, Baltimore Bullets, New York Knicks, Detroit Pistons, Atlanta Hawks, New Orleans Jazz | 1961–1974 |
13 | Wes Unseld | 984 | 13,769 | Baltimore/Capital/Washington Bullets | 1968–1981 |
14 | Hakeem Olajuwon | 1,238 | 13,748 | Houston Rockets, Toronto Raptors | 1984–2002 |
15 | Shaquille O’Neal | 1,207 | 13,099 | Orlando Magic, Los Angeles Lakers, Miami Heat, Phoenix Suns, Cleveland Cavaliers, Boston Celtics | 1992–2011 |
16 | Buck Williams | 1,307 | 13,017 | New Jersey Nets, Portland Trail Blazers, New York Knicks | 1981–1998 |
17 | Jerry Lucas | 829 | 12,942 | Cincinnati Royals, San Francisco Warriors, New York Knicks | 1963–1974 |
18 | Bob Pettit | 792 | 12,849 | Milwaukee/St. Louis Hawks | 1954–1965 |
19 | Charles Barkley | 1,073 | 12,546 | Philadelphia 76ers, Phoenix Suns, Houston Rockets | 1984–2000 |
20 | Dikembe Mutombo | 1,196 | 12,359 | Denver Nuggets, Atlanta Hawks, Philadelphia 76ers, New Jersey Nets, New York Knicks, Houston Rockets | 1991–2009 |
References




