SPORTS

National Basketball Association (NBA) *Player Records*
Most Championship Wins
This list features the players with the most championships in the history of the National Basketball Association (NBA).
RANK | PLAYERS | SEASONS | TROPHIES | TEAMS (years) | YEARS |
1 | Bill Russell | 13 | 11 | Boston Celtics (1957, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969) | 1956–1969 |
2 | Sam Jones | 12 | 10 | Boston Celtics (1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969) | 1957–1969 |
3 | Tom Heinsohn | 9 | 8 | Boston Celtics (1957, 1959, 1960, 1961, 1962, 1963, 1964, 1965) | 1956–1965 |
4 | K.C. Jones | 9 | 8 | Boston Celtics (1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966) | 1958–1967 |
5 | Satch Sanders | 13 | 8 | Boston Celtics (1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969) | 1960–1970 |
6 | John Havlicek | 16 | 8 | Boston Celtics (1963, 1964, 1965, 1966, 1968, 1969, 1974, 1976) | 1962–1978 |
7 | Jim Loscutoff | 9 | 7 | Boston Celtics (1957, 1959, 1960, 1961, 1962, 1963, 1964) | 1955–1964 |
8 | Frank Ramsey | 9 | 7 | Boston Celtics (1957, 1959, 1960, 1961, 1962, 1963, 1964) | 1954–1964 |
9 | Robert Horry | 16 | 7 | Houston Rockets (1994, 1995), Los Angeles Lakers (2000, 2001, 2002), San Antonio Spurs (2005, 2007) | 1992–2008 |
10 | Bob Cousy | 14 | 6 | Boston Celtics (1957, 1959, 1960, 1961, 1962, 1963) | 1950–1963 |
11 | Kareem Abdul-Jabbar | 20 | 6 | Milwaukee Bucks (1971), Los Angeles Lakers (1980, 1982, 1985, 1987, 1988) | 1969–1989 |
12 | Michael Jordan | 15 | 6 | Chicago Bulls (1991, 1992, 1993, 1996, 1997, 1998) | 1984–2003 |
13 | Scottie Pippen | 17 | 6 | Chicago Bulls (1991, 1992, 1993, 1996, 1997, 1998) | 1987–2004 |
14 | George Mikan | 7 | 5 | Minneapolis Lakers (1949, 1950, 1952, 1953, 1954) | 1946–1956 |
15 | Jim Pollard | 7 | 5 | Minneapolis Lakers (1949, 1950, 1952, 1953, 1954) | 1948–1955 |
16 | Slater Martin | 11 | 5 | Minneapolis Lakers (1950, 1952, 1953, 1954), St. Louis Hawks (1958) | 1949–1960 |
17 | Larry Siegfried | 9 | 5 | Boston Celtics (1964, 1965, 1966, 1968, 1969) | 1961–1970 |
18 | Don Nelson | 14 | 5 | Boston Celtics (1966, 1968, 1969, 1974, 1976) | 1962–1976 |
19 | Michael Cooper | 12 | 5 | Los Angeles Lakers (1980, 1982, 1985, 1987, 1988) | 1978–1991 |
20 | Magic Johnson | 13 | 5 | Los Angeles Lakers (1980, 1982, 1985, 1987, 1988, 1989) | 1979–1991 |
21 | Dennis Rodman | 14 | 5 | Detroit Pistons (1989, 1990), Chicago Bulls (1996, 1997, 1998) | 1986–2000 |
22 | Ron Harper | 15 | 5 | Chicago Bulls (1996, 1997, 1998), Los Angeles Lakers (2000, 2001) | 1986–2001 |
23 | Steve Kerr | 15 | 5 | Chicago Bulls (1996, 1997, 1998), San Antonio Spurs (1999, 2003) | 1988–2003 |
24 | Kobe Bryant | 20 | 5 | Los Angeles Lakers (2000, 2001, 2002, 2009, 2010) | 1996–2016 |
25 | Derek Fisher | 18 | 5 | Los Angeles Lakers (2000, 2001, 2002, 2009, 2010) | 1996–2014 |
26 | Tim Duncan | 19 | 5 | San Antonio Spurs (1999, 2003, 2005, 2007, 2014) | 1997–2016 |
27 | Vern Mikkelsen | 10 | 4 | Minneapolis Lakers (1950, 1952, 1953, 1954) | 1949–1957 |
28 | Frank Saul | 6 | 4 | Rochester Royals (1951), Minneapolis Lakers (1952, 1953, 1954) | 1949–1956 |
29 | Bill Sharman | 11 | 4 | Boston Celtics (1957, 1959, 1960, 1961) | 1950–1961 |
30 | Gene Guarilia | 4 | 4 | Boston Celtics (1960, 1961, 1962, 1963) | 1960–1965 |
31 | Jamaal Wilkes | 12 | 4 | Golden State Warriors (1975), Los Angeles Lakers (1980, 1982, 1985) | 1974–1987 |
32 | Kurt Rambis | 14 | 4 | Los Angeles Lakers (1982, 1985, 1987, 1988) | 1980–1990 |
33 | Robert Parish | 21 | 4 | Boston Celtics (1981, 1984, 1986), Chicago Bulls (1997) | 1976–1997 |
34 | Will Perdue | 13 | 4 | Chicago Bulls (1991, 1992, 1993), San Antonio Spurs (1999) | 1988–2000 |
35 | John Salley | 11 | 4 | Detroit Pistons (1989, 1990), Chicago Bulls (1996), Los Angeles Lakers (2000) | 1986–2000 |
36 | Horace Grant | 17 | 4 | Chicago Bulls (1991, 1992, 1993), Los Angeles Lakers (2001) | 1987–2004 |
37 | Shaquille O'Neal | 19 | 4 | Los Angeles Lakers (2000, 2001, 2002), Miami Heat (2006) | 1992–2011 |
38 | Manu Ginóbili | 16 | 4 | San Antonio Spurs (2003, 2005, 2007, 2014) | 1999–2018 |
39 | Tony Parker | 18 | 4 | San Antonio Spurs (2003, 2005, 2007, 2014) | 2001–2019 |
40 | LeBron James | 22 | 4 | Miami Heat (2012, 2013), Cleveland Cavaliers (2016), Los Angeles Lakers (2020) | 2003–present |
41 | Stephen Curry | 16 | 4 | Golden State Warriors (2015, 2017, 2018, 2022) | 2009–present |
42 | Klay Thompson | 12 | 4 | Golden State Warriors (2015, 2017, 2018, 2022) | 2011–present |
43 | Draymond Green | 13 | 4 | Golden State Warriors (2015, 2017, 2018, 2022) | 2012–present |
44 | Andre Iguodala | 19 | 4 | Golden State Warriors (2015, 2017, 2018, 2022) | 2004–2023 |
References




