SPORTS

National Basketball Association (NBA) *Player Records*
Highest Scoring Averages
This list features the players with the highest scoring average in the history of the National Basketball Association (NBA).
RANK | PLAYERS | MATCHES | POINTS | POINTS PER GAME | TEAM(s) | YEARS |
1 | Michael Jordan | 1,072 | 32,292 | 30.1 | Chicago Bulls, Washington Wizards | 1984–2003 |
2 | Wilt Chamberlain | 1,045 | 31,419 | 30.1 | Philadelphia/San Francisco Warriors, LA Lakers | 1959–1973 |
3 | Luka Dončić | 482 | 13,593 | 28.9 | Dallas Mavericks | 2018–Present |
4 | Joel Embiid | 474 | 13,050 | 27.5 | Philadelphia 76ers | 2016–Present |
5 | Elgin Baylor | 846 | 23,149 | 27.4 | Minneapolis/Los Angeles Lakers | 1958–1971 |
6 | Kevin Durant | 1,160 | 31,544 | 27.2 | Seattle SuperSonics, Oklahoma City Thunder, Golden State Warriors, Phoenix Suns | 2007–Present |
7 | Jerry West | 932 | 25,192 | 27.0 | Los Angeles Lakers | 1960–1974 |
8 | LeBron James | 1,584 | 42,683 | 26.9 | Cleveland Cavaliers, Miami Heat, Los Angeles Lakers | 2003–Present |
9 | Allen Iverson | 914 | 24,368 | 26.7 | Philadelphia 76ers, Denver Nuggets, Detroit Pistons, Memphis Grizzlies | 1996–2010 |
10 | Bob Pettit | 792 | 20,880 | 26.4 | St. Louis / Atlanta Hawks | 1954–1965 |
11 | George Gervin | 791 | 20,708 | 26.2 | San Antonio Spurs | 1974–1985 |
12 | Oscar Robertson | 1,040 | 26,710 | 25.7 | Cincinnati Royals, Milwaukee Bucks | 1960–1974 |
13 | Trae Young | 493 | 12,413 | 25.2 | Atlanta Hawks | 2018–Present |
14 | Damian Lillard | 900 | 22,598 | 25.1 | Portland Trail Blazers | 2012–Present |
15 | Karl Malone | 1,476 | 36,928 | 25.0 | Utah Jazz, Los Angeles Lakers | 1985–2004 |
16 | Kobe Bryant | 1,346 | 33,643 | 25.0 | Los Angeles Lakers | 1996–2016 |
17 | Donovan Mitchell | 578 | 14,460 | 25.0 | Utah Jazz, Cleveland Cavaliers | 2017–Present |
18 | Dominique Wilkins | 1,074 | 26,668 | 24.8 | Atlanta Hawks, Los Angeles Clippers | 1982–1999 |
19 | Stephen Curry | 1,058 | 26,284 | 24.8 | Golden State Warriors | 2009–Present |
20 | Kareem Abdul-Jabbar | 1,560 | 38,387 | 24.6 | Milwaukee Bucks, Los Angeles Lakers | 1969–1989 |
References




