SPORTS

Major League Baseball (MLB) *Team Records*
Best Overall Records
This list features the teams with the best win records in Major League Baseball (MLB) history.
RANK | TEAM | APPS | WON | LOST | TIED | WIN% |
1 | New York Yankees | 19,620 | 11,127 | 8,404 | 88 | 56.71% |
2 | San Francisco Giants | 22,080 | 11,722 | 10,193 | 163 | 53.09% |
3 | Los Angeles Dodgers | 22,099 | 11,670 | 10,290 | 139 | 52.81% |
4 | St. Louis Cardinals | 22,263 | 11,497 | 10,614 | 152 | 51.64% |
5 | Boston Red Sox | 19,665 | 10,153 | 9,428 | 83 | 51.63% |
6 | Cleveland Guardians | 19,605 | 10,005 | 9,509 | 91 | 51.03% |
7 | Chicago Cubs | 22,548 | 11,470 | 10,916 | 161 | 50.87% |
8 | Houston Astros | 10,302 | 5,179 | 5,118 | 5 | 50.27% |
9 | Cincinnati Reds | 22,092 | 11,064 | 10,889 | 139 | 50.08% |
10 | Detroit Tigers | 19,633 | 9,829 | 9,710 | 93 | 50.06% |
11 | Atlanta Braves | 22,600 | 11,298 | 11,148 | 154 | 49.99% |
12 | Toronto Blue Jays | 7,785 | 3,889 | 3,893 | 3 | 49.96% |
13 | Pittsburgh Pirates | 22,056 | 10,953 | 10,963 | 140 | 49.66% |
14 | Chicago White Sox | 19,533 | 9,684 | 9,746 | 103 | 49.58% |
15 | Los Angeles Angels | 10,365 | 5,120 | 5,242 | 3 | 49.40% |
16 | Milwaukee Brewers | 9,063 | 4,430 | 4,629 | 4 | 48.88% |
17 | Arizona Diamondbacks | 4,491 | 2,195 | 2,296 | 0 | 48.88% |
18 | Tampa Bay Rays | 4,496 | 2,196 | 2,300 | 0 | 48.84% |
19 | New York Mets | 10,239 | 4,958 | 5,273 | 8 | 48.42% |
20 | Oakland Athletics | 19,604 | 9,490 | 10,027 | 87 | 48.41% |
21 | Washington Nationals | 9,046 | 4,355 | 4,687 | 4 | 48.14% |
22 | Minnesota Twins | 19,580 | 9,365 | 10,106 | 109 | 47.83% |
23 | Seattle Mariners | 7,757 | 3,709 | 4,046 | 2 | 47.81% |
24 | Kansas City Royals | 9,075 | 4,333 | 4,740 | 2 | 47.75% |
25 | Texas Rangers | 10,357 | 4,933 | 5,418 | 6 | 47.63% |
26 | Philadelphia Phillies | 21,951 | 10,373 | 11,463 | 115 | 47.26% |
27 | Baltimore Orioles | 19,579 | 9,249 | 10,220 | 110 | 47.24% |
28 | San Diego Padres | 9,070 | 4,242 | 4,826 | 2 | 46.77% |
29 | Miami Marlins | 5,214 | 2,406 | 2,808 | 0 | 46.14% |
30 | Colorado Rockies | 5,206 | 2,374 | 2,832 | 0 | 45.60% |
References




