SPORTS

Major League Baseball (MLB) *Player Records*
Most Runs
This list features the players with the most runs in Major League Baseball (MLB) history.
RANK | PLAYERS | MATCHES | RUNS | TEAM(s) | YEARS |
1 | Rickey Henderson | 3,081 | 2,295 | Oakland Athletics, New York Yankees, Toronto Blue Jays, California Angels, Seattle Mariners, Boston Red Sox, San Diego Padres, Los Angeles Dodgers | 1979–2003 |
2 | Ty Cobb | 3,034 | 2,244 | Detroit Tigers, Philadelphia Athletics | 1905–1928 |
3 | Barry Bonds | 2,986 | 2,227 | Pittsburgh Pirates, San Francisco Giants | 1986–2007 |
4 | Hank Aaron | 3,298 | 2,174 | Milwaukee/Atlanta Braves, Milwaukee Brewers | 1954–1976 |
5 | Babe Ruth | 2,503 | 2,174 | Boston Red Sox, New York Yankees, Boston Braves | 1914–1935 |
6 | Pete Rose | 3,562 | 2,165 | Cincinnati Reds, Philadelphia Phillies, Montreal Expos | 1963–1986 |
7 | Willie Mays | 2,992 | 2,062 | New York/San Francisco Giants, New York Mets | 1951–1973 |
8 | Alex Rodriguez | 2,784 | 2,021 | Seattle Mariners, Texas Rangers, New York Yankees | 1994–2016 |
9 | Stan Musial | 3,026 | 1,949 | St. Louis Cardinals | 1941–1963 |
10 | Derek Jeter | 2,747 | 1,923 | New York Yankees | 1995–2014 |
11 | Albert Pujols | 3,080 | 1,914 | St. Louis Cardinals, Los Angeles Angels, Los Angeles Dodgers | 2001–2022 |
12 | Lou Gehrig | 2,164 | 1,888 | New York Yankees | 1923–1939 |
13 | Tristram Speaker | 2,789 | 1,882 | Boston Red Sox, Cleveland Indians, Washington Senators, Philadelphia Athletics | 1907–1928 |
14 | Mel Ott | 2,730 | 1,859 | New York Giants | 1926–1947 |
15 | Craig Biggio | 2,850 | 1,844 | Houston Astros | 1988–2007 |
16 | Frank Robinson | 2,808 | 1,829 | Cincinnati Reds, Baltimore Orioles, Los Angeles Dodgers, California Angels, Cleveland Indians | 1956–1976 |
17 | Eddie Collins | 2,826 | 1,821 | Philadelphia Athletics, Chicago White Sox | 1906–1930 |
18 | Carl Yastrzemski | 3,308 | 1,816 | Boston Red Sox | 1961–1983 |
19 | Ted Williams | 2,292 | 1,798 | Boston Red Sox | 1939–1960 |
20 | Paul Molitor | 2,683 | 1,782 | Milwaukee Brewers, Toronto Blue Jays, Minnesota Twins | 1978–1998 |
References




