SPORTS

Major League Baseball (MLB) *Coach Records*
Most Match Losses
This list features the coaches with the most losses in Major League Baseball (MLB) history.
RANK | COACH | MATCHES | WINS | LOSSES | TEAM(s) | YEARS |
1 | Connie Mack | 7,679 | 3,731 | 3,948 | Philadelphia Athletics, Pittsburgh Pirates | 1894–1950 |
2 | Tony La Russa | 5,374 | 2,880 | 2,494 | Chicago White Sox, Oakland Athletics, St. Louis Cardinals | 1979–2022 |
3 | Bruce Bochy | 4,515 | 2,250 | 2,265 | San Diego Padres, San Francisco Giants, Texas Rangers | 1995–2025 |
4 | Bucky Harris | 4,377 | 2,158 | 2,219 | Washington Senators, Detroit Tigers, Boston Red Sox | 1924–1956 |
5 | Gene Mauch | 3,939 | 1,902 | 2,037 | Philadelphia Phillies, Montreal Expos, Minnesota Twins, California Angels | 1960–1987 |
6 | Bobby Cox | 4,496 | 2,497 | 1,999 | Atlanta Braves, Toronto Blue Jays | 1978–2010 |
7 | Joe Torre | 4,317 | 2,322 | 1,995 | New York Yankees, St. Louis Cardinals, Atlanta Braves, Los Angeles Dodgers | 1977–2010 |
8 | John McGraw | 4,711 | 2,763 | 1,948 | New York Giants | 1899–1932 |
9 | Dusty Baker | 4,027 | 2,169 | 1,858 | San Francisco Giants, Chicago Cubs, Cincinnati Reds, Houston Astros, Washington Nationals | 1993–2023 |
10 | Casey Stengel | 3,747 | 1,905 | 1,842 | Brooklyn Dodgers, New York Yankees, New York Mets | 1934–1965 |
11 | Sparky Anderson | 4,028 | 2,194 | 1,834 | Cincinnati Reds, Detroit Tigers | 1970–1995 |
12 | Leo Durocher | 3,813 | 2,052 | 1,761 | Brooklyn Dodgers, New York Giants, Chicago Cubs | 1939–1973 |
13 | Jim Leyland | 3,493 | 1,769 | 1,724 | Pittsburgh Pirates, Florida Marlins, Detroit Tigers, Colorado Rockies | 1986–2013 |
14 | Bill McKechnie | 3,619 | 1,896 | 1,723 | Pittsburgh Pirates, St. Louis Cardinals, Cincinnati Reds | 1915–1946 |
15 | Lou Piniella | 3,536 | 1,827 | 1,709 | New York Yankees, Cincinnati Reds, Seattle Mariners, Tampa Bay Devil Rays | 1986–2010 |
16 | Terry Francona | 3,694 | 1,988 | 1,706 | Boston Red Sox, Cleveland Indians | 1997–2025 |
17 | Buck Showalter | 3,385 | 1,724 | 1,661 | New York Yankees, Arizona Diamondbacks, Texas Rangers, Baltimore Orioles | 1992–2023 |
18 | Walter Alston | 3,653 | 2,040 | 1,613 | Los Angeles Dodgers | 1954–1976 |
19 | Bob Melvin | 3,274 | 1,682 | 1,592 | Seattle Mariners, Arizona Diamondbacks, Oakland Athletics | 2000–2025 |
20 | Ralph Houk | 3,150 | 1,619 | 1,531 | New York Yankees, Boston Red Sox | 1961–1984 |
References




