SPORTS

Major League Baseball (MLB) *Player Records*
Highest On-Base Average
This list features the players with the highest on-base percentage in Major League Baseball (MLB) history.
RANK | PLAYERS | MATCHES | ON-BASE % | TEAM(s) | YEARS |
1 | Ted Williams | 2,292 | 0.482 | Boston Red Sox | 1939–1960 |
2 | Babe Ruth | 2,503 | 0.474 | Boston Red Sox, New York Yankees, Boston Braves | 1914–1935 |
3 | John McGraw | 1,100 | 0.466 | Baltimore Orioles (minor league), New York Giants | 1891–1906* |
4 | Billy Hamilton | 1,594 | 0.455 | Philadelphia Phillies, Boston Beaneaters, Cincinnati Reds | 1888–1901 |
5 | Lou Gehrig | 2,164 | 0.447 | New York Yankees | 1923–1939 |
6 | Barry Bonds | 2,986 | 0.444 | Pittsburgh Pirates, San Francisco Giants | 1986–2007 |
7 | Bill Joyce | 906 | 0.435 | Boston Beaneaters, New York Giants, St. Louis Cardinals | 1897–1904 |
8 | Rogers Hornsby | 2,259 | 0.434 | St. Louis Cardinals, Chicago Cubs, Boston Braves, New York Giants, Chicago White Sox, Philadelphia Phillies, St. Louis Browns | 1915–1937 |
9 | Ty Cobb | 3,034 | 0.433 | Detroit Tigers, Philadelphia Athletics | 1905–1928 |
10 | Jimmie Foxx | 2,317 | 0.428 | Philadelphia Athletics, Boston Red Sox, Chicago Cubs | 1925–1945 |
11 | Tristram Speaker | 2,789 | 0.428 | Boston Red Sox, Cleveland Indians, Washington Senators, Philadelphia Athletics | 1907–1928 |
12 | Eddie Collins | 2,826 | 0.424 | Philadelphia Athletics, Chicago White Sox | 1906–1930 |
13 | Ferris Fain | 1,151 | 0.424 | Philadelphia Athletics, Chicago White Sox, Detroit Tigers, Cleveland Indians | 1947–1962 |
14 | Dan Brouthers | 1,673 | 0.423 | Buffalo Bisons, Worcester Ruby Legs, Detroit Wolverines, Boston Beaneaters, Baltimore Orioles, Pittsburgh Pirates, Louisville Colonels, St. Louis Browns | 1879–1904 |
15 | Max Bishop | 1,338 | 0.423 | Philadelphia Athletics, Washington Senators | 1923–1939 |
16 | Joe Jackson | 1,332 | 0.423 | Philadelphia Athletics, Cleveland Naps / Indians, Chicago White Sox, Boston Red Sox | 1908–1920 |
17 | Mickey Mantle | 2,401 | 0.421 | New York Yankees | 1951–1968 |
18 | Mickey Cochrane | 1,482 | 0.419 | Philadelphia Athletics, Detroit Tigers | 1925–1937 |
19 | Frank Thomas | 2,322 | 0.419 | Chicago White Sox, Oakland Athletics | 1990–2008 |
20 | Edgar Martinez | 2,055 | 0.418 | Seattle Mariners | 1987–2004 |
References




