SPORTS

Major League Baseball (MLB) *Player Records*
Best Batting Average
This list features the players with the best batting average in Major League Baseball (MLB) history.
RANK | PLAYERS | MATCHES | BATTING AVERAGE | TEAM(s) | YEARS |
1 | Ty Cobb | 3,034 | 0.366 | Detroit Tigers, Philadelphia Athletics | 1905–1928 |
2 | Rogers Hornsby | 2,259 | 0.358 | St. Louis Cardinals, New York Giants, Boston Braves, Chicago Cubs, St. Louis Browns | 1915–1937 |
3 | Joe Jackson | 1,332 | 0.356 | Chicago White Sox, Cleveland Indians, Philadelphia Athletics | 1908–1920 |
4 | Lefty O'Doul | 970 | 0.349 | New York Giants, Philadelphia Phillies, Brooklyn Robins, Boston Red Sox, New York Yankees | 1919–1934 |
5 | Ed Delahanty | 1,837 | 0.346 | Philadelphia Quakers, Cleveland Infants, Philadelphia Phillies, Washington Senators | 1888–1903 |
6 | Tristram Speaker | 2,789 | 0.345 | Boston Red Sox, Cleveland Indians, Washington Senators | 1907–1928 |
7 | Billy Hamilton | 1,594 | 0.344 | Philadelphia Phillies, Cincinnati Reds, Chicago White Sox, New York Giants, Boston Braves | 1888–1901 |
8 | Ted Williams | 2,292 | 0.344 | Boston Red Sox | 1939–1960 |
9 | Dan Brouthers | 1,673 | 0.342 | Buffalo Bisons, Detroit Wolverines, Brooklyn Bridegrooms, New York Giants, Boston Braves | 1879–1896 |
10 | Babe Ruth | 2,503 | 0.342 | Boston Red Sox, New York Yankees, Boston Braves | 1914–1935 |
11 | Dave Orr | 791 | 0.342 | New York Gothams, New York Giants | 1884–1889 |
12 | Harry Heilmann | 2,147 | 0.342 | Detroit Tigers, Chicago White Sox | 1914–1932 |
13 | Pete Browning | 1,183 | 0.341 | Louisville Colonels, Louisville Eclipse, Louisville Grays, Louisville Browns | 1882–1894 |
14 | Willie Keeler | 2,123 | 0.341 | Baltimore Orioles, Brooklyn Superbas, New York Highlanders, New York Yankees | 1892–1910 |
15 | Bill Terry | 1,721 | 0.341 | New York Giants | 1923–1936 |
16 | George Sisler | 2,055 | 0.340 | St. Louis Browns, Washington Senators | 1915–1930 |
17 | Lou Gehrig | 2,164 | 0.340 | New York Yankees | 1923–1939 |
18 | Jesse Burkett | 2,067 | 0.338 | St. Louis Browns, Cleveland Indians, Boston Americans, Boston Red Sox | 1890–1905 |
19 | Nap Lajoie | 2,480 | 0.338 | Philadelphia Phillies, Cleveland Indians, Philadelphia Athletics | 1896–1916 |
20 | Tony Gwynn | 2,440 | 0.338 | San Diego Padres | 1982–2001 |
21 | Jake Stenzel | 768 | 0.338 | Pittsburgh Pirates, St. Louis Cardinals | 1901–1908 |
References




