POLITICS

United States
Largest Vote Turnouts
This list features the largest election turnouts in American political history.
RANK | ELECTION YEAR | TURNOUT | CANDIDATES |
1 | 1876 | 82.6% | Samuel J. Tilden (Democrat) vs. Rutherford B. Hayes* (Republican) |
2 | 1860 | 81.8% | Stephen A. Douglas (Northern Democrat) vs. Abraham Lincoln* (Republican) |
3 | 1868 | 80.9% | Horatio Seymour (Democrat) vs. Ulysses S. Grant* (Republican) |
4 | 1880 | 80.5% | Winfield Scott Hancock (Democrat) vs. James A. Garfield* (Republican) |
5 | 1888 | 80.5% | Grover Cleveland (Democrat) vs. Benjamin Harrison* (Republican) |
6 | 1840 | 80.3% | Martin Van Buren (Democrat) vs. William Henry Harrison* (Whig) |
7 | 1896 | 79.6% | William Jennings Bryan (Democrat-Populist) vs. William McKinley* (Republican) |
8 | 1856 | 79.4% | John C. Frémont (Republican) vs. James Buchanan* (Democrat) |
9 | 1844 | 79.2% | Henry Clay (Whig) vs. James K. Polk* (Democrat) |
10 | 1884 | 78.2% | James G. Blaine (Republican) vs. Grover Cleveland* (Democrat) |
11 | 1864 | 76.3% | George B. McClellan (Democrat) vs. Abraham Lincoln* (Republican) |
12 | 1892 | 75.8% | Benjamin Harrison (Republican) vs. Grover Cleveland* (Democrat) |
13 | 1900 | 73.7% | William Jennings Bryan (Democrat) vs. William McKinley* (Republican) |
14 | 1848 | 72.8% | Zachary Taylor* (Whig) vs. Lewis Cass (Democrat) |
15 | 1872 | 72.1% | Horace Greeley (Liberal Republican) vs. Ulysses S. Grant* (Republican) |
16 | 1852 | 69.5% | Winfield Scott (Whig) vs. Franklin Pierce* (Democrat) |
17 | 2020 | 66.6% | Donald Trump (Republican) vs. Joe Biden* (Democrat) |
18 | 1908 | 65.7% | William Jennings Bryan (Democrat) vs. William Howard Taft* (Republican) |
19 | 1904 | 65.5% | Alton B. Parker (Democrat) vs. Theodore Roosevelt* (Republican) |
20 | 1960 | 63.8% | Richard Nixon (Republican) vs. John F. Kennedy* (Democrat) |
21 | 2024 | 63.7% | Donald Trump (Republican) vs. Joe Biden* (Democrat) |
22 | 1964 | 62.8% | Barry Goldwater (Republican) vs. Lyndon B. Johnson* (Democrat) |
23 | 1968 | 62.5% | Hubert Humphrey (Democrat) vs. Richard Nixon* (Republican) |
24 | 1940 | 62.4% | Wendell Willkie (Republican) vs. Franklin D. Roosevelt* (Democrat) |
25 | 1952 | 62.3% | Adlai Stevenson (Democrat) vs. Dwight D. Eisenhower* (Republican) |
26 | 1916 | 61.8% | Charles Evans Hughes (Republican) vs. Woodrow Wilson* (Democrat) |
27 | 2008 | 61.6% | John McCain (Republican) vs. Barack Obama* (Democrat) |
28 | 1936 | 61.0% | Alf Landon (Republican) vs. Franklin D. Roosevelt* (Democrat) |
29 | 1956 | 60.2% | Adlai Stevenson (Democrat) vs. Dwight D. Eisenhower* (Republican) |
30 | 2004 | 60.1% | John Kerry (Democrat) vs. George W. Bush* (Republican) |
31 | 2016 | 60.1% | Hillary Clinton (Democrat) vs. Donald Trump* (Republican) |
32 | 1912 | 59.0% | Theodore Roosevelt (Progressive) vs. Woodrow Wilson* (Democrat) vs. William Howard Taft (Republican) |
33 | 2012 | 58.6% | Mitt Romney (Republican) vs. Barack Obama* (Democrat) |
34 | 1992 | 58.1% | Ross Perot (Independent) vs. Bill Clinton* (Democrat) vs. George H. W. Bush (Republican) |
35 | 1828 | 57.3% | John Quincy Adams (National Republican) vs. Andrew Jackson* (Democrat) |
36 | 1832 | 57.0% | Henry Clay (National Republican) vs. Andrew Jackson* (Democrat) |
37 | 1928 | 56.9% | Al Smith (Democrat) vs. Herbert Hoover* (Republican) |
38 | 1932 | 56.9% | Herbert Hoover (Republican) vs. Franklin D. Roosevelt* (Democrat) |
39 | 1836 | 56.5% | William Henry Harrison* (Whig) vs. Martin Van Buren (Democrat) |
40 | 1972 | 56.2% | George McGovern (Democrat) vs. Richard Nixon* (Republican) |
41 | 1944 | 55.9% | Thomas E. Dewey (Republican) vs. Franklin D. Roosevelt* (Democrat) |
42 | 1984 | 55.2% | Walter Mondale (Democrat) vs. Ronald Reagan* (Republican) |
43 | 1976 | 54.8% | Gerald Ford (Republican) vs. Jimmy Carter* (Democrat) |
44 | 1980 | 54.2% | Jimmy Carter (Democrat) vs. Ronald Reagan* (Republican) |
45 | 2000 | 54.2% | Al Gore (Democrat) vs. George W. Bush* (Republican) |
46 | 1988 | 52.8% | Michael Dukakis (Democrat) vs. George H. W. Bush* (Republican) |
47 | 1948 | 52.2% | Thomas E. Dewey (Republican) vs. Harry S. Truman* (Democrat) |
48 | 1996 | 51.7% | Bob Dole (Republican) vs. Bill Clinton* (Democrat) |
49 | 1920 | 49.2% | James M. Cox (Democrat) vs. Warren G. Harding* (Republican) |
50 | 1924 | 48.9% | John W. Davis (Democrat) vs. Calvin Coolidge* (Republican) |
51 | 1812 | 40.4% | DeWitt Clinton (Federalist) vs. James Monroe* (Democrat-Republican) |
52 | 1808 | 36.8% | Charles C. Pinckney (Federalist) vs. James Madison* (Democrat-Republican) |
53 | 1800 | 32.3% | John Adams (Federalist) vs. Thomas Jefferson* (Democrat-Republican) |
54 | 1824 | 26.9% | Andrew Jackson (Democrat) vs. John Quincy Adams* (Democrat) |
55 | 1804 | 23.8% | Charles C. Pinckney (Federalist) vs. Thomas Jefferson* (Democrat-Republican) |
56 | 1796 | 20.1% | Thomas Jefferson* (Democrat-Republican) vs. John Adams (Federalist) |
57 | 1816 | 16.9% | Rufus King (Federalist) vs. James Monroe* (Democrat-Republican) |
58 | 1789 | 11.6% | John Adams (Federalist) vs. George Washington* (Independent) |
59 | 1820 | 10.1% | John Quincy Adams (Democrat-Republican) vs. James Monroe* (Democrat-Republican) |
60 | 1792 | 6.3% | John Adams (Federalist) vs. George Washington* (Independent) |
References




