MUSIC

Charts - United States
Artists with the Most Number One Albums
This list features the artists that have had the most number one albums in US Billboard history.
RANK | MUSICIAN | NUMBER ONE ALBUMS | ALBUMS |
1 | The Beatles | 19 | "Please Please Me" (1963), "With the Beatles" (1963), "A Hard Day's Night" (1964), "Beatles for Sale" (1964), "Help!" (1965), "Rubber Soul" (1965), "Revolver" (1966), "Sgt. Pepper's Lonely Hearts Club Band" (1967), "The Beatles" (1968), "Abbey Road" (1969), "Let It Be" (1970), "The Beatles at the Hollywood Bowl" (1977), "Abbey Road" (1987), "Live at the BBC" (1994), "Anthology 2" (1996), "1" (2000) |
2 | Jay-Z | 14 | "In My Lifetime, Vol. 1" (1997), ”Vol. 2... Hard Knock Life" (1998), "The Dynasty: Roc La Familia" (2000), ”The Blueprint" (2001), "The Blueprint 2: The Gift & The Curse" (2002), "The Black Album" (2003), "Kingdom Come" (2006), "American Gangster" (2007), "The Blueprint 3" (2009), "Watch the Throne" (2011), ”Magna Carta... Holy Grail" (2013), "4:44" (2017), "Everything Is Love" (2018), "The Carters" (2018) |
3 | Taylor Swift | 14 | "Taylor Swift" (2006), "Fearless" (2008), "Speak Now" (2010), "Red" (2012), "1989" (2014), "Reputation" (2017), "Lover" (2019), "Folklore" (2020), "Evermore" (2020), "Fearless (Taylor's Version)" (2021), "Red (Taylor's Version)" (2021), "Midnights" (2022), "Speak Now (Taylor's Version)" (2023), "1989 (Taylor's Version)" (2023) |
4 | Drake | 14 | "Comeback Season" (2007), "Thank Me Later" (2010), "Take Care" (2011), "Nothing Was the Same" (2013), "If You're Reading This It's Too Late" (2015), “Views" (2016), "More Life" (2017), "Scorpion" (2018), "Certified Lover Boy" (2021), "Her Loss" (2022), "Honestly, Nevermind" (2022), "For All the Dogs" (2023), “$ome $exy $ongs 4 U” (2025) |
5 | Barbra Streisand | 11 | "People" (1964), "The Way We Were" (1974), "Guilty" (1980), "Emotion" (1984), "Back to Broadway" (1993), "Higher Ground" (1997), "Christmas Memories" (2001), "The Movie Album" (2003), "Love Is the Answer" (2009), "What Matters Most" (2011), "Release Me" (2012) |
6 | Bruce Springsteen | 11 | "Born to Run" (1975), "Darkness on the Edge of Town" (1978), "The River" (1980), "Nebraska" (1982), "Born in the U.S.A." (1984), "Tunnel of Love" (1987), "The Rising" (2002), "Devils & Dust" (2005), "Magic" (2007), "Working on a Dream" (2009), "Letter to You" (2020) |
7 | Kanye West | 11 | "The College Dropout" (2004), "Late Registration" (2005), "Graduation" (2007), "808s & Heartbreak" (2008), "My Beautiful Dark Twisted Fantasy" (2010), "Yeezus" (2013), "The Life of Pablo" (2016), "Ye" (2018), "Jesus Is King" (2019), "Donda" (2021), "Donda 2" (2022) |
8 | Eminem | 11 | "The Slim Shady LP" (1999), "The Marshall Mathers LP" (2000), "The Eminem Show" (2002), "Encore" (2004), "Curtain Call: The Hits" (2005), “Relapse" (2009), "Recovery" (2010), "The Marshall Mathers LP 2" (2013), "Revival" (2017), "Kamikaze" (2018), "Music to Be Murdered By" (2020) |
9 | Elvis Presley | 10 | "Elvis Presley" (1956), "Elvis" (1956), "A Touch of Gold" (1958), "G.I. Blues" (1960), "Something for Everybody" (1961), "Blue Hawaii" (1961), "Girls! Girls! Girls!" (1962), "How Great Thou Art" (1967), "From Elvis in Memphis" (1969), "Elvis: A Legendary Performer" (1974) |
References




