MUSIC

Charts - United Kingdom
Artists with the Most Number One Songs
This list features the artists that have had the most number one songs in UK Singles Chart history.
RANK | MUSICIAN | NUMBER ONES | SONGS |
1 | Elvis Presley | 21 | "All Shook Up" (1957), "Jailhouse Rock" (1958), "One Night" / "I Got Stung" (1959), "A Fool Such as I" (1959), "It's Now or Never" (1960), "Are You Lonesome Tonight?" (1960), "Wooden Heart" (1961), "Surrender" (1961), "(Marie's the Name) His Latest Flame" / "Little Sister" (1961), "Can't Help Falling in Love" / "Rock-A-Hula Baby" (1962), "Good Luck Charm" (1962), "She's Not You" (1962), "Return to Sender" (1962), "(You're the) Devil in Disguise" (1963), "Crying in the Chapel" (1965), "The Wonder of You" (1970), "Way Down" (1977), "A Little Less Conversation" (2002), "Jailhouse Rock" (2005), "One Night" / "I Got Stung" (2005), "It's Now or Never" (2005) |
2 | The Beatles | 18 | "From Me to You" (1963), "She Loves You" (1963), "I Want to Hold Your Hand" (1963), "Can't Buy Me Love" (1964), "A Hard Day's Night" (1964), "I Feel Fine" (1964), "Ticket to Ride" (1965), "Help!" (1965), "Day Tripper" / "We Can Work It Out" (1965), "Paperback Writer" (1966), "Yellow Submarine" / "Eleanor Rigby" (1966), "All You Need Is Love" (1967), "Hello, Goodbye" (1967), "Lady Madonna" (1968), "Hey Jude" (1968), "Get Back" (1969), "The Ballad of John and Yoko" (1969), "Now and Then" (2023) |
3 | Cliff Richard | 14 | "Living Doll" (1959), "Travellin' Light" (1959), "Please Don't Tease" (1960), "I Love You" (1960), "The Young Ones" (1962), "The Next Time" / "Bachelor Boy" (1962), "Summer Holiday" (1963), "The Minute You're Gone" (1965), "Congratulations" (1968), "We Don't Talk Anymore" (1979), "Living Doll" (1986), "Mistletoe and Wine" (1988), "Saviour's Day" (1990), "The Millennium Prayer" (1999) |
4 | Ed Sheeran | 14 | "Sing" (2014), "Thinking Out Loud" (2014), "Shape of You" (2017), "Perfect" (2017), "River" (2018), "I Don't Care" (2019), "Beautiful People" (2019), "Take Me Back to London" (2019), "Own It" (2020), "Bad Habits" (2021), "Shivers" (2021), "Merry Christmas" (2021), "Sausage Rolls for Everyone" (2021), "Eyes Closed" (2023) |
5 | Westlife | 14 | "Swear It Again" (1999), "If I Let You Go" (1999), "Flying Without Wings" (1999), "I Have a Dream" / "Seasons in the Sun" (1999), "Fool Again" (2000), "Against All Odds" (2000), "My Love" (2000), "Uptown Girl" (2001), "Queen of My Heart" (2001), "World of Our Own" (2002), "Unbreakable" (2002), "Mandy" (2003), "You Raise Me Up" (2005), "The Rose" (2006) |
6 | Madonna | 13 | "Into the Groove" (1985), "Papa Don't Preach" (1986), "True Blue" (1986), "La Isla Bonita" (1987), "Who's That Girl" (1987), "Like a Prayer" (1989), "Vogue" (1990), "Frozen" (1998), "American Pie" (2000), "Music" (2000), "Hung Up" (2005), "Sorry" (2006), "4 Minutes" (2008) |
7 | Take That | 12 | "Pray" (1993), "Relight My Fire" (1993), "Babe" (1993), "Everything Changes" (1994), "Sure" (1994), "Back for Good" (1995), "Never Forget" (1995), "How Deep Is Your Love" (1996), "Patience" (2006), "Shine" (2007), "Greatest Day" (2008), "These Days" (2014) |
8 | Eminem | 11 | "The Real Slim Shady" (2000), "Stan" (2000), "Without Me" (2002), "Lose Yourself" (2002), "Just Lose It" (2004), "Like Toy Soldiers" (2005), "Smack That" (2006), "The Monster" (2013), "River" (2018), "Godzilla" (2020), "Houdini" (2024) |
9 | Calvin Harris | 11 | "Dance wiv Me" (2008), "I'm Not Alone" (2009), "We Found Love" (2011), "Sweet Nothing" (2012), "Under Control" (2013), "Summer" (2014), "Blame" (2014), "Feels" (2017), "One Kiss" (2018), "Promises" (2018), "Miracle" (2023) |
10 | Elton John | 10 | "Don't Go Breaking My Heart" (1976), "Sacrifice" / "Healing Hands" (1990), "Don't Let the Sun Go Down on Me" (1991), "Something About the Way You Look Tonight" / "Candle in the Wind 1997" (1997), "Sorry Seems to Be the Hardest Word" (2002), "Are You Ready for Love" (2003), "Ghetto Gospel" (2005), "Cold Heart (Pnau remix)" (2021), "Merry Christmas" (2021), "Sausage Rolls for Everyone" (2021) |
References




