MUSIC

Charts - United Kingdom
Artists with the Most Number One Albums
This list features the artists that have had the most number one albums in UK Chart history.
RANK | MUSICIAN | NUMBER ONES | ALBUMS |
1 | Robbie Williams | 16 | "Life thru a Lens" (1998), "I've Been Expecting You" (1998), "Sing When You're Winning" (2000), "Swing When You're Winning" (2001), "Escapology" (2002), "Greatest Hits" (2004), "Intensive Care" (2005), "Rudebox" (2006), "In and Out of Consciousness: Greatest Hits 1990–2010" (2010), "Take the Crown" (2012), "Swings Both Ways" (2013), "The Heavy Entertainment Show" (2016), "The Christmas Present" (2019), "XXV" (2022), “Better Man” (2025), “Britpop” (2026) |
2 | The Beatles | 15 | "Please Please Me" (1963), "With the Beatles" (1963), "A Hard Day's Night" (1964), "Beatles for Sale" (1964), "Help!" (1965), "Rubber Soul" (1965), "Revolver" (1966), "Sgt. Pepper's Lonely Hearts Club Band" (1967), "The Beatles" (1968), "Abbey Road" (1969), "Let It Be" (1970), "The Beatles at the Hollywood Bowl" (1977), "Live at the BBC" (1994), "Anthology 2" (1996), "1" (2000) |
3 | The Rolling Stones | 14 | "The Rolling Stones" (1964), "The Rolling Stones No. 2" (1965), "Aftermath" (1966), "Let It Bleed" (1969), "Get Yer Ya-Ya's Out!" (1970), "Sticky Fingers" (1971), "Exile on Main St." (1972), "Goats Head Soup" (1973), "Emotional Rescue" (1980), "Voodoo Lounge" (1994), "Exile on Main St." (2010), "Blue & Lonesome" (2016), "Goats Head Soup" (2020), "Hackney Diamonds" (2023) |
4 | Taylor Swift | 14 | "Red" (2012), "1989" (2014), "Reputation" (2017), "Lover" (2019), "Folklore" (2020), "Evermore" (2020), "Fearless (Taylor's Version)" (2021), "Red (Taylor's Version)" (2021), "Midnights" (2022), "Speak Now (Taylor's Version)" (2023), "1989 (Taylor's Version)" (2023), "The Tortured Poets Department" (2024), “Lover (Live from Paris) (2025), “The Life of a Showgirl” (2025) |
5 | Elvis Presley | 13 | "Rock 'N' Roll" (1956), "Loving You" (1957), "King Creole" (1958), "Elvis Is Back!" (1960), "G.I. Blues" (1961), "Blue Hawaii" (1961), "Pot Luck" (1962), "From Elvis in Memphis" (1969), "Elvis' 40 Greatest" (1977), "ELV1S: 30 No. 1 Hits" (2002), "The King" (2007), "If I Can Dream" (2015), "The Wonder of You" (2016) |
6 | Madonna | 12 | "Like a Virgin" (1985), "True Blue" (1986), "Like a Prayer" (1989), "The Immaculate Collection" (1990), "Evita" (1997), "Ray of Light" (1998), "Music" (2000), "American Life" (2003), "Confessions on a Dance Floor" (2005), "Hard Candy" (2008), "Celebration" (2009), "MDNA" (2012) |
7 | Bruce Springsteen | 12 | "Born in the U.S.A." (1984), "Tunnel of Love" (1987), "Human Touch" (1992), "Greatest Hits" (1995), "The Rising" (2002), "Devils & Dust" (2005), "Magic" (2007), "Working on a Dream" (2009), "Wrecking Ball" (2012), "High Hopes" (2014), "Western Stars" (2019) |
8 | David Bowie | 11 | "Aladdin Sane" (1973), "Pin Ups" (1973), "Diamond Dogs" (1974), "Scary Monsters (and Super Creeps)" (1980), "Let's Dance" (1983), "Tonight" (1984), "Changesbowie" (1990), "Black Tie White Noise" (1993), "The Next Day" (2013), "Blackstar" (2016), "Best of Bowie" (2016) |
9 | Eminem | 11 | "The Marshall Mathers LP" (2000), "The Eminem Show" (2002), "Encore" (2004), "Curtain Call: The Hits" (2005), "Relapse" (2009), "Recovery" (2010), "The Marshall Mathers LP 2" (2013), "Revival" (2017), "Kamikaze" (2018), "Music to Be Murdered By" (2020), "The Death of Slim Shady (Coup de Grâce)" (2024) |
10 | Rod Stewart | 11 | "Every Picture Tells a Story" (1971), "Never a Dull Moment" (1972), "Sing It Again Rod" (1973), "Smiler" (1974), "Atlantic Crossing" (1975), "A Night on the Town" (1976), "Greatest Hits, Vol. 1" (1979), "Time" (2013), "Blood Red Roses" (2018), "You're in My Heart: Rod Stewart with the Royal Philharmonic Orchestra" (2019), "Swing Fever" (2024) |
11 | U2 | 11 | "War" (1983), "The Unforgettable Fire" (1984), "The Joshua Tree" (1987), "Rattle and Hum" (1988), "Zooropa" (1993), "Pop" (1997), "The Best of 1980–1990" (1998), "All That You Can't Leave Behind" (2000), "How to Dismantle an Atomic Bomb" (2004), "No Line on the Horizon" (2009), "Songs of Surrender" (2023) |
12 | Kylie Minogue | 11 | “Kylie” (1988), “Enjoy Yourself” (1989), “Greatest Hits” (1992), “Fever” (2001), “Aphrodite” (2010), “Golden” (2018), “Step Back in Time: The Definitive Collection” (2019), “Disco” (2020), “Tension” (2023), “Tension II” (2024), “Kylie Christmas (Fully Wrapped)” (2025) |
References




